 |
|
Awards Notices, Apr08-May08

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| American Lighting & Signalization, Inc. | 42169815201/T2255 | Duval | 26-Mar-08 | 23-May-08 | $238,059.13 |
| Anderson Columbia Company, Inc. | 21266435201/T2241 | Suwannee | 26-Mar-08 | 23-Apr-08 | $2,232,000.00 |
| Community Asphalt Corporation | 40687015201/T4190 | Palm Beach | 26-Mar-08 | 23-Apr-08 | $43,837,231.03 |
| Community Asphalt Corporation | 22816015201/T4146 | Broward | 26-Mar-08 | 23-Apr-08 | $6,022,071.08 |
| J.B. Coxwell Contracting, Inc. | 20811135201/T2175 | Clay | 26-Mar-08 | 23-Apr-08 | $1,412,479.03 |
| L-J Construction Company of Central Florida | 41734315201/T1261 | Hardee | 26-Mar-08 | 23-Apr-08 | $249,501.00 |
| Semper Fi Group, LLC | 41313015201/T7190 | Hillsborough | 26-Mar-08 | 23-Apr-08 | $367,901.00 |
| The Lane Construction Corporation | 40558285201/T7185 | Pasco | 26-Mar-08 | 23-Apr-08 | $2,720,262.00 |
| World Fiber Technologies, Inc. | 40841245201/T3264 | Bay | 26-Mar-08 | 23-Apr-08 | $2,930,906.04 |

| |
District One
| 
|
| M & J Constr. Co. of Pinellas County, Inc | 19794225201/E1G63 | Sarasota | 27-Mar-08 | 14-Apr-08 | $793,042.00 |
| M & J Constr. Co. of Pinellas County, Inc | 19808535201/E1G49 | Collier & Sarasota | 24-Apr-08 | 22-May-08 | $338,449.66 |

| |
District Two
| 
|
| American Lighting & Signalization, Inc. | 41021417262/E2K54 | St. Johns | 23-Apr-08 | 12-May-08 | $25,000.00 |
| Big Dog Concrete, Inc. | 21041847202/E2L44 | St. Johns | 23-Apr-08 | 12-May-08 | $500,000.00 |
| Bob's Barricades, Inc. | 41021417265/E2K57 | St. Johns & Putnam | 23-Apr-08 | 12-May-08 | $60,000.00 |
| Cal-Tech Testing, Inc. | 41021217268/E2L45 | Hamilton | 6-May-08 | 7-May-08 | $56,207.50 |
| DeAngelo Brothers, Inc. d/b/a DBI Services Corp. | 41021617247/E2K97 | Duval | 30-Aug-07 | 29-Apr-08 | $48,748,885.65 |
| Erosion Stoppers, Inc. | 41021817221/E2L57 | Levy, Dixie, etc. | 23-Apr-08 | 12-May-08 | $45,000.00 |
| Florida Safety Contractors, Inc. | 41021617257/E2L58 | Duval | 23-Apr-08 | 12-May-08 | $682,379.18 |
| Hal Jones Contractor, Inc. | 21328335201/E2L10 | St. Johns | 3-Apr-08 | 12-May-08 | $172,260.00 |
| P & S Paving, Inc. | 41021417261/E2K53 | Putnam | 23-Apr-08 | 12-May-08 | $83,487.20 |
| Suwannee Forest Products | 41021517271/E2L24 | St. Johns | 23-Apr-08 | 12-May-08 | $75,000.00 |
| Traffic Control Products of Florida, Inc. | 41021617255/E2L52 | Duval, Nassau, etc. | 23-Apr-08 | 20-May-08 | $254,873.10 |

| |
District Three
| 
|
| AKCA, Inc. | 41785417201/E3F60-Renewal #2 | Washington, Holmes, etc. | | 27-May-08 | $250,000.00 |
| All Seasons Landscape Contractors, Inc. | 41783417201/E3F47-Renewal #2 | Gadsden & Leon | | 13-May-08 | $141,841.28 |
| American Sweeping, Inc. | 41783517201/E3F48-Renewal #2 | Holmes, Washington, etc. | | 27-May-08 | $80,028.00 |
| American Sweeping, Inc. | 41784017201/E3F50-Renewal #2 | Okaloosa & Walton | | 27-May-08 | $96,415.62 |
| Ameriseal of Northeast Florida, Inc. | 41785317201/E3F59-Renewal #2 | Santa Rosa | | 27-May-08 | $300,000.00 |
| Ameriseal of Northeast Florida, Inc. | 41785117201/E3F58-Renewal #2 | Okaloosa & Walton | | 27-May-08 | $25,000.00 |
| Behety-Hayes construction Company, Inc. | 42020317201/E3G31-Renewal #1 | Gadsden & Leon | | 12-May-08 | $500,000.00 |
| Coastal Materials of Alabama, Inc. | 41780217201/E3F46-Renewal #2 | Santa Rosa | | 27-May-08 | $200,000.00 |
| Coastal Materials of Alabama, Inc. | 41780117201/E3F45-Renewal #2 | Okaloosa & Walton | | 27-May-08 | $200,000.00 |
| Gulf Coast Trafffic Engineers, Inc. | 42021917201/E3G76-RO | Santa Rosa | 13-Mar-08 | 11-Apr-08 | $178,200.00 |
| H.B. Hirt d/b/a Land and Waterway of Fl., Inc. | 41784217201/E3F51-Renewal #2 | Gadsden & Leon | | 12-May-08 | $100,000.00 |
| H.B. Hirt d/b/a Land and Waterway of Fl., Inc. | 41784417201/E3F53-Renewal #2 | Holmes, Washington, etc. | | 12-May-08 | $100,000.00 |
| H.B. Hirt d/b/a Land and Waterway of Fl., Inc. | 41784717201/E3F55-Renewal #2 | Okaloosa & Walton | | 13-May-08 | $150,000.00 |
| H.B. Hirt d/b/a Land and Waterway of Fl., Inc. | 41784317201/E3F52-Renewal #2 | Bay & Calhoun | | 13-May-08 | $100,000.00 |
| Ingram Signalization, Inc. | 22087675299/E3G34-Renewal #1 | | | 6-May-08 | $1,000,000.00 |
| Ingram Signalization, Inc. | 22087675299/E3G34-Renewal #2 | | | 20-May-08 | $1,000,000.00 |
| James Evans Tree Surgeons, Inc. | 41784617201/E3F54-Renewal #2 | Santa Rosa | | 27-May-08 | $25,000.00 |
| Jimmie Crowder Excavating & Land Clearing, Inc. d/b/a Crowder Disaster Recovery | Z3002 | | | 14-May-08 | |
| Oglesby Construction, Inc. | 41784917201/E3F57-Renewal #2 | Gadsden & Leon | | 27-May-08 | $443,000.00 |
| Oglesby Construction, Inc. | 41784817201/E3F56-Renewal #2 | Bay & Calhoun | | 27-May-08 | $200,000.00 |
| Panhandle Grading & Paving, Inc. | 22087676297/E3G78-RO | | 10-Apr-08 | 8-May-08 | $1,000,000.00 |
| Sikes Construction, Inc. | 42020017201/E3G79 | Walton | 10-Apr-08 | 8-May-08 | $208,150.00 |
| Starz Enterprises, LLC | 42022717201/E3G77 | | 10-Apr-08 | 8-May-08 | $34,175.02 |
| Starz Enterprises, LLC | 41786117201/E3G22-Renewal #1 | Calhoun | | 27-May-08 | $125,000.00 |
| Uretek ICR, Inc. | 41781017201/E3F64-Renewal #2 | District Wide | | 27-May-08 | $200,000.00 |

| |
District Four
| 
|
| A & E Land Clearing, Inc. | 42432317201/E4K07 | Martin & St. Lucie | 2-May-08 | 21-May-08 | $98,000.00 |
| Dickerson Florida, Inc. | 23043155201/E4K05 | Martin & St. Lucie | 4-Apr-08 | 23-Apr-08 | $800,000.00 |
| Innovative Environmental Services, Inc. | 42429517201/E4J94 | Broward | 4-Apr-08 | 30-Apr-08 | $140,000.00 |
| M & J Construction Co. of Pinellas County | 41184625201/E4J86 | Broward | 2-May-08 | 21-May-08 | $2,979,495.83 |
| Ocean Palm Enterprises, Inc. | 40668437202/E4J97-RO | Palm Beach | 4-Apr-08 | 30-Apr-08 | $120,000.00 |
| Pios and Sons Enterprises, Inc. | 40388927203/E4J95 | Martin & St. Lucie | 2-May-08 | 21-May-08 | $150,000.00 |
| Ranger Construction - South | 22807515201/T4135 | Broward | 30-Jan-08 | 14-Apr-08 | $5,144,512.69 |
| Ranger Construction - South | 40581527201/E4J98 | Palm Beach | 4-Apr-08 | 23-Apr-08 | $220,000.00 |
| Southeast Attenuators, Inc. | 23393037201/E4K10 | Broward | 2-May-08 | 21-May-08 | $600,000.00 |
| W.W. Engineering, Inc. | 41483817202/E4J92 | Broward | 4-Apr-08 | 30-Apr-08 | $340,000.00 |
| Weekly Asphalt Paving, Inc. | 41379115201/T4186 | Broward | 30-Jan-08 | 26-Feb-08 | $3,495,168.11 |
| Weekly Asphalt Paving, Inc. | 41383415201/T4184 | Broward | 30-Jan-08 | 26-Feb-08 | $2,494,151.67 |
| Weekly Asphalt Paving, Inc. | 41383915201/T4182 | Palm Beach | 30-Jan-08 | 26-Feb-08 | $3,292,375.30 |

| |
District Five
| 
|
| Ameriseal Northeast Florida, Inc. | 23800615205/E5J64 | Flagler & Volusia | 1-Jan-08 | 22-Jan-08 | $353,332.93 |
| Bridge Masters Construction, LLC | 41904015201/E5L83 | Brevard | 6-May-08 | 26-May-08 | $71,284.42 |
| Sieg & Sons, Inc. | 41778015201/E5L82 | Orange | 1-Jan-08 | 22-Apr-08 | $478,912.00 |
| USA Services of Florida, Inc. | 24475437201/E5J71-RO | Lake, Sumter, etc. | 1-Apr-08 | 22-Apr-08 | $3,036,000.00 |

| |
District Six
| 
|
| CEM Enterprises, Inc. | 40561375201/E6D86 | Miami-Dade & Monroe | 24-Apr-08 | 14-May-08 | $327,600.00 |
| CEM Enterprises, Inc. | 41752415201/E6D87 | Miami-Dade & Monroe | 14-May-08 | 19-Oct-29 | $666,860.00 |
| Central Florida Equipment Rental, Inc. | 24956125201/E6B98 | Miami-Dade | 27-Mar-08 | 24-Apr-08 | $2,697,735.00 |
| DeAngelo Brothers, Inc. | 41397437201/E6F00-RO | Miami-Dade | 27-Mar-08 | 29-Apr-08 | $103,000.00 |
| Dean's Environmental Services | 41397427201/E6E66-RO | Miami-Dade | 27-Mar-08 | 29-Apr-08 | $103,000.00 |
| Envirowaste Services Group, Inc. | 40903085201/E6E10 | Miami-Dade | 24-Apr-08 | 24-Apr-08 | $214,000.00 |
| Envirowaste Services Group, Inc. | 42363117201/E6E58 | Miami-Dade | 24-Apr-08 | 14-May-08 | $135,000.00 |
| Horsepower Electric, Inc. | 25306817201/E6E72 | Miami-Dade | 24-Apr-08 | 14-May-08 | $678,622.80 |
| J. Slagter & Son Construction | 42269415201/E6E08 | Miami-Dade | 24-Apr-08 | 14-May-08 | $2,230,546.00 |
| Jedu Acevedo Construction Co. | 41805925201/E6F08 | Miami-Dade | 15-May-08 | 29-May-08 | $132,698.50 |
| Maggolc, Inc. | 42357117201/E6E55 | Miami-Dade | 24-Apr-08 | 14-May-08 | $150,000.00 |
| Metro Express, Inc. | 42041925201/E6D93 | Miami-Dade | 27-Mar-08 | 16-Apr-08 | $165,960.00 |
| Miguel Lopez Jr., Inc. | 42357117202/E6E56 | Miami-Dade | 24-Apr-08 | 14-May-08 | $250,000.00 |
| Native Technologies, Inc. | 42386117201/E6E63 | Miami-Dade | 24-Apr-08 | 14-May-08 | $150,000.00 |
| Ocean Palm Enterprises LLC | 40566695201/E6E06 | Miami-Dade | 24-Apr-08 | 14-May-08 | $107,000.00 |
| Ocean Palm Enterprises LLC | 40903285201/E6E07 | Miami-Dade | 24-Apr-08 | 14-May-08 | $107,000.00 |
| Pios & Sons Enterprises, Inc. | 40902885201/E6E09 | Miami-Dade | 24-Apr-08 | 14-May-08 | $107,000.00 |
| Rick Richards, Inc. | 42386017201/E6E64 | Miami-Dade | 24-Apr-08 | 14-May-08 | $100,000.00 |
| Rick Richards, Inc. | 42385917201/E6E65 | Miami-Dade | 24-Apr-08 | 14-May-08 | $200,000.00 |
| Roadscape North Florida | 42042225201/E6D92 | Miami-Dade | 27-Mar-08 | 16-Apr-08 | $196,980.00 |
| Shaw Environmental, Inc. | 24994313202/BDL07 | Monroe | 16-Apr-08 | 6-May-08 | $5,000,000.00 |
| Southeast Attenuators, Inc. | 41025945201/E6D91 | Miami-Dade | 24-Apr-08 | 14-May-08 | $214,000.00 |
| T & M Lawn-Fence Service, Inc. | 41753335201/E6E11 | Miami-Dade | 24-Apr-08 | 14-May-08 | $214,000.00 |
| WRS Infrastructure & Environment, Inc. | 24994313203/BDL08 | Miami-Dade & Monroe | 16-Apr-08 | 6-May-08 | $5,000,000.00 |

| |
District Seven
| 
|
| American Lighting and Signalization, Inc. | 25467725205/E7F00 | | 9-Apr-08 | 9-May-08 | $133,750.00 |
| American Lighting and Signalization, Inc. | 41413917201/E7F13-RO | | 9-Apr-08 | 9-May-08 | $228,000.00 |
| Prosweep Central Florida | 42316217201/E7F15 | | 9-Apr-08 | 9-May-08 | $198,046.88 |
| R.J.P. Enterprises, Inc. | 41418717201/E7F11 | | 9-Apr-08 | 9-May-08 | $121,465.00 |

| |
Turnpike District
| 
|
| Ameriseal Northeast Florida, Inc. | 41702125201/E8J04 | Turnpike | 1-Apr-08 | 22-Apr-08 | $233,220.30 |
| Awl Phase Enterpirses, Inc. | 42281915201/E8J00 | Turnpike | 25-Mar-08 | 15-Apr-08 | $53,015.00 |
| Highway Technologies, Inc. | 40402917205/E8i81 | Turnpike | 29-Jan-08 | 19-May-08 | $49,220.00 |
| Highway Technologies, Inc. | 40402917204/E8i80 | Turnpike | 29-Jan-08 | 19-May-08 | $110,585.84 |
| Highway Technologies, Inc. | 41702225201/E8J06 | Turnpike | 1-Apr-08 | 22-Apr-08 | $93,005.00 |
| Highway Technologies, Inc. | 42281725201/E8J03 | Turnpike | 1-Apr-08 | 22-Apr-08 | $28,700.00 |
| Highway Technologies, Inc. | 42281625201/E8J02 | Turnpike | 1-Apr-08 | 22-Apr-08 | $24,910.90 |
| Imperial Electrical Incorporated | 1909701A108/E8J10 | Turnpike | 6-May-08 | 21-May-08 | $49,900.00 |
| Oglesby Construction, Inc. | 42235215211/E8I77 | Turnpike | 11-Mar-08 | 15-Apr-08 | $69,090.00 |
| Traffic Control Products of Florida, Inc. | 42235215203/E8I76 | Turnpike | 11-Mar-08 | 15-Apr-08 | $47,060.00 |
| Traffic Control Products of Florida, Inc. | 41626215321/E8I75 | Turnpike | 11-Mar-08 | 15-Apr-08 | $67,970.00 |
|
|
 |