Home Contact Us
About Us Membership Committees Bids Bids Const. Issues Gov. Affairs Training Courses Resources
Bids
Awards Notices, Aug04-Jan05


COMPANY NAMEFINANCIAL PRO. NO.COUNTYDATE OF LETTINGDATE OF AWARDAWARDED AMOUNT

Central Office

Ajax Paving Industries, Inc. 40675815201/T1093 Manatee 4-Nov-04 3-Dec-04 $3,997,107.83
Ajax Paving Industries, Inc. 40919015201/T1092 Sarasota 1-Dec-04 30-Dec-04 $1,966,379.06
American Bridge Company 40723215201/T7062 Hillsborough 4-Nov-04 20-Dec-04 $5,675,101.00
American Lighting and Signalization, Inc. 41612115201/T7067 Hillsborough 1-Dec-04 30-Dec-04 $107,613.50
American Lighting and Signalization, Inc. 41668715201/T7066 Hillsborough 1-Dec-04 30-Dec-04 $111,000.00
Ameriseal Northeast Florida, Inc. 41556115201/T1104 District Wide 1-Dec-04 30-Dec-04 $377,861.74
Anderson Columbia Co., Inc. 20795635301/T2076 Bradford 4-Nov-04 3-Dec-04 $5,723,010.00
Anderson Columbia Co., Inc. 40632715201/T3124 Okaloosa 4-Nov-04 3-Dec-04 $5,088,420.74
Anderson Columbia Co., Inc. 40533015201/T3125 Calhoun 4-Nov-04 3-Dec-04 $2,563,049.15
Anderson Columbia Co., Inc. 40533215201/T3127 Holmes 4-Nov-04 3-Dec-04 $999,999.99
Anderson Columbia Co., Inc. 40901915201/T3137 Okaloosa 4-Nov-04 3-Dec-04 $829,815.41
Anderson Columbia Co., Inc. 41357115201/T5078 Flagler 1-Dec-04 30-Dec-04 $5,484,400.00
Anderson Columbia Co., Inc. 40901715201/T3136 Okaloosa 1-Dec-04 30-Dec-04 $2,978,726.00
Anderson Columbia Co., Inc. 21045415201/T2114 St. Johns 1-Dec-04 30-Dec-04 $1,884,000.00
Apac-Southeast, Inc. 24964815201/T6055 Miami-Dade 20-Oct-04 3-Dec-04 $80,159,992.21
Apac-Southeast, Inc. 41173815201/T1095 Sarasota 4-Nov-04 3-Dec-04 $553,000.00
Apac-Southeast, Inc. 20820025201/T2077 Clay 4-Nov-04 3-Dec-04 $6,652,789.70
Apac-Southeast, Inc. 21022345201/T2084 St. Johns 4-Nov-04 3-Dec-04 $4,085,165.27
Apac-Southeast, Inc. 40900915201/T3131 Escambia 4-Nov-04 3-Dec-04 $473,658.06
Apac-Southeast, Inc. 40901315201/T3133 Escambia 4-Nov-04 3-Dec-04 $3,915,673.99
Apac-Southeast, Inc. 41186415201/T1066 Charlotte 1-Dec-04 30-Dec-04 $1,238,140.10
Better Roads, Inc. 19383215201/T1090 Charlotte 4-Nov-04 3-Dec-04 $1,825,000.00
Better Roads, Inc. 19399825201/T1098 Glades 4-Nov-04 3-Dec-04 $3,355,000.00
C.W. Roberts Contracting, Inc. 40902015201/T3138 Okaloosa 4-Nov-04 3-Dec-04 $2,793,732.54
C.W. Roberts Contracting, Inc. 22050615201/T3057 Wakulla 1-Dec-04 30-Dec-04 $1,268,477.40
Community Asphalt Corp. 40357515201/T4045 Broward 4-Nov-04 3-Dec-04 $4,718,810.25
Elmo Greer & Sons, LLC 23975315201/T5081 Osceola 1-Dec-04 30-Dec-04 $37,240,570.18
Hal Jones Contractor, Inc. 21324515201/T2117 Duval 4-Nov-04 3-Dec-04 $53,439,693.37
Highway Safety Devices, Inc. 40723315201/T7063 Hillsborough 20-Oct-04 3-Dec-04 $2,421,879.30
Hubbard Construction Company 41172715201/T5076 Orange 1-Dec-04 30-Dec-04 $1,857,477.21
Hubbard Construction Company 20951385201/T2067 Duval 1-Dec-04 30-Dec-04 $23,542,815.80
L-J Construction Co. of Central Florida 41041915201/T3144 Franklin 4-Nov-04 3-Dec-04 $210,585.50
L-J Construction Co. of Central Florida 41113315201/T760 Pinellas 1-Dec-04 30-Dec-04 $72,366.75
L-J Construction Co. of Central Florida 21066945201/T2101 Nassau 1-Dec-04 30-Dec-04 $143,760.97
Mitchell Brothers, Inc. 40533315201/T3128 Leon 4-Nov-04 3-Dec-04 $4,481,540.76
Mitchell Brothers, Inc. 41026415201/T3060 Leon 1-Dec-04 30-Dec-04 $5,978,890.63
P & S Paving, Inc. 41359615201/T5074 Volusia 4-Nov-04 3-Dec-04 $2,404,641.42
P & S Paving, Inc. 24085615201/T5070 Volusia 4-Nov-04 20-Dec-04 $7,209,775.79
Ranger Construction Industries, Inc. 22975015201/T4059 Palm Beach 4-Nov-04 3-Dec-04 $7,977,226.12
Ranger Construction Industries, Inc. 40765015201/T6051 Miami-Dade 4-Nov-04 20-Dec-04 $3,743,621.62
Ranger Construction Industries, Inc. 24271615201/T5072 Volusia 4-Nov-04 20-Dec-04 $27,591,339.82
Ranger Construction Industries, Inc. 41357515201/T5079 Lake 1-Dec-04 30-Dec-04 $2,711,588.12
Sheltra & Son Construction Co., Inc. 22858335201/T4034 Indian River 4-Nov-05 3-Dec-04 $4,985,000.00
Superior Construction Co., Inc. 24234115201/T5071 Flagler 4-Nov-04 20-Dec-04 $73,163,378.18
The Lane Construction Corp. 19713925201/T1072 Polk 4-Nov-04 3-Dec-04 $1,865,925.00
The Lane Construction Corp. 19765015201/T1100 Polk 1-Dec-04 30-Dec-04 $676,048.40
The Middlesex Corporation 41357815201/T5073 Orange 4-Nov-04 3-Dec-04 $1,648,713.27
The Middlesex Corporation 41360115201/T5075 Orange 4-Nov-04 3-Dec-04 $626,980.52
Transportation Structures, Inc. 41042015201/T3145 Bay 1-Dec-04 30-Dec-04 $717,803.47
V.E. Whitehurst & Sons, Inc. 20822645201/T2095 Clay 1-Dec-04 30-Dec-04 $3,430,989.56
Vila & Son Landscaping Corp. 20775925201/T2115 Alachua 4-Nov-04 3-Dec-04 $226,858.50
Weekley Asphalt Paving, Inc. 22985815201/T4062 Palm Beach 1-Dec-04 30-Dec-04 $3,539,411.94
Weekley Asphalt Paving, Inc. 22795215201/T4061 Broward 1-Dec-04 30-Dec-04 $10,138,961.41

District One

Ajax Paving Industries, Inc. 41318915201/E1E54 Hardee 2-Dec-04 $797,341.82
Apac-Southest, Inc. 19597025201/E1E51 Manatee 2-Dec-04 $1,564,000.00
CEM Enterprises, Inc. 41322915201/E1E60 District Wide 21-Dec-04 $260,279.00
Quality Enterprises USA, Inc. 41384915201/E1E59 Collier 21-Dec-04 $1,094,210.36
The Lane Construction Corporation 40676015201/E1E55 Polk 21-Dec-04 $1,035,672.00
Thunder Hole, Inc. 41201315201/E1E58 Hendry 3-Dec-04 $146,400.00
Traffic Contorl Products of Florida, Inc. 41698915201/E1E57 District Wide 2-Dec-04 $300,000.00

District Two

All Seasons Landscape Contractors, Inc. 41021517209/E2H29 Taylor, Madison, etc. 6-Dec-04 $57,310.01
Apac-Southeast, Inc. 20857525201/E2H00 Duval 6-Dec-04 $3,355,970.97
RaeCo of Ocala, Inc. 21391525201/E2109 Levy 23-Dec-04 $41,000.00
Superior Construction Co., Inc. 41021627227/E2H84 Duval 22-Dec-04 $225,000.72
V.H.P. Enterprises, Inc. 21007525201/E2G80 Lafayette 6-Dec-04 $731,917.00

District Three

Anderson Columbia Co., Inc. 22087635299/E3C47 District Wide 17-Dec-04 $1,000,000.00
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213117201/E3D55 Gulf 8-Dec-04 $53,236.75
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213717201/E3D47 Holmes, Washington, etc. 8-Dec-04 $150,523.16
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213517201/E3D46 Holmes, Washington, etc. 8-Dec-04 $192,552.18
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213217201/E3D49 Escambia & Santa Rosa 8-Dec-04 $381,240.31
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213417201/E3D50 Okaloosa 8-Dec-04 $212,615.23
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213017201/E3D54 Jefferson 8-Dec-04 $59,309.93
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213617201/E3D53 Jefferson 8-Dec-04 $101,431.43
Florida Assc. of Rehabilitation Facilities RESPECT of FL 41213917201/E3D48 Gadsden & Leon 8-Dec-04 $40,253.92
H.B. Hirt, Inc. dba Land & Waterway of Florida, Inc. 41211417201/E3D40 Bay & Calhoun 3-Dec-04 $165,696.20
H.B. Hirt, Inc. dba Land & Waterway of Florida, Inc. 40955417201/E3C31 Jackson 3-Dec-04 $237,294.37
LaFountain's Mow America, Inc. 41211817201/E3D41 Holmes & Washington 8-Dec-04 $100,830.99
Pensacola Landscaping & Lawn Care, Inc. 41210917201/E3D38 Escambia & Santa Rosa 3-Dec-04 $530,848.94
Phoenix Lawn & Landscaping Service, Inc. 41212117201/E3D43 Leon & Gadsden 8-Dec-04 $299,711.69
Robby's Lawn Works 22362417207/E3C41 Leon & Gadsden 3-Dec-04 $86,159.45
Southeastern Services, Inc. 40954927201/E3C28 Okaloosa & Walton 10-Dec-04 $252,944.25

District Four

Ranger Construction Industries, Inc. 22981615201/E4G97 Palm Beach 10-Dec-04 $3,149,605.20
Straight & Narrow Striping, Inc. 40654627201/E4H34-RO Broward 3-Jan-05 $12,381.28
United Rentals Highway Technologies, Inc. 40388827201/E4H33 Martin & St. Lucie 3-Jan-05 $137,600.00
Weekley Asphalt Paving, Inc. 23042815201/E4H36 Districtwide 3-Jan-05 $450,000.00

District Six

BDI Construction, Inc. 41467515201/E6C11 Miami-Dade 7-Oct-04 27-Dec-04 $956,575.00
H & J Asphalt, Inc. 41247415201/E6B83 Miami-Dade 28-Oct-04 8-Dec-04 $681,780.00
High Tech Striping, Inc. 25058817201/E6C33 Miami-Dade 18-Nov-04 3-Jan-05 $125,800.00
High Tech Striping, Inc. 24963717201/E6C32 Miami-Dade 18-Nov-04 3-Jan-05 $123,025.00
High Tech Striping, Inc. 41246745201/E6B85 Miami-Dade 18-Nov-04 3-Jan-05 $372,772.00
Sweeping Corporation of America 25267117204/E6C34 Miami-Dade 9-Dec-04 3-Jan-05 $62,421.48
United Rentals Highway Technologies, Inc. 40561465201/E6B84 Miami-Dade 18-Nov-04 3-Jan-05 $750,000.00

District Seven

ACME Dynamics, Inc. 41730617201/H7056 1-Sep-04 $50,000.00
ACME Dynamics, Inc. 41730617201/H7056 18-Nov-04 $120,000.00
Air Components and Equipment, Inc. 41734017201/H7059 1-Sep-04 $50,000.00
Ajax Paving Industries 41721617201/H7039 18-Aug-04 $24,340.00
Ajax Paving Industries 41721617201/H7039 9-Nov-04 $1,994.90
All Mark Pavement Marking Systems, Inc. 40695717201/E7C40 10-Dec-04 $406,282.09
American Lighting & Signalization 41762717201/H7073 10-Nov-04 $190,000.00
Anteon Corporation 41714717201/H7036 13-Aug-04 $10,641.60
Anteon Corporation 41729417201/H7042 2-Sep-04 $10,641.60
Anteon Corporation 41739517201/H7065 16-Sep-04 $25,000.00
Anteon Corporation 41758917201/H7067 24-Sep-04 $25,000.00
Apac-Southeast, Inc. 41761217201/H7069 1-Oct-04 $476,694.00
ARC-Air, Inc. 41729517201/H7043 1-Sep-04 $20,000.00
Bob's Barricades, Inc. 41729817201/H7044 1-Sep-04 $84,000.00
Cone & Graham, Inc. 41743117201/H7066 13-Sep-04 $350,000.00
Cone & Graham, Inc. 41743117201/H7066 22-Nov-04 $500,000.00
Control Specialists, Inc. 41733417201/H7058 10-Sep-04 $750,000.00
DB Smith Fence Co. 41762417201/H7071 23-Nov-04 $79,455.00
Gilbert Southern Corp. 41733217201/H7057 10-Sep-04 $15,000.00
Gilbert Southern Corp. 41738817201/H7061 24-Sep-04 $500,000.00
Helicopters, Inc. 41737117202/H7040 2-Sep-04 $382,175.00
Helicopters, Inc. 41233117203/H7031 14-Aug-04 $147,180.00
Middlesex Corp. 41840617201/H7075 11-Nov-04 $192,495.80
Professional Highway Maintenance 41840917201/H7074 11-Nov-04 $206,719.95
Traffic Control Devices, Inc. 41733117201/H7045 1-Sep-04 $750,000.00
Traffic Control Products of FL, Inc. 41761317201/H7070 7-Oct-04 $9,746.00
Traffic Control Products of FL, Inc. 41761317201/H7070 2-Nov-04 $7,380.00
United Rentals Highway Technologies, Inc. 41762617201/H7072 26-Oct-04 $100,000.00
Universal Air Service 41233117202/H7035 10-Aug-04 $123,440.00
Universal Air Service 41737117201/H7041 1-Sep-04 $168,560.00
Universal Air Service 41737217201/H7062 16-Sep-04 $500,000.00
Universal Air Service 41754317201/H7068 24-Sep-04 $500,000.00

Turnpike District

Advanced Roofing, Inc. 41755717220/H8100 30-Nov-04 $30,000.00
Advanced Roofing, Inc. 41755717208/H8132 29-Dec-04 $45,000.00
Bob's Barricades, Inc. 40402917203/ E8F83 29-Dec-04 $147,500.00
Cornerstone Businesses, Inc. 41755717238/H8116 1-Dec-04 $262,360.00
Gerelco Traffic Controls, Inc. 41755717231/H8109 7-Dec-04 $283,680.00
Granite Construction Company 41735917221/H8099 1-Dec-04 $4,470.72
Knight Property Management Service, Inc. 19288017205E8F80 29-Dec-04 $173,982.00
Miller Electric Company 40611915201/E8F70 28-Dec-04 $4,121,300.00
Oglesby Construction, Inc. 19075815209/E8F79 29-Dec-04 $684,470.00
Phoenix Hayes, Inc. 41755717228/H8106 7-Dec-04 $366,865.00
Ranger Construction Industries 41755717218/H8128 13-Dec-04 $3,223.53
Roy Jorgenson Associates, Inc. 41760918110/H8130 1-Dec-04 $6,721.85
Roy Jorgneson Associates, Inc. 41735618110/H8129 1-Dec-04 $5,741.68
The Middlesex Corporation 41755717219/H8131 14-Dec-04 $885.55
Thomas Grinding, Inc. 19076915210/E8F81 29-Dec-04 $214,653.66
United Rentals Highway Technologies, Inc. 41755717229/H8107 1-Dec-04 $193,500.00
United Rentals Highway Technologies, Inc. 19291217203/E8F82 29-Dec-04 $305,690.00


Yoda