 |
|
Awards Notices, Aug07-Sep07

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| American Persian Engineers & Constructors, Inc. | 41906615201/T5220 | Seminole | 29-Aug-07 | 26-Sep-07 | $726,810.00 |
| Anderson Columbia Co., Inc. | 21307145201/T2249 | Columbia | 29-Aug-07 | 26-Sep-07 | $5,980,614.00 |
| Anderson Columbia Co., Inc. | 41343415201/T3158 | Bay | 29-Aug-07 | 26-Sep-07 | $15,748,953.97 |
| Anderson Columbia Co., Inc. | 41544415201/T3176 | Washington | 29-Aug-07 | 26-Sep-07 | $2,099,099.00 |
| Anderson Columbia Co., Inc. | 21300345201/T2240 | Baker | 25-Jul-07 | 22-Aug-07 | $7,014,581.00 |
| Anderson Columbia Co., Inc. | 40616735201/T2242 | Baker | 25-Jul-07 | 22-Aug-07 | $1,481,410.00 |
| Anderson Columbia Co., Inc. | 41342815201/T3257 | Bay | 25-Jul-07 | 22-Aug-07 | $976,300.00 |
| Anderson Columbia Co., Inc. | 41679815201/T5214 | Marion | 25-Jul-07 | 22-Aug-07 | $209,294.80 |
| Apac-Southeast, Inc. | 19701325201/T1190 | Polk | 25-Jul-07 | 22-Aug-07 | $2,084,000.00 |
| Apac-Southeast, Inc. | 19745725201/T1243 | Polk | 25-Jul-07 | 22-Aug-07 | $959,900.00 |
| Apac-Southeast, Inc. | 41339915201/T7174 | Hillsborough | 25-Jul-07 | 22-Aug-07 | $9,982,539.65 |
| Art Walker Construction, Inc. | 41675315201/T5218 | Marion | 29-Aug-07 | 26-Sep-07 | $467,158.83 |
| Better Roads Inc | 19397725201/T1244 | Glades | 29-Aug-07 | 26-Sep-07 | $4,873,877.79 |
| C.W. Roberts Construction, Inc. | 41344115201/T3078 | Gulf | 29-Aug-07 | 26-Sep-07 | $1,645,860.00 |
| C.W. Roberts Construction, Inc. | 41537415201/T3170 | Gulf | 25-Jul-07 | 22-Aug-07 | $1,334,100.95 |
| C.W. Roberts Construction, Inc. | 23875315201/T5205 | Marion | 25-Jul-07 | 22-Aug-07 | $1,276,417.50 |
| Coastal Paving & Sealing, LLC | 42194715201/T4171 | Broward | 25-Jul-07 | 22-Aug-07 | $242,159.00 |
| Community Asphalt Corp. | 41640815201/T5213 | Brevard | 29-Aug-07 | 26-Sep-07 | $2,397,198.35 |
| Fairchild-Florida Construction Company | 22233415201/T3151 | Washington | 25-Jul-07 | 22-Aug-07 | $1,884,650.04 |
| Gainesville Landscape Contractors, Inc. | 41874515201/T2246 | Marion | 25-Jul-07 | 22-Aug-07 | $361,262.00 |
| General Asphalt Co., Inc. | 41462215201/T6140 | Miami-Dade | 29-Aug-07 | 26-Sep-07 | $2,129,206.81 |
| H&R Paving, Inc. | 41464215201/T6103 | Miami-Dade | 25-Jul-07 | 22-Aug-07 | $786,871.74 |
| Hubbard Construction Company | 41936715201/T5221 | Seminole | 29-Aug-07 | 26-Sep-07 | $337,316.71 |
| Lamaco Enterprises, Inc. | 20996925201/T2247 | Putnam | 29-Aug-07 | 26-Sep-07 | $299,975.00 |
| L-F Construction Co. of Central Florida, Inc. | 41794815201/T1247 | Sarasota | 25-Jul-07 | 22-Aug-07 | $136,252.00 |
| Misener Marine Construction, Inc. | 41147615201/T5208 | Brevard | 25-Jul-07 | 22-Aug-07 | $18,032,300.00 |
| P & S Paving, Inc. | 41714115201/T5207 | Flagler | 25-Jul-07 | 22-Aug-07 | $6,979,976.78 |
| Peavy & Son Construction Co., Inc. | 41764315201/T3239 | Leon | 29-Aug-07 | 26-Sep-07 | $9,645,412.51 |
| Posen Construction, Inc. | 25839845201/T7179 | Hillsborough | 25-Jul-07 | 22-Aug-07 | $24,316,389.41 |
| Ranger Construction - South | 41379715201/T4166 | Broward | 25-Jul-07 | 22-Aug-07 | $7,494,693.94 |
| Ranger Construction - South | 22777615201/T4169 | Broward | 25-Jul-07 | 22-Aug-07 | $1,064,243.45 |
| Ranger Construction Industries, Inc. | 22978615201/T4172 | Palm Beach | 29-Aug-07 | 26-Sep-07 | $756,745.68 |
| Ranger Construction Industries, Inc. | 41384615201/T4170 | St. Lucie | 25-Jul-07 | 22-Aug-07 | $6,051,401.81 |
| Ranger Construction Industries, Inc. | 41693815201/T5215 | Brevard | 25-Jul-07 | 22-Aug-07 | $3,113,676.14 |
| Semper Fi Services, LLC | 41556715201/T1250 | Manatee | 29-Aug-07 | 26-Sep-07 | $831,981.41 |
| Semper Fi Services, LLC | 41920115201/T7177 | Pinellas | 29-Aug-07 | 26-Sep-07 | $391,419.08 |

| |
Central Office Continued
| 
|
| The DeMoya Group, Inc. | 41383215201/T4173 | Broward | 25-Jul-07 | 22-Aug-07 | $3,250,384.37 |
| The DeMoya Group, Inc. | 41464815201/T6129 | Monroe | 25-Jul-07 | 22-Aug-07 | $1,691,597.75 |
| The Lane Construction Corporation | 23920325201/T5180 | Orange | 25-Jul-07 | 22-Aug-07 | $65,912,763.06 |
| United Signs & Signals, Inc. | 41744015201/T7161 | Hernando | 25-Jul-07 | 22-Aug-07 | $2,339,000.00 |
| Weekley Asphalt Paving, Inc. | 41806615201/T6141 | Miami-Dade | 29-Aug-07 | 26-Sep-07 | $1,277,957.54 |
| Weekley Asphalt Paving, Inc. | 40941415201/T4174 | Broward | 29-Aug-07 | 26-Sep-07 | $5,449,013.83 |

| |
District One
| 
|
| American Lighting & Signalization, Inc. | 42108117201/E1G22-RO | Lee | 23-Aug-07 | 25-Sep-07 | $42,000.00 |
| Sweeping Company of Florida, Inc. | 42088617201/E1G25-RO | Desoto & Hardee | 23-Aug-07 | 25-Sep-07 | $48,852.00 |
| Weekley Asphalt Paving, Inc. | 41493115201/E1G24-RO | Desoto & Hardee | 19-Jul-07 | 17-Aug-07 | $167,400.00 |

| |
District Two
| 
|
| Hubbard Construction Company | 21044735201/E2K90 | St. Johns | 22-Aug-07 | 10-Sep-07 | $1,686,429.27 |
| V.E. Whitehurst & Sons, Inc. | 20784215201/E2K88 | Alachua | 18-Jul-07 | 29-Aug-07 | $2,230,743.41 |

| |
District Three
| 
|
| Ameriseal Northeast Florida, Inc. | 41767315201/E3E93 | Okaloosa | 9-Aug-07 | 6-Sep-07 | $72,479.95 |
| Panhandle Grading & Paving, Inc. | 41956925201/E3G29 | Escambia | 16-Aug-07 | 10-Sep-07 | $3,414,766.63 |
| Pneumatic Concrete Company, Inc. | 41768115201/E3F78 | Jackson | 12-Jul-07 | 9-Aug-07 | $42,702.94 |

| |
District Four
| 
|
| American Lighting and Signalization, Inc. | 42229115201/E4J12 | Martin | 7-Sep-07 | 26-Sep-07 | $152,850.00 |
| Berlo Industry, Inc. | 22824755201/E4J44 | Broward | 7-Sep-07 | 26-Sep-07 | $300,000.00 |
| Johnson-Davis, Inc. | 42276715201/E4J14 | Palm Beach | 3-Aug-07 | 22-Aug-07 | $370,777.50 |
| Oglesby Construction, Inc. | 22827245201/E4J42 | Broward | 7-Sep-07 | 27-Sep-07 | $600,000.00 |
| Pios and Sons Enterprises Inc. | 23391937201/E4I55-R1 | Broward | | 16-Aug-07 | $49,985.50 |
| Star Cleaning, USA, Inc. | 40642137202/E4J20-RO | Palm Beach | 15-Jun-07 | 22-Aug-07 | $149,848.20 |
| Traffic Services, Inc. | 23041065201/E4J32 | Martin, St. Lucie, etc. | 20-Jul-07 | 22-Aug-07 | $200,000.00 |

| |
District Five
| 
|
| American Persian Engineers & Constructors, Inc. | 41618915201/E5L67 | Orange | 5-Sep-07 | 25-Sep-07 | $212,500.00 |
| CEM Enterprises, Inc. | 42213115201/E5L58 | Brevard | 7-Aug-07 | 27-Aug-07 | $41,270.00 |
| Traffic Control Devices, Inc. | 42213015201/E5L68 | Orange | 5-Sep-07 | 25-Sep-07 | $646,975.00 |
| Traffic Services, Inc. | 41578327203/E5J90 | Marion | 7-Aug-07 | 27-Aug-07 | $1,063,950.00 |
| Weekley Asphalt Paving, Inc. | 42204247201/E5J79 | Orange & Seminole | 7-Aug-07 | 27-Aug-07 | $199,116.17 |

| |
District Six
| 
|
| H & J Asphalt, Inc. | 41464715201/E6C28 | Miami-Dade | 30-Aug-07 | 18-Sep-07 | $420,184.20 |

| |
District Seven
| 
|
| AKCA, Inc. | 41962817201/E7E63 | Hernando | 8-Aug-07 | 7-Sep-07 | $643,446.57 |
| Apac-Southeast, Inc. | 41533315201/E7E45 | Pinellas | 8-Aug-07 | 7-Sep-07 | $829,450.00 |
| Ervin Bishop construction, Inc. | 42047115201/E7E78 | | | 7-Sep-07 | $79,785.00 |

| |
Turnpike District
| 
|
| All Florida Guardrail Corp. | 41933215201/E8i35 | Broward | 24-Jul-07 | 21-Aug-07 | $257,406.50 |
| All Florida Guardrail Corp. | 19286717205/E8i43 | Turnpike | 24-Jul-07 | 21-Aug-07 | $149,900.00 |
| Dimitri Construction Services Corp. | 19077515224/E8i54 | Turnpike | 11-Sep-07 | 25-Sep-07 | $36,138.00 |
| Garden World of Holiday, Inc. | 19077815230/E8i38 | Seminole | 24-Jul-07 | 21-Aug-07 | $39,920.40 |
| Oglesby Construction, Inc. | 41626215302/E8i34 | Turnpike | 17-Jul-07 | 21-Aug-07 | $270,600.00 |
| Oglesby Construction, Inc. | 40349885201/E8i28 | Statewide | 24-Jul-07 | 21-Aug-07 | $339,805.10 |
| Sod Services, LLC | 19077815229/E8i37 | Turnpike | 24-Jul-07 | 21-Aug-07 | $48,750.00 |
| Southeast Attenuators, Inc. | 19275817209/E8i42 | Turnpike | 24-Jul-07 | 21-Aug-07 | $424,152.00 |
| Southeast Attenuators, Inc. | 19275817208/E8i41 | Turnpike | 24-Jul-07 | 21-Aug-07 | $559,132.50 |
| Total Pressure Cleaning Services, Inc. | 19270017B02/E8i51 | Turnpike | 28-Aug-07 | 11-Sep-07 | $30,794.21 |
| W & B Maintenance Services, Inc. | 19077815231/E8i39 | Turnpike | 24-Jul-07 | 21-Aug-07 | $50,200.00 |
|
|
 |