Home Contact Us
About Us Membership Committees Bids Specs Const. Issues Gov. Affairs Training Courses Resources
Bids
Awards Notices, Jan04-Feb04


COMPANY NAMEFINANCIAL PRO. NO.COUNTYDATE OF LETTINGDATE OF AWARDAWARDED AMOUNT

Central Office

Ajax Paving Industries, Inc. 40923215201/T1049 Lee 3-Dec-03 2-Jan-04 $236,787.83
Anderson Columbia Co., Inc. 21026925201/T2035 St. Johns 3-Dec-03 2-Jan-04 $2,641,271.13
Apac-Southeast, Inc. 20779625201/T2055 Alachua 3-Dec-03 2-Jan-04 $1,281,520.00
Apac-Southeast, Inc. 20781715201/T2027 Alachua 3-Dec-03 2-Jan-04 $2,960,372.91
Apac-Southeast, Inc. 19407125201/T1050 Hardee 3-Dec-03 2-Jan-04 $1,238,317.20
Apac-Southeast, Inc. 40676415201/T1047 Sarasota 3-Dec-03 2-Jan-04 $2,475,000.00
Apac-Southeast, Inc. 40675715201/T1046 Manatee 3-Dec-03 2-Jan-04 $586,790.47
Apac-Southeast, Inc. 25023435201/T6022 Miami-Dade 3-Dec-03 2-Jan-04 $4,629,465.45
Apac-Southeast, Inc. 40916515201/T5045 Brevard 3-Dec-03 2-Jan-04 $5,122,828.00
Archer Western Constructors, LTD 22246715201/T3021 Escambia 3-Dec-03 2-Jan-04 $53,910,045.50
Astaldi Construction Corporation 23191815201/T4039 Palm Beach 3-Dec-03 16-Jan-04 $58,830,990.14
Better Roads, Inc. 19539615201/T1044 Collier 3-Dec-03 2-Jan-04 $4,216,780.70
C.W. Roberts Contracting, Inc. 21799915201/T3039 Bay 3-Dec-03 2-Jan-04 $983,555.55
Carolina Consulting Corp. d/b/a Barrier Wall of South Florida 25584435201/T7048 Hillsborough 3-Dec-03 2-Jan-04 $833,943.81
Central Florida Excavating and Fill Dirt, Inc. 25705015201/T7033 Pinellas 3-Dec-03 16-Jan-04 $15,152,626.15
Coastal Marine Construction, Inc. 41001715201/T5047 Brevard 3-Dec-03 2-Jan-04 $4,973,735.73
Community Asphalt Corp. 22822315201/T4023 Broward 3-Dec-03 2-Jan-04 $2,854,876.65
Cone & Graham, Inc. 25633615201/T7024 Pasco 3-Dec-03 16-Jan-03 $20,753,119.44
Fairchild-Florida Construction Co. 40622615201/T3036 Wakulla 3-Dec-03 2-Jan-04 $741,165.00
Gilbert Southern Corp. 40900415201/T3041 Gulf 3-Dec-03 2-Jan-04 $1,337,726.75
Gilbert Southern Corp. 21869615201/T3034 Escambia 3-Dec-03 2-Jan-04 $8,895,026.60
Gilbert Southern Corp. 19769115201/T1043 Polk 3-Dec-03 2-Jan-04 $1,088,381.20
Gilbert Southern Corp. 40891915201/T7028 Hillsborough 3-Dec-03 2-Jan-04 $2,445,327.90
H & R Paving, Inc. 40822315201/T6031 Miami-Dade 3-Dec-03 2-Jan-04 $3,249,288.77
M & J Construction Co. of Pinellas County, Inc. 41067825201/T6037 Miami-Dade 3-Dec-03 2-Jan-04 $2,704,210.56
P & S Paving, Inc. 23792515201/T5048 Flagler 3-Dec-03 2-Jan-04 $7,277,957.84
Ranger Construction Industries, Inc. 23929415201/T5044 Orange 3-Dec-03 16-Jan-04 $9,784,483.61
The Lane Construction Corporation 19735525201/T1045 Polk 3-Dec-03 2-Jan-04 $617,276.00
The Middlesex Corporation 40918015201/T5046 Lake 3-Dec-03 2-Jan-04 $2,928,905.94
V.E. Whitehurst & Sons, Inc. 20784955201/T2065 Alachua 3-Dec-03 2-Jan-04 $1,411,975.85
Weekley Asphalt Paving, Inc. 41274115201/T6043 Miami-Dade 3-Dec-03 2-Jan-04 $392,974.85

District Two

Anderson Columbia Co., Inc. 20823735201/E2G54 Clay   9-Jan-04 $3,610,400.00
Colony Services, Inc. 41021217220/E2G32 Baker, Columbia, etc   9-Feb-04 $78,518.40
LaFountain's Mow America, Inc. 41021217221/E2H16 Baker, Columbia, etc   9-Feb-04 $380,226.40
USA Services of Florida, Inc. 41021417218/E2G42 Putnam   9-Feb-04 $18,808.89

District Three

All Mark Pavement Marking Systems, Inc. 41206617201/E3D35 Okaloosa & Walton 8-Jan-04 6-Feb-04 $68,927.10
Anderson Columbia Company, Inc. 22087635299/E3C47 Districtwide   5-Feb-04 $1,000,000.00
H.B. Hirt, Inc. dba Land and Waterway of Florida, Inc. 41211417201/E3D40 Bay & Calhoun 8-Jan-04 6-Feb-04 $165,696.20
Pensacola Landscaping & Lawn Care, Inc. 41210917201/E3D38 Escambia & Santa Rosa 8-Jan-04 6-Feb-04 $530,848.94
Phoenix Lawn & Landscaping Service, Inc. 41212117201/E3D43 Gadsden & Leon 8-Jan-04 6-Feb-04 $229,711.69

District Four

Colonna Construction Company 23392927201/E4G44-RO Broward   23-Jan-04 $225,530.00
Cornet Technology, Inc. 23173915201/E4G36 Broward   9-Jan-04 $2,749,906.00
Dickerson Florida, Inc. 22885915201/E4G72 Martin   20-Jan-04 $2,562,428.80
L & S Concrete Restoration, Inc. 23040715201/E4G79-RO Districtwide   20-Jan-04 $400,000.00
Rockline Vac Systems, Inc. 41485217201/E4G77 Palm Beach   6-Jan-04 $397,695.00
Signal Technology and Installation Corp. 41503815201/E4G70 Broward   27-Jan-04 $110,361.50
Traffic Control Products of Florida 23421627201/E4G78-RO Broward   23-Jan-04 $222,179.00

District Five

Apac-Southeast, Inc. 41232617206/E5H11 Brevard   5-Jan-04 $55,094.00
Sieg & Sons, Inc. 40709015201/E5F87 Osceola   5-Jan-04 $128,800.00
Valley Crest Landscape Development, Inc. 40715915204/E5H12 Volusia, Lake, etc.   5-Jan-04 $905,446.73

District Six

Envirowaste Services Group 25270227201/E6B68 Miami-Dade 20-Nov-03 16-Jan-04 $186,316.75
Envirowaste Services Group 25270237301/E6B70 Miami-Dade 20-Nov-03 16-Jan-04 $145,822.50
General Asphalt Company, Inc. 41035415201/E6B38 Monroe 20-Nov-03 26-Jan-04 $1,390,427.05
High Tech Striping, Inc. 41545217201/E6B63 Miami-Dade 23-Oct-03 26-Jan-04 $148,900.00
High Tech Striping, Inc. 41429327201/E6B69 Miami-Dade 20-Nov-03 16-Jan-04 $148,000.00
Proscape Southeast, Inc. 40566655201/E6B05 Miami-Dade 20-Nov-03 16-Jan-04 $225,000.00
Proscape Southeast, Inc. 40903245201/E6B12 Miami-Dade 20-Nov-03 16-Jan-04 $225,000.00
Weekley Asphalt Paving, Inc. 25018475201/E6B15 Miami-Dade 20-Nov-03 16-Jan-04 $900,000.00
Weekley Asphalt Paving, Inc. 25018485201/E6B43 Miami-Dade 20-Nov-03 16-Jan-04 $843,750.00
Weekley Asphalt Paving, Inc. 25056615201/E6B61 Monroe 20-Nov-03 16-Jan-04 $251,000.00

District Seven

BUN Construction 25467725203/E7B66     9-Jan-04 $91,665.00
CEM Enterprises, Inc. 40575515201/E7B71     9-Jan-04 $568,210.00
Great Bay Landscaping Services, Inc. 40535117201/E7B71-RO     9-Jan-04 $107,451.75

Turnpike District

City Air, Inc. 19077545201/E8E98     6-Jan-04 $64,450.00
Gilbert Southern Corp. 41227615204/E8E83     29-Jan-04 $1,993,620.00
Gilbert Southern Corp. 41227635201/E8E84     8-Jan-04 $834,731.40
The Middlesex Corporation 41163815201/E8E72     8-Jan-04 $537,431.65


Yoda