 |
|
Awards Notices, Jan07-Mar07

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Ajax Paving Industries, Inc. | 41544315201/T1221 | Collier | 31-Jan-07 | 28-Feb-07 | $3,608,850.56 |
| AKCA, Inc. | 41700215201/T5179 | Volusia | 31-Jan-07 | 28-Feb-07 | $172,580.00 |
| American Lighting & Signalization, Inc. | 42052615203/T4168 | Broward | 21-Feb-07 | 7-Mar-07 | $1,800,000.00 |
| APAC-Southeast, Inc. | 41640615201/T5172 | Brevard | 31-Jan-07 | 28-Feb-07 | $2,332,105.64 |
| Bergeron Land Dev., Inc. and Bergeron Sand & Rock Mining, Inc. | 40653615201/T4152 | Palm Beach | 31-Jan-07 | 28-Feb-07 | $4,053,425.59 |
| Better Roads, Inc. | 41651915201/T1218 | Lee | 31-Jan-07 | 28-Feb-07 | $8,537,208.42 |
| Community Asphalt Corp. | 22818915201/T4122 | Broward | 6-Dec-06 | 22-Jan-07 | $663,800.31 |
| Community Asphalt Corp. | 40564135201/T6107 | Miami-Dade | 6-Dec-06 | 24-Jan-07 | $7,682,061.84 |
| General Asphalt Co., Inc. | 412484-15201/T6118 | Monroe | 6-Dec-06 | 22-Jan-07 | $5,390,482.97 |
| General Asphalt Co., Inc. | 41555815201/T1199 | Collier | 31-Jan-07 | 28-Feb-07 | $10,767,000.00 |
| H & J Asphalt, Inc. | 41823615201/T6133 | Miami-Dade | 31-Jan-07 | 28-Feb-07 | $788,961.20 |
| H & R Paving, Inc. | 41791415201/T6113 | Miami-Dade | 6-Dec-06 | 24-Jan-07 | $1,334,487.60 |
| Hardrives of Delray, Inc. | 40361015201/T4151 | Palm Beach | 31-Jan-07 | 28-Feb-07 | $10,402,230.24 |
| P & S Paving, Inc. | 41552715201/T5182 | Seminole | 31-Jan-07 | 28-Feb-07 | $1,330,573.93 |
| Panhandle Grading & Paving, Inc. | 41537015201/T3166 | Escambia | 31-Jan-07 | 28-Feb-07 | $7,966,764.12 |
| Panhandle Grading & Paving, Inc. | 41465915201/T3085 | Escambia | 31-Jan-07 | 28-Feb-07 | $421,840.72 |
| Phoenix Construction Services, Inc. | 41520215201/T7162 | Pinellas | 31-Jan-07 | 28-Feb-07 | $7,676,263.54 |
| Ranger Construction Industries, Inc. | 22974915201/T4155 | Palm Beach | 31-Jan-07 | 28-Feb-07 | $3,523,866.05 |
| The Lane Construction Corp. | 19770515201/T1214 | Polk | 13-Dec-06 | 22-Jan-07 | $31,557,145.57 |
| The Lane Construction Corp. | 41724515201/T1223 | Polk | 31-Jan-07 | 28-Feb-07 | $916,428.01 |
| The Middlesex Corporation | 41674015201/T5184 | Orange | 31-Jan-07 | 28-Feb-07 | $369,500.30 |
| V.H.P. Enterprises, Inc. | 19809165201/T1212 | Statewide | 31-Jan-07 | 28-Feb-07 | $920,000.00 |

| |
District One
| 
|
| American Lighting & Signalization, Inc. | 42110617201/E1F96-RO | Manatee & Sarasota | | 27-Feb-07 | $55,000.00 |
| Chesterfield Properties, Inc. d/b/a Chesterfield Contracting | 42220817201/E1F99-RO | District Wide | | 27-Feb-09 | $169,264.00 |
| Commercial Maintenance Services | 41488517201/E1F91-RO | Lee & Charlotte | | 23-Jan-07 | $107,850.08 |
| Cornerstone Businesses, Inc. | 42106417201/E1E97-RO | Charlotte, Glades, etc. | | 27-Feb-07 | $216,799.50 |
| F.W.A.K., Inc. | 42265917201/E1F98-RO | District Wide | | 27-Mar-07 | $396,500.00 |

| |
District Two
| 
|
| All Seasons Landscape Contractors, Inc. | 41021317230/E2K37 | Alachua & Bradford | | 12-Feb-07 | $498,102.78 |
| American Lighting and Signalization, Inc. | 20774535201/E2i89 | Alachua | | 16-Jan-07 | $130,000.00 |
| American Lighting and Signalization, Inc. | 20779645201/E2i74 | Alachua | | 16-Jan-07 | $680,000.00 |
| Ameriseal Northeast Florida, Inc. | 40341857207/E2K45 | District-wide | | 12-Mar-07 | $1,708,081.30 |
| Anderson Columbia Co., Inc. | 41021417268/E2K39 | Putnam | | 12-Feb-07 | $79,000.00 |
| Behety-Hayes Construction Company | 41021517211/E2J24 | Taylor | | 16-Jan-07 | $94,360.00 |
| Cal-Tech Testing, Inc. | 20188935202/E2K70 | Taylor | | 26-Feb-07 | $86,700.00 |
| Diamond R. Fertilizer Co., Inc. | 41021917211/E2K38 | District-wide | | 12-Feb-07 | $231,310.08 |
| F.W.A.K., Inc. | 41021417247/E2J30 | St. Johns | | 12-Feb-07 | $45,000.00 |
| Frank J. Capallia dba Complete Tree Service | 41021417255/E2J28 | Putnam | | 12-Mar-07 | $37,823.16 |
| Gainesville Landscaping Contractors, Inc. | 20778545201/E2J04 | Alachua | | 12-Mar-07 | $331,688.00 |
| Grading & Bush Hog Services, Inc. | 4102137228/E2K35 | Alachua & Bradford | | 12-Feb-07 | $502,995.06 |
| Grading & Bush Hog Services, Inc. | 41021217248/E2K26 | | | 12-Feb-07 | $540,841.28 |
| J.B. Coxwell Contracting, Inc. | 20929485201/E2K15 | Duval | | 12-Feb-07 | $259,897.15 |
| LMW Construction, Inc. | 41021317233/E2K41 | Alachua & Bradford | | 19-Mar-07 | $80,069.00 |
| R. J. P. Enterprises, Inc. | 41021417249/E2J31 | St. Johns | | 12-Mar-07 | $234,220.00 |
| Suwannee Forest Products | 41021317229/E2K36 | Alachua & Bradford | | 12-Feb-07 | $274,253.00 |
| Suwannee Forest Products | 41021227224/E2K28 | Columbia, Suwannee, etc. | | 12-Feb-07 | $195,471.74 |
| Suwannee Forest Products | 41021217249/E2K27 | Baker, Columbia, etc. | | 12-Feb-07 | $228,639.75 |

| |
District Three
| 
|
| Ameriseal of Northeast Florida, Inc. | 41558125201/E3F71 | Santa Rosa | 11-Jan-07 | 8-Feb-07 | $47,294.00 |
| Phoenix Lawn & Landscaping Services, Inc. | 41781117201/E3F83 | Leon & Gadsden | 14-Dec-06 | 27-Feb-07 | $142,850.70 |
| Pneumatic Concrete Co., Inc. | 41558015201/E3E56 | Okaloosa | 11-Jan-07 | 8-Feb-07 | $77,800.00 |

| |
District Four
| 
|
| Coastal Marine Construction, Inc. | 41713315201/E4i68 | Broward | | 7-Mar-07 | $289,849.31 |
| Community Asphalt Corp. | 40642257201/E4i73-RO | Palm Beach | | 25-Jan-07 | $112,085.48 |
| Community Asphalt Corp. | 22983335201/E4i86 | Palm Beach | | 8-Mar-07 | $500,000.00 |
| Green Acres Ln Service, Inc. | 41020445201/E4i90 | Palm Beach | | 12-Mar-07 | $600,000.00 |
| R.J.P. Enterprises, Inc. | 40852845201/E4i89 | Martin & St. Lucie | | 7-Mar-07 | $600,000.00 |
| Raser Services, Inc. | 40339637202/E4i80-RO | Broward | | 7-Feb-07 | $148,976.80 |
| S & D Industrial Painting, Inc. | 41666315201/E4i46 | Broward | | 7-Mar-08 | $414,392.00 |
| Sieg & Ambachtsheer, Inc. | 41151415201/E5K94 | Osceola | | 29-Jan-07 | $200,200.00 |
| Strategic Energy Efficiency Associates, Inc. | 42278317201/E4J03 | Broward | | 2-Feb-07 | $96,110.00 |
| Tenex Enterprises, Inc. | 42274917201/E4i93 | Broward | | 17-Jan-07 | $119,998.60 |
| U. S. Grounds, Inc. | 40339637202/E4i80-RO | Broward | | 12-Mar-07 | $206,164.00 |
| Weekley Asphalt Paving, Inc. | 22818015201/E4i76 | Broward | | 7-Feb-07 | $4,131,333.57 |

| |
District Five
| 
|
| Coastal Gunite Construction Co. | 41151615201/E5K96 | Osceola | | 26-Feb-07 | $277,900.00 |
| Fossitt Groundwork, Inc. | 42035537201/E5J95 | Marion | | 26-Feb-07 | $78,993.75 |
| Fossitt Groundwork, Inc. | 42030657201/E5J96 | Orange, Osceola, etc. | | 26-Feb-07 | $73,818.00 |
| JRM Construction Group, Inc. | 24384457202/E5J51 | Brevard | | 26-Feb-07 | $29,598.00 |
| R.J.P. Enterprises, Inc. | 42030637201/E5L51 | Osceola | | 26-Feb-07 | $142,385.00 |
| TOPCOR Services, Inc. | 42022915201/E5K97 | Orange | | 26-Feb-07 | $143,200.00 |
| USA Services of Florida, Inc. | 41993927201/E5J11-RO | Brevard, Orange, etc. | | 26-Feb-07 | $2,376,000.00 |

| |
District Six
| 
|
| 1st Global Industrial Services LP | 25270227203/E6D75 | Miami-Dade | 26-Oct-06 | 9-Mar-07 | $280,720.00 |
| Budget Construction Co., Inc. | 42175415201/E6D79 | Miami-Dade | 22-Feb-07 | 9-Mar-07 | $344,197.00 |
| Florida Lemark Corporation | E6E15 | Miami-Dade | 16-Jan-07 | 25-Jan-07 | $11,904.00 |
| Florida Lemark Corporation | E6E16 | Miami-Dade | 16-Jan-07 | 25-Jan-07 | $59,450.00 |
| Jedi Acevedo Construction | E6E18 | Miami-Dade | 16-Jan-07 | 26-Jan-07 | $183,441.00 |
| Jedi Acevedo Construction | E6E17 | Miami-Dade | 16-Jan-07 | 26-Jan-07 | $172,843.00 |
| SFM Services, Inc. | 40566685201/E6D03 | Miami-Dade | 22-Feb-07 | 9-Mar-07 | $290,745.00 |
| SFM Services, Inc. | 40903275201/E6D04 | Miami-Dade | 22-Feb-07 | 9-Mar-07 | $269,405.00 |
| Tenusa, Inc. | 25268017205/E6E23 | Miami-Dade | 5-Feb-07 | 9-Feb-07 | $114,643.70 |

| |
District Seven
| 
|
| Advanced Contracting Specialties, LLC | 41164017201/E7E08-RO | | | 9-Mar-07 | $139,000.00 |
| AKCA, Inc. | 41956617201/E7E02 | | | 9-Feb-07 | $487,004.12 |
| AKCA, Inc. | 41146935209/E7E05 | | | 9-Feb-07 | $161,000.00 |
| C.W. Roberts Contracting, Inc. | 25718225201/E7D73 | | | 9-Feb-07 | $3,173,463.26 |
| Coastal Marine Construction, Inc. | 40575525201/E7D74 | | | 9-Feb-07 | $1,673,735.45 |
| Commercial Maintenance Services | 41169817201/E7E07 | | | 9-Feb-07 | $149,580.82 |
| DAB Constructors, Inc. | 41339415201/E7D75 | | | 9-Mar-07 | $2,618,888.88 |
| Daddy's Lawn Service | 41159217201/E7E06-RO | | | 9-Feb-07 | $125,885.40 |
| FLACMS Commercial Maintenance, LLC | 41158917201/E7E11 | | | 9-Mar-07 | $68,000.00 |

| |
Turnpike District
| 
|
| Ameriseal Northeast Florida, Inc. | 19075815227/E8H99 | | | 24-Jan-07 | $192,016.50 |
| Ameriseal Northeast Florida, Inc. | 19075815226/E8H98 | | | 24-Jan-07 | $168,545.00 |
| Ameriseal Northeast Florida, Inc. | 19075815228/E8100 | | | 24-Jan-07 | $240,805.00 |
| Ameriseal Northeast Florida, Inc. | 19075815229/E8I01 | | | 24-Jan-07 | $120,252.96 |
| Ameriseal Northeast Florida, Inc. | 40609825201/E8i04 | | | 20-Feb-07 | $23,514.00 |
| CEM Enterprises, Inc. | 19077315213/E8i03 | | | 2-Mar-07 | $87,777.00 |
| Coral-Tech Associates, Inc. | 42270615201/E8I06 | | | 7-Mar-07 | $76,600.00 |
| Rogar Management & Consulting of Florida, LLC | 41256017202/E8H50 | | | 29-Jan-07 | $99,760.00 |
| Rogar Management & Consulting of Florida, LLC | 41546235201/E8H88 | | | 29-Jan-07 | $138,376.10 |
| Rogar Management & Consulting of Florida, LLC | 42156017205/E8H96 | | | 29-Jan-07 | $102,817.20 |
| T & M Lawn Service | 19073915209/E8H97 | | | 24-Jan-07 | $123,750.00 |
| Traffic Services, Inc. | 40610225201/E8H95 | | | 24-Jan-07 | $65,475.00 |
| United Rentals Highway Technologies, Inc. | 19077315212/E8H94 | | | 24-Jan-07 | $121,500.00 |
|
|
 |