 |
|
Awards Notices, Jan08-Apr08

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Ajax Paving Industries, Inc. | 41611615201/T1260 | Sarasota | 5-Mar-08 | 2-Apr-08 | $2,628,928.74 |
| American Lighting and Signalization, Inc. | 42221515201/Z4012 | District Wide | 5-Mar-08 | 2-Apr-08 | Budgetary - $3,000,000.00 |
| American Lighting and Signalization, Inc. | 42221515201/Z4012 | District Wide | 5-Mar-08 | 2-Apr-08 | Budgetary - $300,000.00 |
| Anderson Columbia Company, Inc. | 41537515201/T3171 | Jackson | 30-Jan-08 | 26-Feb-08 | $4,284,453.36 |
| Anderson Columbia Company, Inc. | 21086535201/T2256 | Taylor | 30-Jan-08 | 26-Feb-08 | $3,481,892.24 |
| Anderson Columbia Company, Inc. | 21080635201/T2251 | Suwannee | 5-Mar-08 | 2-Apr-08 | $5,065,121.40 |
| Apac Southeast, Inc. | 19581335201/T1257 | Manatee | 30-Jan-08 | 26-Feb-08 | $1,871,755.58 |
| C.W. Roberts Contracting, Inc. | 21791135201/T3204 | Bay | 30-Jan-08 | 14-Feb-08 | $9,227,379.00 |
| C.W. Roberts Contracting, Inc. | 41525715201/T3164 | Gadsden | 5-Mar-08 | 2-Apr-08 | $24,186,783.75 |
| Coastal Marine Construction, Inc. | 19614125201/T1262 | Lee | 5-Mar-08 | 2-Apr-08 | $3,754,591.10 |
| Commercial Industrial Corporation | 21144715201/T2177 | Columbia | 5-Mar-08 | 2-Apr-08 | $2,358,194.45 |
| Freyssinet, L.L.C. | 40787455201/T6164 | Monroe | 30-Jan-08 | 26-Feb-08 | $1,583,128.79 |
| General Asphalt Company, Inc. | 40651515201/T4194 | Broward | 5-Mar-08 | 2-Apr-08 | $1,837,582.93 |
| Highway Safety Devices. Inc. | 41920215201/T7186 | Pinellas | 30-Jan-08 | 26-Feb-08 | $478,148.50 |
| Horsepower Electric, Inc. | 42270015201/T6153 | Miami-Dade | 30-Jan-08 | 26-Feb-08 | $499,999.99 |
| Hubbard Construction Company | 41956415201/T5234 | Lake | 30-Jan-08 | 26-Feb-08 | $2,085,085.85 |
| Hubbard Construction Company | 41956115201/T5233 | Lake | 30-Jan-08 | 26-Feb-08 | $958,958.00 |
| Hubbard Construction Company | 41384315201/T4180 | Palm Beach | 5-Mar-08 | 2-Apr-08 | $2,442,222.00 |
| J.B. Coxwell Contracting, Inc. | 40392025201/T2238 | St. Johns | 5-Mar-08 | 2-Apr-08 | $1,107,703.68 |
| J.W. Cheatham, LLC | 41384415201/T4183 | Martin | 5-Mar-08 | 2-Apr-08 | $4,309,917.00 |
| P & S Paving, Inc. | 41008215201/T5230 | Volusia | 5-Mar-08 | 2-Apr-08 | $2,848,638.69 |
| P&S Paving, Inc. | 41955615201/T5228 | Volusia | 30-Jan-08 | 26-Feb-08 | $1,589,054.05 |
| Posen Construction, Inc. | 23757625201/T5229 | Brevard | 5-Mar-08 | 2-Apr-08 | $27,574,930.78 |
| Ranger Construction-South | 22807515201/T4135 | Broward | 30-Jan-08 | 26-Feb-08 | $5,144,512.69 |
| Ranger Construction-South | 25163025201/T6145 | Miami-Dade | 5-Mar-08 | 2-Apr-08 | $11,439,801.96 |
| S & D Industrial Painting, Inc. | 41220615201/T5235 | Volusia | 5-Mar-08 | 2-Apr-08 | $1,100,083.00 |
| Sheltra & Son Construction Company | 22858355201/T4181 | Indian River | 5-Mar-08 | 2-Apr-08 | $17,800,985.36 |
| Smith Industries, Inc. D/B/A Smith Fence | 42164515201/T5236 | Sumter | 5-Mar-08 | 2-Apr-08 | $1,441,730.00 |
| Steven Counts, Inc. | 41717915201/T5231 | Marion | 5-Mar-08 | 2-Apr-08 | $2,055,276.85 |
| The De Moya Group, Inc. | 41464915201/T6106 | Monroe | 30-Jan-08 | 26-Feb-08 | $4,574,375.25 |
| The De Moya Group, Inc. | 25053415201/T6111 | Monroe | 30-Jan-08 | 14-Feb-08 | $6,390,781.89 |
| The Lane Construction Corporation | 19704325201/T1232 | Polk | 5-Mar-08 | 2-Apr-08 | $932,415.00 |
| Weekley Asphalt Paving, Inc. | 41379115201/T4186 | Broward | 30-Jan-08 | 26-Feb-08 | $3,495,168.11 |
| Weekly Asphalt Paving, Inc. | 41383415201/T4184 | Broward | 30-Jan-08 | 26-Feb-08 | $2,494,151.67 |
| Weekly Asphalt Paving, Inc. | 413839152101/T4182 | Palm Beach | 30-Jan-08 | 26-Feb-08 | $3,292,375.30 |

| |
District One
| 
|
| Better Roads, Inc. | 42112117201/E1G51-RO | Desoto, Hardee, etc. | 24-Jan-08 | 21-Feb-08 | $162,518.00 |
| DeAngelo Brothers, Inc. d/b/a DBI Services, Inc. | 42276017201/E1G23 | Broward, Collier, etc. | | 19-Feb-08 | $92,630,739.00 |
| Highway Safety Devices, Inc. | 42315615201/E1G50 | Lee | 21-Feb-08 | 14-Mar-08 | $772,486.99 |
| JSM Services, Inc. | 42420617201/E1G53-RO | Polk | 24-Jan-08 | 21-Feb-08 | $291,180.00 |
| LAS Contracting Corp. | 41854617201/E1G37-RO | Desoto & Hardee | 25-Oct-07 | 14-Feb-08 | $108,000.00 |
| M & M Contractors, Inc. | 420898217201/E1G54-RO | Charlotte | 21-Feb-08 | 12-Mar-08 | $349,086.75 |
| Parra & Karimi Engineering, LLC | 42105517201/E1G52-RO | Polk | 24-Jan-08 | 21-Feb-08 | $140,800.00 |
| Parra & Karimi Engineering, LLC | 42105517201/E1G52-RO | Polk | 24-Jan-08 | 21-Feb-08 | $140,800.00 |
| U.S. Grounds, Inc. | 42090117201/E1G47-RO | Highlands & Okeechobee | 20-Dec-07 | 16-Jan-08 | $32,424.29 |
| U.S. Grounds, Inc. | 42407617201/E1G55 | Glades & Hendry | 21-Feb-08 | 12-Mar-08 | $39,801.86 |

| |
District Two
| 
|
| AE Engineering, Inc. | 21300135201/E2L07 | Baker | 23-Jan-08 | 11-Feb-08 | $129,372.06 |
| AKCA, Inc. | 41021917217/E2L14 | District wide | 20-Feb-08 | 10-Mar-08 | $329,873.16 |
| Ameriseal Northeast Florida, Inc. | 40341847208/E2L27 | District wide | 19-Mar-08 | 7-Apr-08 | $2,000,000.00 |
| Apac-Southeast, Inc. | 20771235201/E2L12 | Alachua | 23-Jan-08 | 11-Feb-08 | $2,298,028.10 |
| Apac-Southeast, Inc. | 20771235201/E2L12 | | 23-Jan-08 | 7-Mar-08 | $2,298,028.10 |
| Basic Testing, Inc. | 41021317241/E2L29 | Alachua | 23-Jan-08 | 11-Feb-08 | $215,250.00 |
| E.J. LeDuc, Inc. | 21386135201/E2L43 | | | 10-Mar-08 | $53,400.00 |
| East Coast Right of Way Maintenance, Inc. | 41021217260/E2L22 | Baker, Columbia, etc. | 19-Mar-08 | 7-Apr-08 | $147,482.00 |
| Frank J. Capallia d/b/a Complete Tree Service | 41021527207/E2K50 | Madison | 23-Jan-08 | 11-Feb-08 | $45,900.00 |
| Hubbard Construction Company | 20969825201/E2K86 | Duval | 19-Mar-08 | 7-Apr-08 | $4,593,255.14 |
| Mobro Marine, Inc. | 41022127217/E2K60 | Duval, Nassau, etc. | 19-Mar-08 | 7-Apr-08 | $13,000.00 |
| Suwannee Forest Products | 41021517217/E2L21 | Lafayett, Madison | 20-Feb-08 | 10-Mar-08 | $90,413.82 |
| V.E. Whitehurst & Sons, Inc. | 20992025201/E2K99 | Putnam | 23-Jan-08 | 11-Feb-08 | $3,523,685.05 |
| V.E. Whitehurst & Sons, Inc. | 21029225201/E2L13 | Levy | 23-Jan-08 | 11-Feb-08 | $1,211,612.65 |
| V.E. Whitehurst & Sons, Inc. | 21095225201/E2L00 | Union | 20-Feb-08 | 10-Mar-08 | $2,402,400.00 |

| |
District Three
| 
|
| C.W. Roberts Contracting, Inc. | 41547515201/E3G35 | Bay | 10-Jan-08 | 7-Feb-08 | $132,816.84 |
| Anderson Columbia Co., Inc. | 42020617201/E3G80 | Bay | | 3-Mar-08 | $600,000.00 |
| Coastal Materials of Alabama, Inc. | 22087665299/E3F42-Renewal #2 | | | 15-Feb-08 | $1,000,000.00 |
| Ingram Signalization, Inc. | 42022617201/E3G73-RO | | 14-Feb-08 | 14-Mar-08 | $250,000.00 |
| Jones Constr. Co. of Northwest Florida, Inc. | 42322515201/E3G71 | Jackson | 14-Feb-08 | 14-Mar-08 | $240,058.55 |
| Oglesby Construction, Inc. | 42018617201/E3G72 | Escambia | 14-Feb-08 | 17-Mar-08 | $1,295,500.00 |
| Pensacola Landscaping & Lawn Care, Inc. | 42017317201/E3G68 | Escambia | 10-Jan-08 | 8-Feb-08 | $653,703.20 |
| Southeastern Services, Inc. | 42017417201/E3G69 | Santa Rosa | 10-Jan-08 | 8-Feb-08 | $59,516.10 |

| |
District Four
| 
|
| Central Sweeping Service, Inc. | 4064226701/E4J79-RO | Palm Beach | 1-Feb-08 | 20-Feb-08 | $192,294.34 |
| Coastal Marine Construction, Inc. | 41248735201/E4J38 | Palm Beach | 29-Feb-08 | 7-Apr-08 | $3,487,991.54 |
| Highway Technologies, Inc. | 42413317201/E4J81 | Martin & St. Lucie | 1-Feb-08 | 20-Feb-08 | $197,700.00 |
| Highway Technologies, Inc. | 42413717201/E4J85 | Palm Beach | 7-Mar-08 | 26-Mar-08 | $140,000.00 |
| Hubbard Construction Company | 23192015201/E4J13 | Palm Beach | 3-Aug-07 | 19-Mar-08 | $6,396,842.76 |
| Ocean Gate General Contractors, Inc. | 41742815201/E4J71 | St. Lucie | 7-Mar-08 | 24-Mar-08 | $388,250.00 |
| Paragon Electrical Constractors, Inc. | 41791035201/E4J80 | Broward | | 26-Mar-08 | $110,580.00 |
| Phoenix Hayes, Inc. | 42407017201/E4J76 | Palm Beach | 1-Feb-08 | 20-Feb-08 | $92,500.00 |
| R.J.P. Enterprises, Inc. | 40852735201/E4J60-RO | Broward | 1-Feb-08 | 20-Feb-08 | $300,000.00 |
| Roger Management & Consulting of FL, LLC | 42413217201/E4J77 | Broward & Palm Beach | 1-Feb-08 | 21-Feb-08 | $140,000.00 |
| South Florida Bushog Service, Inc. | 23435527202/E4J09-R1 | Palm Beach | | 5-Mar-08 | $299,728.45 |
| Southeast Attenuators, Inc. | 40329037201/E4J87-RO | Broward | 7-Mar-08 | 26-May-08 | $300,000.00 |
| Strategic Energy Efficiency Associates, Inc. | 40364837202/E4J75 | Broward | 1-Feb-08 | 21-Feb-08 | $359,000.00 |
| Traffic Control Devices, Inc. | 42233515201/E4J67 | Broward, Palm Beach, etc. | 1-Feb-08 | 20-Feb-08 | $688,523.00 |
| Weekley Asphalt Paving, Inc. | 22983345201/E4J68 | Palm Beach | 1-Feb-08 | 20-Feb-08 | $800,000.00 |

| |
District Five
| 
|
| All Seasons Landscape Contractors, Inc. | 41578727201/E5J91-RO | Marion | 5-Feb-08 | 25-Feb-08 | $667,717.34 |
| Allied Fence, LLC | 42202547202/E5M11 | Brevard | 5-Feb-08 | 25-Feb-08 | $82,049.11 |
| Ameriseal Northeast Florida, Inc. | 24491817208/E5J65 | Lake, Seminole, etc. | 5-Feb-08 | 25-Feb-08 | $182,353.07 |
| C.E.M. Enterprises, Inc. | 42011315201/E5J77 | Brevard | 4-Mar-08 | 25-Mar-08 | $148,000.00 |
| Charlie's Lawn Maintenance, Inc. | 41422617201/E7F06-RO | | 13-Feb-08 | 18-Mar-08 | $633,738.28 |
| Costello Industries, Inc. | 41903915201/E5L76 | Volusia | 5-Feb-08 | 25-Feb-08 | $284,895.87 |
| P & S Paving, Inc. | 23900225226/E5L80 | Volusia, Brevard, etc. | 5-Feb-08 | 25-Feb-08 | $885,152.80 |
| Sieg & Ambachtsheer, Inc. | 42011415201/E5L78 | Brevard | 4-Mar-08 | 25-Mar-08 | $146,950.00 |
| Thunderhole, Inc. | 42203637201/E5J94 | Marion | 5-Feb-08 | 25-Feb-08 | $134,799.99 |
| Thunderhole, Inc. | 42203967201/E5J88 | Osceola | 4-Mar-08 | 25-Mar-08 | $142,123.56 |
| Traffic Services, Inc. | 25467735208/E7E86 | | 13-Feb-08 | 18-Mar-08 | $148,600.00 |
| Trans Tech Electric, L.P. | 23800225227/E5L79 | Statewide | 5-Feb-08 | 25-Feb-08 | $985,334.54 |

| |
District Six
| 
|
| B & M Landscaping | 25304937202/E6E62 | Miami-Dade | 31-Jan-08 | 2-Apr-08 | $118,772.09 |
| B & M Landscaping | 40854517204/E6E57 | Miami-Dade | 31-Jan-08 | 2-Apr-08 | $102,148.24 |
| Environmental Performance Systems, Inc. | 25306937202/E6E61 | Miami-Dade | 31-Jan-08 | 27-Feb-08 | $34,585.82 |
| Horsepower Electric, Inc. | 25056655201/E6E52 | Monroe | 31-Jan-08 | 27-Feb-08 | $337,087.00 |
| Video Industrial Services, Inc. | 25270227204/E6E50 | Miami-Dade | 31-Jan-08 | 27-Feb-08 | $84,590.00 |
| Video Industrial Services, Inc. | 25270237203/E6E51 | Miami-Dade | 31-Jan-08 | 27-Feb-08 | $97,453.00 |

| |
District Seven
| 
|
| AKCA, Inc. | 41963917201/E7F04 | Pasco | 12-Mar-08 | 9-Apr-08 | $299,556.42 |
| Bun Construction Co., Inc. | 41418117201/E7F02 | Hillsborough | 9-Jan-08 | 30-Jan-08 | $106,219.00 |
| Charlie's Lawn Maintenance, Inc. | 41422617201/E7F06-RO | Hillsborough | 13-Feb-08 | 5-Mar-08 | $633,738.28 |
| R.F. Lusa and Sons Sheet | 41790145201/E7F03 | Hillsborough | 13-Feb-08 | 5-Mar-08 | $95,261.00 |
| Semper Fi Services, LLC | 40372615201/E7E55 | Pinellas | 9-Jan-08 | 30-Jan-08 | $1,837,342.74 |
| Traffic Services, Inc. | 25467735208/E7E86 | Statewide | 13-Feb-08 | 5-Mar-08 | $148,600.00 |

| |
Turnpike District
| 
|
| A & D's Construction Services LTD Co. | 40456817211/E8i84 | Turnpike | 29-Jan-08 | 25-Feb-08 | $89,105.00 |
| Ameriseal Northeast Florida, Inc. | 40609225201/E8i90 | Turnpike | 29-Jan-08 | 19-Feb-08 | $99,155.00 |
| Ameriseal Northeast Florida, Inc. | 19075815231/E8i57 | Turnpike | 25-Sep-07 | 20-Mar-08 | $119,527.46 |
| Ameriseal Northeast Florida, Inc. | 41626215205/E8i74 | Turnpike | 26-Feb-08 | 18-Mar-08 | $439,378.00 |
| Bob's Barricades, Inc. | 41385913201/E8G72 | Turnpike | 22-Nov-05 | 6-Feb-08 | $275,000.00 |
| Campolong Enterpises, Inc. dba DH Striping Co. | 40394815206/E8i96 | Turnpike | 29-Jan-08 | 12-Feb-08 | $29,242.45 |
| Highway Technologies, Inc. | 41626215204/E8i73 | Turnpike | 26-Feb-08 | 18-Mar-08 | $339,050.00 |
| Knight Property Management Service, Inc. | 19288017206/E8i87 | Turnpike | 29-Jan-08 | 19-Feb-08 | $204,350.00 |
| Ron Hare dba Weed Control | 40377617205/E8i86 | Turnpike | 29-Jan-08 | 19-Feb-08 | $113,764.00 |
| Sema Construction, Inc. | 42233015201/E8i61 | Turnpike | 2/26/2008 | 18-Mar-08 | $48,888,888.88 |
| SFM Services, Inc. | 19291017207/E8i93 | Turnpike | 29-Jan-08 | 19-Feb-08 | $473,250.48 |
| Southeast Attenuators, Inc. | 19291217204/E8i85 | Turnpike | 29-Jan-08 | 19-Feb-08 | $270,935.00 |
| Southeast Attenuators, Inc. | 42423115201/E8i88 | Turnpike | 29-Jan-08 | 19-Feb-08 | $87,657.50 |
| Southeast Attenuators, Inc. | 40410317204/E8i94 | Turnpike | 29-Jan-08 | 19-Feb-08 | $153,125.00 |
| Straight & Narrow Striping, Inc. | 40456817209/E8i82 | Turnpike | 29-Jan-08 | 25-Feb-08 | $144,784.40 |
| Sunshine Cleaning Systems, Inc. | 40456817201/E8i83 | Turnpike | 29-Jan-08 | 19-Feb-08 | $21,300.00 |
| Traffic Services, Inc. | 41701725201/E8i89 | Turnpike | 29-Jan-08 | 19-Feb-08 | $326,634.20 |
|
|
 |