| |
BIDS ARCHIVES
Awards Notices, Mar10-May10

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Design Build
| 
|
| Ajax Paving Industries of Florida LLC | 42674325201/E1I13 | Hendry | 18-Mar-10 | 22-Apr-10 | $2,200,000.00 |
| American Lighting and Signalization, Inc. | 42799215201/E1I15 | Hardee | 18-Mar-10 | 23-Mar-10 | $254,420.00 |
| Better Roads, Inc. | 42814525201/E1I23 | Glades | 18-Mar-10 | 29-Mar-10 | $257,500.00 |
| Infrasource Underground Constr. Service | 42302115201/E4K85 | Broward | 5-Mar-10 | 24-Mar-10 | $4,380,939.90 |
| Johnson Bros, LLC | 41750615201/E4K88 | Palm Beach | 2-Apr-10 | 19-Apr-10 | $11,664,000.00 |
| Kiewit Southern Co. | 41545645201/E6F79 | Miami-Dade | 25-Mar-10 | 10-Apr-10 | $8,191,916.00 |
| Lucas Marine Construction, LLC | 42620915201/E4K89 | St. Lucie | 5-Mar-10 | 17-Mar-10 | $1,572,563.15 |
| Transportation Structures, Inc. | 42798915201/E1I14 | Okeechobee | 18-Mar-10 | 23-Mar-10 | $259,672.03 |
| Transportation Structures, Inc. | 42807715201/E1I18 | Hardee | 18-Mar-10 | 29-Mar-10 | $199,863.25 |
| Wright Construction Group, Inc. | 42800415201/E1I17 | Desoto | 18-Mar-10 | 20-Apr-10 | $348,600.00 |

| |
Central Office
| 
|
| AKCA Inc. | 42322015201/T5355 | Sumter | 31-Mar-10 | 20-Apr-10 | $179,450.00 |
| AKCA, Inc. | 42471115201/T5361 | Lake | 31-Mar-10 | 20-Apr-10 | $234,102.00 |
| American Lighting and Signalization, Inc. | 41623815201/T1378 | Polk | 31-Mar-10 | 20-Apr-10 | $96,495.00 |
| Ameriseal Highway Striping, Inc. | 42322215201/T5356 | Statewide | 28-Apr-10 | 20-May-10 | $158,000.00 |
| Anderson Columbia Co., Inc. | 42446225201/T2325 | Columbia | 31-Mar-10 | 20-Apr-10 | $435,325.60 |
| Anderson Columbia Co., Inc. | 42815315201/T2337 | Suwannee | 28-Apr-10 | 20-May-10 | $3,545,433.11 |
| Apac-Southeast, Inc. | 41103715201/T1399 | Lee | 31-Mar-10 | 20-Apr-10 | $7,640,149.11 |
| Apac-Southeast, Inc. | 20775645201/T2334 | Alachua | 31-Mar-10 | 20-Apr-10 | $3,791,020.29 |
| Apac-Southeast, Inc. | 419259151201/T7238 | Hillsborough | 31-Mar-10 | 20-Apr-10 | $2,364,635.46 |
| Apac-Southeast, Inc. | 20791445201/T2323 | Baker | 28-Apr-10 | 20-May-10 | $5,485,032.58 |
| CDM Contracting, Inc. | 21210915201/T2331 | Duval | 31-Mar-10 | 20-Apr-10 | $1,243,620.50 |
| Community Asphalt Corp. | 41985415201/T6216 | Monroe | 31-Mar-10 | 4-May-10 | $5,574,369.48 |
| Community Asphalt Corp. | 41690515201/T4262 | Palm Beach | 31-Mar-10 | 20-Apr-10 | $2,328,774.61 |
| Community Asphalt Corp. | 41587715201/T4260 | Broward | 28-Apr-10 | 20-May-10 | $850,304.49 |
| D.A.B. Constructors, Inc. | 41684415201/T7231 | Citrus | 31-Mar-10 | 20-Apr-10 | $4,748,844.48 |
| Dickerson Florida, Inc. | 42240815201/T1382 | Okeechobee | 28-Apr-10 | 20-May-10 | $402,195.00 |
| Florida Blacktop, Inc. | 42355215201/T6228 | Miami-Dade | 31-Mar-10 | 20-Apr-10 | $262,715.03 |
| GAC Contractors, Inc. | 42558515201/T3339 | Bay | 28-Apr-10 | 20-May-10 | $104,717.87 |
| General Asphalt Co., Inc. | 41823915201/T6197 | Miami-Dade | 31-Mar-10 | 20-Apr-10 | $817,035.23 |
| General Asphalt Co., Inc. | 42457915201/T6205 | Miami-Dade | 31-Mar-10 | 20-Apr-10 | $998,939.03 |
| Gibbs & Register, Inc. | 41662415201/T7248 | Pasco | 28-Apr-10 | 20-May-10 | $590,740.55 |
| Halifax Paving, Inc. | 42335015201/T5343 | Brevard | 31-Mar-10 | 20-Apr-10 | $2,504,978.82 |
| Hi-Lite Markings, Inc. | 42377715201/T1384 | Polk | 28-Apr-10 | 20-May-10 | $142,182.00 |
| Hubbard Construction Company | 21059725201/T2326 | Nassau | 31-Mar-10 | 20-Apr-10 | $4,636,499.05 |
| Hurricane Irrigation System, Inc. | 23173325201/T4257 | Broward | 31-Mar-10 | 20-Apr-10 | $119,000.00 |
| Ingram Signalization, Inc. | 42553715201/T3340 | Bay | 28-Apr-10 | 20-May-10 | $121,467.46 |
| L Cobb Construction, Inc. | 41256425201/T1374 | Hardee | 31-Mar-10 | 20-Apr-10 | $126,466.63 |
| Mack Concrete Industries, Inc. | 42564315201/T5330 | Sumter | 3-Mar-20 | 20-Apr-10 | $275,000.00 |
| P & S Paving, Inc. | 42335215201/T5350 | Brevard | 28-Apr-10 | 20-May-10 | $2,273,353.55 |
| P&S Paving, Inc. | 42202315201/T5336 | Volusia | 31-Mar-10 | 20-Apr-10 | $2,129,307.25 |
| Pepper Contracting Services, Inc. | 25866115201/T7214 | Hillsborough | 3-Mar-10 | 6-Jul-10 | $7,273,500.00 |
| Pepper Contracting Services, Inc. | 42703315201/T7243 | Pinellas / Hillsborough | 31-Mar-10 | 20-Apr-10 | $577,997.00 |
| Ranger Construction Industries, Inc. | 41687815201/T4264 | Broward | 28-Apr-10 | 20-May-10 | $4,496,359.65 |
| Ranger Construction Industries, Inc. | 42684315201/T4265 | Palm Beach | 28-Apr-10 | 20-May-10 | $2,414,593.81 |
| Russell Engineering, Inc. | 25689025201/T7242 | Pinellas | 31-Mar-10 | 4-May-10 | $5,318,942.16 |
| Russell Engineering, Inc. | 42239615201/T1379 | Polk | 31-Mar-10 | 20-Apr-10 | $2,690,546.55 |
| Russell Engineering, Inc. | 41247315201/T6190 | Miami-Dade | 28-Apr-10 | 20-May-10 | $8,943,193.52 |
| S.T. Wooten Corporation | 42023415201/T1381 | Lee | 31-Mar-10 | 20-Apr-10 | $363,777.00 |
| Semper Fi Services, Inc. | 42327415201/T1383 | Sarasota | 28-Apr-10 | 20-May-10 | $23,243.99 |
| The Middlesex Corporation | 42335615201/T5344 | Orange | 31-Mar-10 | 20-Apr-10 | $3,752,098.00 |
| Valleycrest Landscape Development, Inc. | 41416115201/T4263 | Broward | 28-Apr-10 | 20-May-10 | $468,409.26 |
| Weekley Asphalt Paving, Inc. | 41689715201/T4259 | Palm Beach | 31-Mar-10 | 20-Apr-10 | $1,940,223.58 |
| Weekley Asphalt Paving, Inc. | 42352015201/T6196 | Miami-Dade | 31-Mar-10 | 20-Apr-10 | $366,070.58 |

| |
District One
| 
|
| Absolute Tree and Asset Services, LLC | 42770617201/E1H92 | Highlands & Okeechobee | | 10-Feb-10 | $121,810.00 |
| Advanced Contracting Specialties, LLC | 42766817201/E1H94 | Manatee & Sarasota | 21-Jan-10 | 16-Apr-10 | $248,075.00 |
| Ajax Paving Industries of Florida LLC | 42674325201/E1I13 | Hendry | | 22-Apr-10 | $2,200,000.00 |
| AKCA, Inc. | 42767217201/E1H93 | Manatee & Sarasota | 21-Jan-10 | 16-Apr-10 | $243,080.00 |
| American Lighting & Signalization | 42799215201/E1I15 | Hardee | 18-Mar-10 | 29-Mar-10 | $254,420.00 |
| American Lighting & Signalization | 42747917201/E1I32 | Charlotte, Glades, etc | 15-Apr-10 | 10-May-10 | $495,000.00 |
| Better Roads, Inc. | 42814525201/E1I23 | Glades | 18-Mar-10 | 29-Mar-10 | $257,500.00 |
| Graham Services Ltd | 42516215201/E1H87 | Polk | 18-Mar-10 | 12-Apr-10 | $78,888.00 |
| JSM Services, Inc. | 42530117201/E1I33 | Polk | 15-Apr-10 | 10-May-10 | $284,217.00 |
| Mead Enterprises, Inc. | 42536017201/E1H95 | Manatee & Sarasota | 21-Jan-10 | 9-Feb-10 | $43,597.45 |
| Road Runner Highway Signs, Inc. | 42388717201/E1I28 | Desoto & Hardee | 18-Mar-10 | 12-Apr-10 | $59,537.86 |
| Stemwinder Enterprises, Inc. | 42770417201/E1I35 | Sarasota | 15-Apr-10 | 10-May-10 | $8,138.88 |
| Superior Asphalt, Inc. | 42240915201/E1H90 | Manatee | 18-Mar-10 | 12-Apr-10 | $189,871.59 |
| Transportation Structures, Inc. | 42798915201/E1I14 | Okeechobee | 18-Mar-10 | 29-Mar-10 | $259,672.13 |
| Transportation Structures, Inc. | 42807715201/E1I18 | Hardee & Desoto | 18-Mar-10 | 15-Apr-10 | $199,863.25 |
| Tripple H Industries, LLC | 42530317201/E1I34 | Glades & Hendry | 15-Apr-10 | 10-May-10 | $23,522.00 |
| USA Services of Florida, Inc. | 42536517201/E1I29 | Highlands & Okeechobee | 18-Mar-10 | 12-Apr-10 | $18,810.47 |
| USA Services of Florida, Inc. | 42533117201/E1H91 | Desoto & Hardee | | 10-Feb-10 | $28,415.37 |
| Wright Construction Group, Inc. | 42800415201/E1I17 | Desoto | | 20-Apr-10 | $348,600.00 |

| |
District Two
| 
|
| AKCA, Inc. | 41021917224/E2O69 | District-Wide | 24-Mar-10 | 12-Apr-10 | $295,105.11 |
| American Lighting and Signalization, Inc. | 41021617277/E2O06 | Duval | 20-Jan-10 | 8-Feb-10 | $298,800.00 |
| American Lighting and Signalization, Inc. | 20170415201/E2M34 | Nassau | 20-Jan-10 | 8-Feb-10 | $1,181,124.44 |
| Anderson Columbia Co., Inc. | 41021217279/E2M70 | | 20-Jan-10 | 8-Feb-10 | $387,300.00 |
| Anderson Columbia Co., Inc. | 41021517231/E2M77 | | 20-Jan-10 | 8-Feb-10 | $73,700.01 |
| Apac-Southeast, Inc. | 41021437214/E2M85 | Putnam & St. Johns | 24-Mar-10 | 12-Apr-10 | $407,757.67 |
| Duval Asphalt Products, Inc. | 20933655201/E2M32 | Duval | 20-Jan-10 | 8-Feb-10 | $775,220.00 |
| Duval Asphalt Products, Inc. | 41021617282/E2O72 | Duval | 21-Apr-10 | 10-May-10 | $172,250.00 |
| Foundation Services of Central FL, Inc. | 42478115201/E2O58 | District-Wide | 21-Apr-10 | 10-May-10 | $300,000.00 |
| Hubbard Construction Company | 42831515201/E2O62 | Duval | 30-Mar-10 | 19-Apr-10 | $159,895.00 |
| Hubbard Construction Company | 41021617281/E2O71 | Nassau | 16-Mar-10 | 23-Mar-10 | $334,259.29 |
| Hubbard Construction Company | 42831215201/E2O51 | Duval | 27-Apr-10 | 18-May-10 | $1,035,000.00 |
| Keen Forest Management, Inc. | 41021517233/E2M79 | Lafayette | 24-Mar-10 | 12-Apr-10 | $39,865.00 |
| Lucas Marine Construction, LLC | 41022127230/E2N32 | Duval | 20-Jan-10 | 8-Feb-10 | $198,656.00 |
| McShea Contracting, LLC | 40341847210/E2O45 | District-Wide | 17-Feb-10 | 8-Mar-10 | $3,558,280.38 |
| Music Construction, Inc. | 42802815201/E2O38 | Suwannee | 27-Apr-10 | 17-May-10 | $648,374.00 |
| Onas Corporation | 42831015201/E2O65 | Nassau | 27-Apr-10 | 17-May-10 | $288,550.00 |
| PAH Constructors, Inc. | 42598615201/E2O73 | Duval & Clay | 30-Mar-10 | 19-Apr-10 | $657,819.00 |
| R.J.P. Enterprises, Inc. | 20954345201/E2N01 | Duval | 24-Mar-10 | 12-Apr-10 | $128,551.24 |
| Rockline Vac Systems, Inc. | 41021417298/E2M83 | St. Johns | 24-Mar-10 | 12-Apr-10 | $225,000.00 |
| Semper Fi Serivces LLC | 42732615201/E2O37 | Alachua | 29-Apr-10 | 17-May-10 | $78,234.70 |
| Superior Construction Co. of Indiana, LLC | 20950345201/E2L99 | Duval | 21-Apr-10 | 10-May-10 | $3,683,582.00 |
| The Haskell Company | 42540915201/E2M64 | St. Johns | 21-Apr-10 | 10-May-10 | $337,242.83 |
| Transportation Structures, Inc. | 42830115201/E2O50 | St. Johns | 30-Mar-10 | 19-Apr-10 | $128,000.00 |

| |
District Three
| 
|
| AKCA, Inc. | 42213517201/E3H39 | Jackson & Washington | | 27-Apr-10 | $300,000.00 |
| AKCA, Inc. | 42215617201/E3H05 | Bay, Washington, etc. | | 29-Apr-10 | $150,000.00 |
| All Seasons Landscape Contractors, Inc. | 42212317201/E3H38 | Gadsden & Leon | | 27-Apr-10 | $147,193.05 |
| American Sweeping, Inc. | 42375517201/E3H53 | Holmes, Walton, etc. | | 28-Apr-10 | $27,583.45 |
| American Sweeping, Inc. | 42215227203/E3H49 | Okaloosa | | 28-Apr-10 | $32,398.70 |
| AmeriSeal Northeast Florida, Inc. | 42211317201/E3H37 | Bay & Calhoun | | 28-Apr-10 | $200,000.00 |
| AmeriSeal Northeast Florida, Inc. | 42210517201/E3H36 | Gadsden & Leon | | 27-Apr-10 | $500,000.00 |
| AmeriSeal Northeast Florida, Inc. | 42215517201/E3H04 | Escambia, Santa Rosa, etc | | 29-Apr-10 | $150,000.00 |
| Anderson Columbia Co., Inc. | 42839715201/E3I54 | Escambia | 16-Apr-10 | 7-May-10 | $1,959,768.30 |
| Anderson Columbia Co., Inc. | 41931015201/E3I09 | Okaloosa | 11-Mar-10 | 9-Apr-10 | $2,997,002.49 |
| Anderson Columbia Co., Inc. | 22087695261/E3I85 | Bay | | 28-May-10 | $81,622.57 |
| APAC Midsouth, Inc. | 41693615201/E3H28 | Okaloosa | 14-Jan-10 | 26-Feb-10 | $969,088.83 |
| C.W. Roberts Contracting, Inc. | 42215117210/E3I65 | Leon | | 26-Feb-10 | $119,129.00 |
| Cal-Co Construction and Development, LLC | 42372817201/E3I64 | Holmes | 8-Apr-10 | 6-May-10 | $48,732.29 |
| CEM Enterprises, Inc. | 42542315201/E3I12 | Escambia | 8-Apr-10 | 6-May-10 | $29,292.07 |
| CEM Enterprises, Inc. | 42541615201/E3I15 | Calhoun | 8-Apr-10 | 6-May-10 | $16,490.91 |
| CEM Enterprises, Inc. | 42541815201/E3I15 | Calhoun | 8-Apr-10 | 6-May-10 | $15,490.91 |
| Central Sweeping Services, Inc. | 42211217201/E3H45 | Bay & Calhoun | | 27-Apr-10 | $125,551.01 |
| Central Sweeping Services, Inc. | 42214517201/E3H44 | Jackson & Washington | | 27-Apr-10 | $65,502.62 |
| CNC Construction, Inc. | 42678835201/E3I37 | Liberty | 29-Jan-10 | 24-Feb-10 | $50,405.00 |
| Evans Contracting Services, Inc. | 42669025201/E3I34 | Holmes | 15-Jan-10 | 5-Feb-10 | $60,789.43 |
| Evans Contracting Services, Inc. | 42214117201/E3H43 | Gadsden & Leon | | 27-Apr-10 | $200,000.00 |
| Evans Contracting Services, Inc. | 42020217201/E3G84 | Bay & Calhoun | | 27-Apr-10 | $500,000.00 |
| F & W Construction Company, Inc. | 4284921H201/E3I60 | Okaloosa | | 15-Feb-10 | $448,748.00 |
| GAC Contractors, Inc. | 42216017215/E3I78 | Bay | | 7-Apr-10 | $65,557.00 |
| Grading & Bush Hog Services, Inc. | 42216017208/E3I50-RO | Bay & Calhoun | 11-Feb-10 | 5-May-10 | $134,389.56 |
| Grading & Bush Hog Services, Inc. | 42020817201/E3G88 | Leon & Gadsden | | 27-Apr-10 | $250,000.00 |
| Gulf Coast Traffic Engineers, Inc. | 42021917201/E3G76 | Santa Rosa & Okaloosa | | 27-Apr-10 | $178,200.00 |
| Highway Technologies, Inc. | 42214227202/E3H48 | Santa Rosa & Okaloosa | | 28-Apr-10 | $500,000.00 |
| Jones Construction Northwest Florida, Inc. | 42021017201/E3G85 | Holmes & Walton | | 27-Apr-10 | $100,000.00 |
| Lawn Techs of PC, Inc. d/b/a Anytime Tree Removal | 42213917201/E3H41 | Bay & Calhoun | | 28-Apr-10 | $250,000.00 |
| M&J Construction Co. of Pinellas County, Inc. | 42358215201/E3H98 | Gulf | 11-Mar-10 | 9-Apr-10 | $434,760.67 |
| MLK of Panama City dba Kensinger Housing | 42216017207/E3H89 | Calhoun | | 27-Apr-10 | $89,450.00 |
| Peavy & Son Construction Co., Inc. | 42818215201/E3I41 | Jefferson | 12-Mar-10 | 26-Mar-10 | $139,800.00 |
| Purifoy Construction, LLC | 42375417201/E3H54 | Holmes, Walton, etc. | | 28-Apr-10 | $200,000.00 |
| Purifoy Construction, LLC | 42216017202/E3H52 | Bay & Calhoun | | 29-Apr-10 | $51,083.28 |
| Purifoy Construction, LLC | 42214227204/E3H50 | Santa Rosa & Okaloosa | | 27-Apr-10 | $300,000.00 |
| R.J.P. Enterprises, Inc. | 42020117201/E3G83 | Jackson & Washington | | 28-Apr-10 | $350,000.00 |
| Semper Fi Services, LLC | 42816115201/E3I36 | Franklin | 12-Mar-10 | 26-Mar-10 | $125,852.62 |
| Semper Fi Services, LLC | 42668425201/E3I33 | Gadsden | 15-Jan-10 | 12-Feb-10 | $39,762.79 |
| Semper Fi Services, LLC | 42816115201/E3I36 | Franklin | 12-Mar-10 | 26-Mar-10 | $125,852.62 |
| The Branning Group LLC | 42212217207/E3I35 | Jackson & Washington | 14-Jan-10 | 24-Mar-10 | $25,000.00 |
| Waukeenah Fertilizer & Farm Supply, Inc. | 42377817201/E3I63 | Santa Rosa, Okaloosa, etc | 8-Apr-10 | 6-May-10 | $1,146,695.47 |

| |
District Four
| 
|
| AKCA, Inc. | 41308337201/E4L42 | Broward | 7-May-10 | 25-May-10 | $780,000.00 |
| American Lighting & Signalization | 40364847201/E4L30 | Broward | 7-May-10 | 25-May-10 | $240,000.00 |
| American Lighting & Signalization | 42746317201/E4L54 | Broward | 7-May-10 | 24-May-10 | $40,500.00 |
| Complete Highway Identity | 23393047201/E4L58 | Broward | 7-May-10 | 24-May-10 | $600,000.00 |
| F.A. Johnson, Inc. | 40419747201/E4L03-RO | | 22-Jan-10 | 12-Feb-10 | $390,000.00 |
| General Asphalt Co., Inc. | 42871417201/E4L70 | Broward | 25-May-10 | 26-May-10 | $38,200.00 |
| Graham Services, Ltd. | 42792117201/E4L46 | Palm Beach | 7-May-10 | 24-May-10 | $48,345.49 |
| Innovative Environmental Services | 42779817201/E4L12 | | 5-Feb-10 | 25-Mar-10 | $150,000.00 |
| Johnson Bros., LLC | 41750615201/E4K88 | Palm Beach | 2-Apr-10 | 3-May-10 | $11,664,000.00 |
| Knight Property Management Svcs., Inc. | 42762917201/E4L05 | Martin & Palm Beach | 22-Jan-10 | 12-Feb-10 | $124,630.18 |
| Ranger Construction Industries, Inc. | 42734917201/E4L33 | Martin & St. Lucie | 2-Apr-10 | 21-Apr-10 | $350,000.00 |
| RMD Holdings Ltd dba Nationwide Fence & Supply Co. | 42779112701/E4L49 | Broward | 7-May-10 | 26-May-10 | $2,344,020.00 |
| SFM Services, Inc. | 42429527201/E4L34 | Broward | 2-Apr-10 | 22-Apr-10 | $500,000.00 |
| South Florida Bushog Services, Inc. | 42426627201/E4L59 | Broward | 7-May-10 | 27-May-10 | $300,000.00 |
| Southeast Attenuators, Inc. | 23421647201/E4K98-RO | | 22-Jan-10 | 12-Feb-10 | $191,445.00 |
| Star Cleaning USA, Inc. | 23350957201/E4L27 | Broward | 2-Apr-10 | 22-Apr-10 | $410,947.20 |
| Strategic Energy Efficiency Associates, Inc. | 42746117201/E4L51 | Broward | 7-May-10 | 26-May-10 | $63,365.00 |
| T & M Lawn-Fence Service, Inc. | 42779717201/E4L36 | Palm Beach | 2-Apr-10 | 23-Apr-10 | $149,000.00 |
| The Murphy Construction Co. | 41901815201/E4L21 | Palm Beach | 7-May-10 | 24-May-10 | $388,860.00 |
| The Signal Group, Inc. | 42746017201/E4L40 | Broward | 2-Apr-10 | 21-Apr-10 | $143,299.00 |
| Traffic Services, Inc. | 41305937201/E4L25 | Martin & St. Lucie | 5-Mar-10 | 25-Mar-10 | $200,000.00 |
| Tripple H Industries LLP | 40573637203/E4L61-RO | Martin & St. Lucie | 7-May-10 | 28-May-10 | $70,575.00 |
| Tropic Fence, Inc. | 42807417201/E4L37-RO | Broward | 7-May-10 | 26-May-10 | $240,000.00 |
| W.W. Engineering, Inc. | 42777417201/E4L44 | Palm Beach | 7-May-10 | 25-May-10 | $200,000.00 |
| W.W. Engineering, Inc. | 42778717201/E4L48-RO | Martin & St. Lucie | 7-May-10 | 27-May-10 | $600,000.00 |

| |
District Five
| 
|
| Atlantic Civil Constructors Corporation | 42668427203/E5M93 | Lake | 6-Apr-10 | 26-Apr-10 | $86,151.00 |
| Chinchor Electric, Inc. | 23800235206/E5N61 | District wide | 6-Apr-10 | 26-Apr-10 | $275,000.00 |
| ESPSEC Corpoiration | 42568427204/E5M95 | Orange | 2-Mar-10 | 17-Mar-10 | $79,375.00 |
| Foundation Services of Central Florida | 42769317201/E5P04-RO | Brevard | 2-Mar-10 | 17-Mar-10 | $444,000.00 |
| Highway Technologies, Inc. | 41380945204/E5P37 | Osceola | 2-Mar-10 | 17-Mar-10 | $74,656.00 |

| |
District Six
| 
|
| Ameriseal Highway Striping, Inc. | 41429317206/E6F88 | Miami-Dade | 25-Feb-10 | 6-Apr-10 | $400,000.00 |
| Ameriseal Highway Striping, Inc. | 41545227201/E6G24 | Miami-Dade | 25-Mar-10 | 19-Apr-10 | $148,900.00 |
| Arazoza Brothers Corporation | 24964025201/E6E37 | Miami-Dade | 25-Mar-10 | 14-Apr-10 | $134,945.55 |
| Arazoza Brothers Corporation | 24964025201/E6E37 | Miami-Dade | 25-May-10 | 7-May-10 | $124,945.55 |
| BNB Enginering Corp. | 42823517201/E6G27 | Miami-Dade | 29-Apr-10 | 19-May-10 | $200,000.00 |
| Carswell Property Maintenance | 40854517206/E6F81-RO | Miami-Dade | 19-Nov-09 | 23-Mar-10 | $77,880.46 |
| Construct Group Corp | 42816817201/E6G19 | Miami-Dade & Monroe | 29-Apr-10 | 19-May-10 | $550,000.00 |
| Coral Marine Construction | 40560245201/E6F17 | Monroe | 25-Mar-10 | 15-Apr-10 | $861,551.62 |
| Coral Marine Construction | 40560245201/E6F17 | Monroe | 25-May-10 | 21-May-10 | $861,551.62 |
| Corzo Castella Barballo Thompson Salman, P.A. | 25066812203/BDQ19 | Miami-Dade & Monroe | 16-Mar-10 | 19-May-10 | $400,000.00 |
| Elan Lawn and Landscape | 25250737201/E6G21-RO | Miami-Dade | 25-Mar-10 | 15-Apr-10 | $107,323.42 |
| Envirowaste Services Group, Inc. | 25270247201/E6G17 | Miami-Dade | 25-Feb-10 | 7-May-10 | $160,000.00 |
| High Tech Striping, Inc. | 42041945201/E6F31 | Miami-Dade | 25-Mar-10 | 15-Apr-10 | $315,000.00 |
| Highway Striping, Inc. | 42042245201/E6F30 | Miami-Dade | 25-Mar-10 | 15-Apr-10 | $262,500.00 |
| Highway Striping, Inc. | 42042245201/E6F30 | Miami-Dade | 25-Mar-10 | 26-May-10 | $262,500.00 |
| Highway Technologies, Inc. | 41545637201/E6F89 | Miami-Dade | 25-Feb-10 | 7-Apr-10 | $1,088,080.00 |
| Kiewit Southern Co. | 41545645201/E6F79 | Miami-Dade | 25-Mar-10 | 11-May-10 | $8,191,916.00 |
| M & J Constr. Company of Pinellas County | 41841415201/E6F32 | Miami-Dade | 25-Mar-10 | 15-Apr-10 | $1,859,121.00 |
| M$B Lawn Maintenance Service | 40854517206/E6F81 | Miami-Dade | 19-Nov-09 | 8-Feb-10 | $71,982.60 |
| Misener Marine Construction, Inc. | 42482515201/E6F50 | Monroe | 25-Mar-10 | 20-Apr-10 | $849,787.52 |
| Misener Marine Construction, Inc. | 42533215201/E6F45 | Monroe | 25-Mar-10 | 17-May-10 | $1,262,209.35 |
| Misener Marine Construction, Inc. | 42482515201/E6F50 | Monroe | 25-Mar-10 | 17-May-10 | $849,787.52 |
| Ocean Palm Enterprises | 4223317201/E6G22 | Miami-Dade | 25-Mar-10 | 20-Apr-10 | $100,000.00 |
| Roadway Specialty Devices, Inc. | 41278147201/E6G23 | Miami-Dade | 25-Mar-10 | 21-Apr-10 | $120,000.00 |
| Roadway Specialty Devices, Inc. | 42516415201/E6G25 | Miami-Dade | 25-Mar-10 | 21-Apr-10 | $236,250.00 |
| Roadway Specialty Devices, Inc. | 42516415201/E6G25 | Miami-Dade | 25-Mar-10 | 10-May-10 | $236,250.00 |
| Roadway Specialty Devices, Inc. | 41278147201/E6G23 | Miami-Dade | 25-Mar-10 | 7-May-10 | $120,000.00 |
| Rockline VAC Systems, Inc. | 25270257201/E6G16 | Miami-Dade | 25-Feb-10 | 26-May-10 | $150,000.00 |
| Rogar Management and Consulting of Florida | 41429317205/E6F87 | Miami-Dade | 25-Feb-10 | 26-May-10 | $200,000.00 |
| Sanchez Arango Construction | 25269627201/E6G26 | Miami-Dade | 29-Apr-10 | 19-May-10 | $235,031.99 |
| Truly Green Landscape Contractors, LLC | 25053425201/E6F16 | Monroe | 28-Jan-10 | 19-Apr-10 | $80,463.00 |
| Weekley Asphalt Paving, Inc. | 42823217201/E6G28 | Miami-Dade | 29-Apr-10 | 19-May-10 | $225,000.00 |
| Worth Contracting, Inc. | 25006325201/E6F49 | Miami-Dade | 25-Mar-10 | 20-Apr-10 | $938,904.18 |

| |
District Seven
| 
|
| Adam Boud Bobcat Services, Inc. | 41602537201/E7G41-RO | | 14-Apr-10 | 14-May-10 | $286,000.00 |
| Advanced Contracting Specialties, LLC | 41505537203/E7G42-RO | | 14-Apr-10 | 14-May-10 | $105,186.16 |
| Infrastructure Corporation of America, Inc. | 41259617202/E7G25 | | 22-Mar-10 | 21-May-10 | $7,205,000.00 |
| M and J Constr. Company of Pinellas Co., Inc. | 41915215201/E7F97 | | 14-Apr-10 | 14-May-10 | $3,457,957.20 |
| R.J.P Enterprises, Inc. | 41602627216/E7G49-RO | | 14-Apr-10 | 14-May-10 | $246,050.00 |

| |
Turnpike District
| 
|
| Advanced Vegetation Management, LLC | 41495017204/E8J54 | Turnpike | 18-Nov-08 | 1-Feb-10 | $55,373.30 |
| American Lighting and Signalization, Inc. | 19288917204/E8K47 | Turnpike | 4-May-10 | 25-May-10 | $59,800.00 |
| Bon's Barricades, Inc. | 19285417206/E8K43 | Turnpike | 4-May-10 | 25-May-10 | $102,930.73 |
| Bon's Barricades, Inc. | 19285417207/E8K44 | Turnpike | 4-May-10 | 25-May-10 | $87,412.45 |
| Eau Gallie Electric, Inc. | 19073419308/E8K50 | Turnpike | 18-May-10 | 1-Jun-10 | $242,067.00 |
| M & B Lawn Maintenance Service, Inc. | 41696317B09/E8K21 | Turnpike | 8-Dec-10 | 27-Apr-10 | $122,743.00 |
| Midwestern Construction, Inc. | 19075515201/E8K22 | Turnpike | 19-Jan-10 | 2-Feb-10 | $27,098.89 |
| SFM Services, Inc. | 19291017207/E8I93 | Turnpike | 29-Jan-08 | 22-Apr-10 | $473,250.48 |
| Southeast Attenuators, Inc. | 19286717206/E8K48 | Turnpike | 4-May-10 | 24-May-10 | $208,990.00 |
| The Signal Group, Inc. | 40609475201/E8K45 | Turnpike | 4-May-10 | 25-May-10 | $27,220.00 |
| Tropic Fence, Inc. | 19073915216/E8K19 | Turnpike | 17-Nov-09 | 5-Feb-10 | $68,850.01 |
| W.W. Engineering, Inc. | 40457917204/E8J63 | Turnpike | 30-Dec-08 | 10-Feb-10 | $181,140.00 |
| Weed Control, LLC | 40377617205/E8i86 | Turnpike | 29-Jan-10 | 31-Mar-10 | $113,764.00 |
|
|
|
|
|