| |
BIDS ARCHIVES
Awards Notices, May06-Jul06

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Ajax Paving Industries, Inc. | 41672715201/T7142 | Pasco | 21-Jun-06 | 19-Jul-06 | $4,019,903.30 |
| Allen's Excavation, Inc. | 42007715201/T3229 | Leon | 21-Jun-06 | 19-Jul-06 | $291,736.28 |
| Anderson Columbia Co., Inc. | 41747615201/T5152 | Marion | 21-Jun-06 | 19-Jul-06 | $5,923,831.00 |
| Anderson Columbia Co., Inc. | 41139915201/T3107 | Okaloosa | 21-Jun-06 | 19-Jul-06 | $3,093,000.05 |
| Anderson Columbia Co., Inc. | 222259325201/T3118 | Leon | 26-Apr-06 | 9-Jun-06 | $60,558,711.48 |
| Apac Southeast, Inc. | 41143415201/T4124 | Broward | 21-Jun-06 | 19-Jul-06 | $2,591,893.26 |
| Apac Southeast, Inc. | 41143815201/T4120 | Broward | 21-Jun-06 | 19-Jul-06 | $6,634,603.43 |
| Apac Southeast, Inc. | 20761425201/T2230 | Alachua | 21-Jun-06 | 19-Jul-06 | $5,290,000.00 |
| Apac Southeast, Inc. | 41552015201/T5149 | Seminole | 24-May-06 | 21-Jun-06 | $6,740,000.00 |
| Apac Southeast, Inc. | 41358915201/T5113 | Brevard | 24-May-06 | 21-Jun-06 | $3,221,733.92 |
| Apac Southeast, Inc. | 41144015201/T4116 | Broward | 24-May-06 | 21-Jun-06 | $7,739,818.22 |
| Arazoza Brothers Corporation | 21327435201/T2168 | Duval | 24-May-06 | 21-Jun-06 | $1,815,575.18 |
| Better Roads, Inc. | 19444725201/T1182 | Highlands | 21-Jun-06 | 19-Jul-06 | $8,159,700.00 |
| Better Roads, Inc. | 41558315201/T1186 | Lee | 24-May-06 | 21-Jun-06 | $393,672.65 |
| C.W. Roberts Contracting, Inc. | 40582245201/T7144 | Citrus | 21-Jun-06 | 19-Jul-06 | $2,736,102.20 |
| C.W. Roberts Contracting, Inc. | 41795915201/T3198 | Leon | 24-May-06 | 21-Jun-06 | $620,962.97 |
| Chinchor Electric, Inc. | 41227315201/T5154 | Volusia | 24-May-06 | 21-Jun-06 | $211,042.77 |
| Community Asphalt Corp. | 41132215201/T4121 | Broward | 21-Jun-06 | 19-Jul-06 | $30,359,155.00 |
| Community Asphalt Corp. | 41715915201/T5151 | Brevard | 24-May-06 | 10-Jul-06 | $2,964,136.05 |
| Cone & Graham, Inc. | 41556915201/T1173 | Sarasota | 24-May-06 | 10-Jul-06 | $18,839,427.82 |
| D.A.B. Constructors, Inc. | 41880315201/T7123 | Hernando | 21-Jun-06 | 19-Jul-06 | $151,600.00 |
| D.A.B. Constructors, Inc. | 41551615201/T5148 | Lake | 24-May-06 | 21-Jun-06 | $974,444.44 |
| Gibbs & Register, Inc. | 25808025201/T7080 | Pasco | 21-Jun-06 | 19-Jul-06 | $677,900.00 |
| H & J Asphalt, Inc. | 41248115201/T6108 | Miami-Dade | 24-May-06 | 21-Jun-06 | $1,963,280.13 |
| Ingram Signalization, Inc. | 42007815201/T3228 | Escambia | 21-Jun-06 | 19-Jul-06 | $275,421.33 |
| LAS Contracting Corp. | 41201115201/T5147 | Brevard | 24-May-06 | 21-Jun-06 | $210,762.00 |
| Leware Construction Company of Florida, Inc. | 21287515201/T2130 | Union | 24-May-06 | 21-Jun-06 | $3,388,000.00 |
| L-J Construction Co. of Central Florida | 20010915201/T1193 | Okeechobee | 21-Jun-06 | 19-Jul-06 | $130,189.00 |
| Lucas Marine Construction, LLC | 42029315201/T5157 | Seminole | 24-May-06 | 10-Jul-06 | $168,422.35 |
| M & J Construction Company of Pinellas County, Inc. | 41309025201/T6093 | Miami-Dade | 24-May-06 | 21-Jun-06 | $4,435,215.20 |
| Misener Marine Construction, Inc. | 41503315201/T5167 | Brevard | 21-Jun-06 | 19-Jul-06 | $1,378,198.30 |
| North Florida Construction, Inc. | 41793155201/T3233 | Jackson | 21-Jun-06 | 19-Jul-06 | $658,934.00 |
| Petticoat Contracting, Inc. | 20913735201/T2218 | Duval | 24-May-06 | 21-Jun-06 | $5,584,137.53 |
| Ranger Construction Industies, Inc. | 41551415201/T5143 | Seminole | 29-Mar-06 | 16-Jun-06 | $2,823,388.83 |
| Schmechel-Behren's, Inc. D/B/A Commercial Landscaping | 20771425201/T2069 | Alachua | 24-May-06 | 21-Jun-06 | $294,746.00 |
| Sun State Nursery & Landscaping, Inc. | 20934225201/T2167 | Duval | 21-Jun-06 | 19-Jul-06 | $629,000.00 |
| Superior Construction Co., Inc. | 20959625201/T2161 | Duval | 21-Jun-06 | 19-Jul-06 | $4,695,169.75 |

| |
Central Office Continued
| 
|
| The Lane Construction Corporation | 41028015201/T1184 | Polk | 24-May-06 | 21-Jun-06 | $626,351.95 |
| The Lane Construction Corporation | 41544615201/T1174 | Polk | 24-May-06 | 21-Jun-06 | $1,464,535.87 |
| Traffic Services, Inc. | 41378715201/T1188 | Glades | 21-Jun-06 | 19-Jul-06 | $30,746.90 |
| Traffic Services, Inc. | 41177415201/T1187 | Okeechobee | 21-Jun-06 | 19-Jul-06 | $40,665.00 |
| Weekley Asphalt Paving, Inc. | 40559825201/T6098 | Monroe | 21-Jun-06 | 19-Jul-06 | $333,483.00 |
| Weekley Asphalt Paving, Inc. | 22813515201/T4128 | Broward | 24-May-06 | 21-Jun-06 | $474,064.64 |
| World Fiber Technologies, Inc. | 21323865201/T2227 | Duval | 26-Apr-06 | 9-Jun-06 | $4,065,841.26 |
| Zep Construction, Inc. | 40921515201/T1183 | Hardee | 21-Jun-06 | 19-Jul-06 | $2,024,073.00 |

| |
District One
| 
|
| All Seasons Landscape Contractors, Inc. | 41492617201/E1F64-RO | Sarasota & Manatee | | 18-Jul-06 | $222,138.00 |
| American Lighting & Signalization, Inc. | 41490117201/E1F65-RO | Glades & Hendry | | 18-Jul-06 | $29,500.00 |
| Better Roads, Inc. | 42057815201/E1F52 | Charlotte | | 18-Jul-06 | $185,492.50 |
| Billy Hay Excavating, Inc. | 42112617201/E1F55-RO | Highlands & Okeechobee | | 20-Jun-06 | $95,525.00 |
| Billy Hay Excavating, Inc. | 41493317201/E1F60-RO | Desoto & Hardee | | 20-Jun-06 | $89,800.00 |
| Charlie's Lawn Maintenance, Inc. | 42090615201/E1F63-RO | Okeechobee | | 18-Jul-06 | $182,964.57 |
| F.W.A.K., Inc. | 42112717201/EqF56-RO | Okeechobee | | 20-Jun-06 | $118,750.00 |
| Highway Safety Devices, Inc. | 41641015201/E1F34 | Polk | | 22-Jun-06 | $4,500,000.00 |

| |
District Two
| 
|
| Anderson Columbia Co., Inc. | 21003125201/E2i25 | Putnam | | 17-Jul-06 | $2,435,000.00 |
| Ashbritt, Inc. | E2J89 | Lafayette, Madison, etc. | | 12-Jun-06 | $280.00 |
| Ashbritt, Inc. | E2K00 | Dixie, Gilchrist, etc. | | 12-Jun-06 | $280.00 |
| Ashbritt, Inc. | E2J80 | Baker, Columbia, etc. | | 12-Jun-06 | $280.00 |
| Ashbritt, Inc. | E2J75 | Alachua & Bradford | | 12-Jun-06 | $280.00 |
| C.C. Borden Construction, Inc. | 21367325201/E2J09 | Duval | | 8-Jun-06 | $621,592.00 |
| Cal-Tech Testing, Inc. | 41021317227/E2J52 | Alachua | | 30-May-06 | $103,308.34 |
| Chilton Construction, Inc. | 41021327220/E2J49 | Alachua | | 7-Jun-06 | $52,000.00 |
| Complete Tree Service | 41021217243/E2J34 | Baker, Columbia, etc. | | 30-May-06 | $37,485.00 |
| J.B. Coxwell Contracting, Inc. | E2J94 | Duval, Nassau, etc. | | 12-Jun-06 | $269.00 |
| J.B. Coxwell Contracting, Inc. | E2K05 | Putnam & St. Johns | | 12-Jun-06 | $275.00 |
| T & J Timber & Nursery | 41021217245/E2J33 | Columbia, Hamilton, etc. | | 30-May-06 | $107,100.00 |
| Weed-A-Way, Inc. | E2J55 | Alachua & Bradford | | 12-Jun-06 | $245.00 |
| Weed-A-Way, Inc. | E2K06 | Putnam & St. Johns | | 12-Jun-06 | $275.00 |
| Weed-A-Way, Inc. | E2J99 | Dixie, Gilchrist, etc. | | 12-Jun-06 | $275.00 |
| Weed-A-Way, Inc. | E2J87 | Lafayette, Madison, etc. | | 12-Jun-06 | $275.00 |
| Weed-A-Way, Inc. | E2J95 | Duval, Nassau, etc. | | 12-Jun-06 | $275.00 |
| Weed-A-Way, Inc. | E2J79 | Baker, Columbia, etc. | | 12-Jun-06 | $275.00 |

| |
District Two Continued
| 
|
| Wood Resource Recovery, Inc. | E2J60 | Putnam & St. Johns | | 12-Jun-06 | $260.00 |
| Wood Resource Recovery, Inc. | E2J59 | Dixie, Gilchrist, etc. | | 12-Jun-06 | $260.00 |
| Wood Resource Recovery, Inc. | E2J58 | Duval, Nassau, etc. | | 12-Jun-06 | $260.00 |
| Wood Resource Recovery, Inc. | E2J57 | Lafayette, Madison, etc. | | 12-Jun-06 | $260.00 |
| Wood Resource Recovery, Inc. | E2J56 | Baker, Columbia, etc. | | 12-Jun-06 | $260.00 |
| Wood Resource Recovery, Inc. | E2J74 | Alachua & Bradford | | 12-Jun-06 | $260.00 |

| |
District Three
| 
|
| All Seasons Landscape Contractors, Inc. | 41783417201/E3F47 | | 8-Jun-06 | 11-Jul-06 | $141,841.28 |
| American Sweeping, Inc. | 41783517201/E3F48 | Holmes, Washington, etc. | 8-Jun-06 | 11-Jul-06 | $80,028.00 |
| American Sweeping, Inc. | 41783717201/E3F49 | Bay & Calhoun | 8-Jun-06 | 12-Jul-06 | $125,802.92 |
| American Sweeping, Inc. | 41784017201/E3F50 | Okaloosa & Walton | 8-Jun-06 | 12-Jul-06 | $96,415.62 |
| Ameriseal Northeast Florida, Inc. | 40716665215/E3F37 | Escambia & Santa Rosa | 11-May-06 | 16-Jun-06 | $420,980.30 |
| Ameriseal Northeast Florida, Inc. | 40730915201/E3F40 | Okaloosa | 11-May-06 | 16-Jun-06 | $128,372.00 |
| Ameriseal Northeast Florida, Inc. | 42149515202/E3F68 | District Wide | Fast Response | 26-Jun-06 | $19,750.00 |
| Ameriseal Northeast Florida, Inc. | 42149515201/E3F69 | Washington, Holmes, etc. | Fast Response | 5-Jul-06 | $23,200.00 |
| Anderson Columbia Co., Inc. | 41699215201/E3F39 | Walton & Holmes | 8-Jun-06 | 7-Jul-06 | $451,989.35 |
| Apac-Southeast, Inc. | 41778815201/E3F30 | Escambia | 8-Jun-06 | 7-Jul-06 | $106,026.45 |
| Archer Western Contractors, LTD | 42170115201/E3F73 | Santa Rosa | Fast Response | 26-Jul-06 | $30,000.00 |
| Coastal Materials of Alabama, Inc. | 220876655299/E3F42 | | 11-May-06 | 16-Jun-06 | $1,000,000.00 |
| Coastal Materials of Alabama, Inc. | 41780117201/E3F45 | Okaloosa & Walton | 8-Jun-06 | 10-Jul-06 | $200,000.00 |
| Coastal Materials of Alabama, Inc. | 41780217201/E3F46 | Santa Rosa | 8-Jun-06 | 11-Jul-06 | $200,000.00 |
| F & W Construction Company, Inc. | 40903815202/E3F44 | Okaloosa | 8-Jun-06 | 28-Jul-06 | $468,800.00 |
| H.B. Hirt, Inc. dba Land & Waterway of Florida, Inc. | 41565517201/E3F41 | Leon & Gadsden | 11-May-06 | 16-Jun-06 | $394,573.81 |
| H.B. Hirt, Inc. dba Land & Waterway of Florida, Inc. | 41784217201/E3F51 | Leon & Gadsden | 8-Jun-06 | 13-Jul-06 | $100,000.00 |
| H.B. Hirt, Inc. dba Land & Waterway of Florida, Inc. | 41784317201/E3F52 | Bay & Calhoun | 8-Jun-06 | 13-Jul-06 | $100,000.00 |
| H.B. Hirt, Inc. dba Land & Waterway of Florida, Inc. | 41784717201/E3F55 | Okaloosa & Walton | 8-Jun-06 | 13-Jul-06 | $150,000.00 |
| H.B. Hirt, Inc. dba Land & Waterway of Florida, Inc. | 41784417201/E3F53 | Holmes, Washington, etc. | 8-Jun-06 | 13-Jul-06 | $100,000.00 |
| James Evans Tree Surgeons, Inc. | 41784617201/E3F54 | Santa Rosa | 8-Jun-06 | 13-Jul-06 | $25,000.00 |
| Omni Pinnacle, LLC | E3F63 | District Wide | 6-Jun-06 | 27-Jul-06 | $210.00 |

| |
District Four
| 
|
| Charlie's Lawn Maintenance | 40709137201/E4i34-RO | Broward | | 21-Jun-06 | $284,153.53 |
| Coastal Marine Construction, Inc. | 41248625201/E4i13 | Broward | | 5-Jun-06 | $1,196,720.00 |
| Ferreira Construction Co., Inc. | 40516745201/E4i42 | Martin | | 18-Jul-06 | $1,141,000.00 |
| Kiewit Southern Company | 41627615201/E4i28 | Broward | | 8-Jun-06 | $2,264,583.70 |
| Phoenix Hayes, Inc. | 40865337201/E4i36-RO | Palm Beach | | 21-Jun-06 | $159,000.00 |
| Sweeping Corporation of America, Inc. | 40642137201/E4i35-RO | Palm Beach | | 21-Jun-06 | $146,387.07 |

| |
District Five
| 
|
| AKCA, Inc. | 24473917203/E5J47-RO | Orange, Osceola, etc. | | 27-Jun-06 | $750,000.00 |
| Apac-Southeast, Inc. | 41832615201/E5K71 | Brevard | | 27-Jun-06 | $124,611.81 |
| Conpilog International Company | 42010967201/E5J27 | Orange & Osceola | | 27-Jun-06 | $282,667.14 |
| D.A.B. Constructors, Inc. | 42122215201/E5K73 | Lake | | 27-Jun-06 | $89,898.90 |
| Hubbard Construction Co. | 42010937201/E5J46 | Orange & Seminole | | 27-Jun-06 | $305,101.77 |
| James Evans Tree Sergeons, Inc. | 41994117201/E5J13 | Brevard | | 25-Jul-06 | $236,016.50 |
| Tarheel Specialties, Inc. / TSI Disaster Recovery | E5K80 | Brevard, Orange, etc. | | 27-Jun-06 | $150.00 |
| Tarheel Specialties, Inc. / TSI Disaster Recovery | E5K79 | Flagler, Seminole, etc. | | 27-Jun-06 | $150.00 |
| Tarheel Specialties, Inc. / TSI Disaster Recovery | E5K78 | Lake, Marion, etc. | | 27-Jun-06 | $150.00 |
| Traffic Services, Inc. | 42010917201/E5J22-RO | Orange, Osceola, etc. | | 27-Jun-06 | $300,000.00 |
| Vila and Sons Landscaping Corp. | 42084915201/E5K70 | Volusia | | 27-Jun-06 | $306,249.55 |

| |
District Six
| 
|
| Community Asphalt Corp. | 24935615201/E6C66 | Miami-Dade | 23-Mar-06 | 9-Jun-06 | $40,470,127.70 |
| Cummunity Asphalt Corp. | 25017225201/E6D49 | Miami-Dade | 25-May-06 | 7-Jul-06 | $1,273,520.60 |
| Horsepower Electric, Inc. | 42101355201/E6D52 | Miami-Dade | 18-May-06 | 7-Jul-06 | $153,280.00 |
| Horsepower Electric, Inc. | 42101335201/E6D51 | Miami-Dade | 18-May-06 | 7-Jul-06 | $320,320.20 |
| Knight Property Management Service, Inc. | 25062114B01 | Miami-Dade | 22-Jun-06 | 21-Jul-06 | $200,000.00 |
| Miller Electric Company | 41475415201/E6C67 | Miami-Dade | 27-Apr-06 | 7-Jun-06 | $6,002,298.14 |
| South Florida Maintenance Service, Inc. | 25271017204/E6D35 | Monroe | 30-Mar-06 | 21-Jul-06 | $108,151.80 |
| Tenusa, Inc. | 25266617206/E6D30 | Miami-Dade | 30-Mar-06 | 21-Jul-06 | $96,054.00 |

| |
District Seven
| 
|
| Ajax Paving Industries, Inc. | 25467715211/E7D61 | | | 21-Jul-06 | $339,446.18 |
| AKCA, Inc. | 41146915201/E7D59 | | | 9-Jun-06 | $388,235.00 |
| Arozoza Brothers Corporation | 42120735201/E7D50-RO | | | 9-Jun-06 | $150,000.00 |
| Arozoza Brothers Corporation | 42120715201/E7D48-RO | | | 9-Jun-06 | $150,000.00 |
| Arozoza Brothers Corporation | 42120745201/E7D51-RO | | | 9-Jun-06 | $150,000.00 |
| D.A.B. Constructors, Inc. | 40372715201/E7D53 | | | 21-Jul-06 | $1,944,444.44 |
| D.A.B. Constructors, Inc. | 41132515201/E7D38 | | | 9-Jun-06 | $1,817,444.44 |
| Garden World of Holiday, Inc. | 41607217201/E7D58 | | | 9-Jun-06 | $13,639.00 |
| Garden World of Holiday, Inc. | 42120755201/E7D52-RO | | | 9-Jun-06 | $150,000.00 |
| Garden World of Holiday, Inc. | 42120725201/E7D49-RO | | | 9-Jun-06 | $150,000.00 |

| |
Turnpike District
| 
|
| Ajax Paving Industries, Inc. | 41701715201/E8G87 | | | 13-Jun-06 | $14,348,634.43 |
| American Lighting and Signalization, Inc. | 19276817204/E8H17 | | | 30-May-06 | $239,500.00 |
| CEM Enterprises, Inc. | 19073815225/E8H06 | | | 6-Jun-06 | $338,120.00 |
| CEM Enterprises, Inc. | 19287417212/E8H14 | | | 6-Jun-06 | $220,800.00 |
| CEM Enterprises, Inc. | 41555215201/E8H01 | | | 6-Jun-06 | $371,966.00 |
| Cone & Graham, Inc. | 41703315201/E8H02 | | | 12-Jul-06 | $2,788,960.00 |
| Cone & Graham, Inc. | 42081015203/E8H57 | | | 20-Jun-06 | $245,000.00 |
| Cornerstone Businesses, Inc. | 4199791E202/E8H27 | | | 24-Jul-06 | $227,410.00 |
| Cornerstone Businesses, Inc. | 40349795201/E8H07 | | | 25-Jul-06 | $1,622,274.00 |
| Gerelco Traffic Controls, Inc. | 4199791E203/E8H23 | | | 24-Jul-06 | $114,940.00 |
| Gerelco Traffic Controls, Inc. | 4199791E201/E8H26 | | | 24-Jul-06 | $1,000,022.25 |
| H & R Paving, Inc. | 19236817204/E8H16 | | | 6-Jun-06 | $573,927.50 |
| Kelly's TrueGreen Lawn & Landscape, Inc. | 41696317B06/E8H34 | | | 19-Jun-06 | $36,000.00 |
| M & J Construction Co. of Pinellas County, Inc. | 19287417211/E8H13 | | | 6-Jun-06 | $326,639.00 |
| Miller Electric Company | 40612045201/E8H33 | | | 24-Jul-06 | $27,300,000.00 |
| Phoenix Hayes, Inc. | 19276317206/E8H15 | | | 30-May-06 | $407,200.00 |
| South Florida Bushog Service, Inc. | 19276217204/E8H55 | | | 16-Jun-06 | $97,744.00 |
| Traffic Control Products of Florida, Inc. | 41387015201/E8G80 | | | 30-May-06 | $198,800.00 |
| Trans Tech Electric, L.P. | 41385719201/E8G99 | | | 11-Jul-06 | $3,149,000.00 |
| Trans Tech Electrical, L.P. | 40612025201/E8H32 | | | 20-Jul-06 | $14,208,634.18 |
| Williams Paving Company, Inc. | 41822315201/E8G96 | | | 13-Jun-06 | $1,220,672.00 |
|
|
|
|
|