 |
|
Awards Notices, Nov06-Jan07

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Ajax Paving Industries, Inc. | 41712915201/T1195 | Charlotte | 6-Dec-06 | 4-Jan-07 | $1,598,726.68 |
| Anderson Columbia Co., Inc. | 41748625201/T3199 | Santa Rosa | 25-Oct-06 | 8-Dec-06 | $4,100,773.00 |
| Anderson Columbia Co., Inc. | 41537115201/T3167 | Jackson | 6-Dec-06 | 4-Jan-07 | $4,165,211.03 |
| Anderson Columbia Co., Inc. | 20841155201/T2201 | Columbia | 6-Dec-06 | 4-Jan-07 | $7,613,641.00 |
| Anderson Columbia Co., Inc. | 20973725201/T2200 | Alachua | 6-Dec-06 | 4-Jan-07 | $9,113,000.00 |
| C.W. Roberts Contracting, Inc. | 41344915201/T3161 | Okaloosa | 6-Dec-06 | 4-Jan-07 | $12,654,165.52 |
| Community Asphalt Corp. | 41380215201/T4134 | Martin | 25-Oct-06 | 8-Dec-06 | $1,698,200.00 |
| Community Asphalt Corp. | 41379915201/T4140 | Palm Beach | 6-Dec-06 | 4-Jan-07 | $4,249,170.15 |
| Community Asphalt Corp. | 41539715201/T4130 | Broward | 6-Dec-06 | 4-Jan-07 | $14,112,750.00 |
| Florida Safety Contractors, Inc. | 41695215201/T7133 | Pinellas | 6-Dec-06 | 4-Jan-07 | $807,757.65 |
| Kiewit Southern Co. | 25166935201/T6105 | Miami-Dade | 25-Oct-06 | 8-Dec-06 | $11,949,313.19 |
| Kiewit Southern Co. | 25166235201/T6101 | Miami-Dade | 6-Dec-06 | 4-Jan-07 | $4,146,520.01 |
| P & S Paving, Inc. | 41715515201/T5174 | Volusia | 25-Oct-06 | 8-Dec-06 | $1,471,634.23 |
| Phoenix Construction Services, Inc. | 40872615201/T7154 | Pinellas | 13-Dec-06 | 4-Jan-07 | $3,512,686.56 |
| Posen Construction, Inc. | 19576615201/T1209 | Lee | 25-Oct-06 | 8-Dec-06 | $23,932,907.00 |
| Semper Fi Developers, LLC | 41707515201/T1219 | Manatee | 3-Dec-06 | 4-Jan-07 | $606,733.84 |
| The De Moya Group, Inc. | 25118525201/T6126 | Miami-Dade | 25-Oct-06 | 8-Dec-06 | $115,472,880.00 |
| Weekley Asphalt Paving, Inc. | 41527215201/T4148 | Broward | 6-Dec-06 | 4-Jan-07 | $1,328,604.22 |

| |
District One
| 
|
| Ameri-Pride, Inc. | 41491217201/E1F81-RO | Polk | | 19-Dec-06 | $111,010.40 |
| Ameriseal Northeast Florida, Inc. | 42105117201/E1F83-RO | Polk | | 19-Dec-06 | $276,860.00 |
| Oglesby Construction, Inc. | 42194517201/E1F82-RO | Charlotte, Glades, etc. | | 19-Dec-06 | $527,800.00 |

| |
District Two
| 
|
| American Lighting and Signalization, Inc. | 20774535201/E2i89 | Alachua | | 18-Dec-06 | $130,000.00 |
| American Lighting and Signalization, Inc. | 20779645201/E2i74 | Alachua | | 18-Dec-06 | $680,000.00 |
| Ameriseal Northeast Florida, Inc. | 41021927209/E2K25 | District Wide | | 6-Dec-06 | $425,662.08 |
| APAC-Southeast, Inc. | 20996555201/E2K16 | St. Johns | | 18-Dec-06 | $75,894.94 |
| Behety-Hayes Construction Company | 41021517211/E2J24 | Taylor | | 11-Dec-06 | $94,360.00 |
| CEM Enterprises, Inc., dba Sunshine Painting | 41022127214/E2J21 | District Wide | | 4-Dec-06 | $402,000.00 |
| CEM Enterprises, Inc., dba Sunshine Painting | 41022127213/E2J20 | District Wide | | 4-Dec-06 | $208,000.00 |

| |
District Two Continued
| 
|
| Dean's Environmental Services | 41021217247/E2K19 | Baker, Columbia, etc. | | 18-Dec-06 | $76,626.30 |
| Suwannee Forext Products, Inc. | 41021817216/E2K23 | Levy, Dixie, etc. | | 18-Dec-06 | $54,427.85 |
| The New Florida Industrial Electric | 20822825201/E2J02 | Clay & Duval | | 18-Dec-06 | $197,069.79 |
| Tony B. Weeks dba Tri-County Mowing, Inc. | 41021817217/E2K24 | Levy, Dixie, etc. | | 18-Dec-06 | $392,184.66 |

| |
District Three
| 
|
| Ameriseal of Northeast Florida, Inc. | 41557315201/E3E55 | Bay | 16-Nov-06 | 7-Dec-06 | $95,194.76 |
| Ameriseal of Northeast Florida, Inc. | 41785317201/E3F59 | Santa Rosa | 12-Oct-06 | 7-Dec-06 | $300,000.00 |
| Cornerstone Businesses, Inc. | 41786017201/E3F77-RO | Leon & Gadsden | 12-Oct-06 | 7-Dec-06 | $250,000.00 |
| Florida Association of Rehabilitation - Respect of Florida | 41782217201/E3F92 | Gadsden & Leon | | 28-Dec-06 | $44,661.28 |
| Florida Association of Rehabilitation - Respect of Florida | 41782317201/E3F93 | Jefferson | | 28-Dec-06 | $112,538.06 |
| Florida Association of Rehabilitation - Respect of Florida | 41782417201/E3F94 | Jefferson | | 28-Dec-06 | $65,803.72 |
| Florida Association of Rehabilitation - Respect of Florida | 41782617201/E3F96 | Gulf | | 28-Dec-06 | $59,065.59 |
| Grading and Bush Hog Services, Inc. | 41563917201/E3F02 | Okaloosa & Walton | | 21-Nov-06 | $289,381.83 |
| H.B. Hirt, Inc. d/b/a Land & Waterway of Florida, Inc. | 41587017201/E3E18 | Bay & Calhoun | | 28-Nov-06 | $210,338.11 |
| H.B. Hirt, Inc. d/b/a Land & Waterway of Florida, Inc. | 41563617201/E3F01 | Jackson | | 21-Nov-06 | $317,073.25 |
| H.B. Hirt, Inc. d/b/a Land & Waterway of Florida, Inc. | 41564017201/E3F03 | Okaloosa & Walton | | 21-Nov-06 | $147,815.15 |
| H.B. Hirt, Inc. d/b/a Land & Waterway of Florida, Inc. | 41565517201/E3F41 | Leon & Gadsden | | 21-Nov-06 | $394,573.81 |
| H.B. Hirt, Inc. d/b/a Land & Waterway of Florida, Inc. | 41587017201/E3E18 | Bay & Calhoun | | 21-Nov-06 | $213,339.00 |
| Pensacola Landscaping & Lawn Care, Inc. | 41581217201/E3E11 | Escambia & Santa Rosa | | 20-Nov-06 | $146,857.60 |

| |
District Four
| 
|
| Advanced Roofing, Inc. | 41791315201/E4i84 | Broward | | 28-Dec-06 | $96,825.00 |
| AKCA, Inc. | 41484927201/E4i71-RO | Broward | | 11-Dec-06 | $250,000.00 |
| American Lighting & Signalization, Inc. | 42241417201/E4i83 | Martin & St. Lucie | | 30-Nov-06 | $110,000.00 |
| American Lighting & Signalization, Inc. | 22825935201/E4i77-RO | Broward | | 5-Jan-07 | $500,000.00 |
| Ameriseal Northeast Florida, Inc. | 23045225201/E4H10 | Martin, St. Lucie etc. | | 20-Dec-06 | $500,000.00 |
| Billy Hay Excavating, Inc. | 41484927201/E4i38 | Broward | | 11-Dec-06 | $205,500.00 |
| CEM Enterprises, Inc. | 23040635201/E4i78-RO | District Wide | | 3-Jan-07 | $300,000.00 |
| Clear Zone Maintenance, Inc. | 42241117201/E4i88 | St. Lucie | | 26-Dec-06 | $79,850.00 |
| Clear Zone Maintenance, Inc. | 42241017201/E4i87 | Martin | | 27-Dec-06 | $79,850.00 |
| Envirowaste Services Group, Inc. | 40419727202/E4i72-RO | Palm Beach | | 5-Dec-06 | $250,000.00 |
| Greenscapes, Inc. | 2395627201/E4i20-R1 | Martin | | 22-Dec-06 | $287,405.40 |
| M & N Painting Corporation | 40654627202/E4i62-RO | Broward | | 4-Dec-06 | $10,194.80 |
| Raser Services, Inc. | 40642257201/E4i73-RO | Palm Beach | | 11-Dec-06 | $86,219.60 |
| Weekley Asphalt Paving, Inc. | 42275717201/E4i91 | Broward | | 26-Dec-06 | $44,950.00 |

| |
District Five
| 
|
| Envirowaste Services Group, Inc. | 42009627201/E5J21 | Lake | | 25-Dec-06 | $630,000.00 |
| Florida Industrial Electric, Inc. | 23800225214/E5K87 | Various | | 25-Dec-06 | $500,000.00 |
| Florida Industrial Electric, Inc. | 23800225219/E5K95 | Various | | 25-Dec-06 | $429,000.00 |
| James Evans Tree Surgeions, Inc. | 41763557202/E5J56-RO | Orange & Osceola | | 25-Dec-06 | $650,000.00 |

| |
District Six
| 
|
| Ameriseal Northeast Florida, Inc. | 40561485201/E6D02 | Miami-Dade | 26-Oct-06 | 8-Dec-06 | $470,000.00 |
| ASE Telecom & Data, Inc. | 2520581A102/BDG-16 | Miami-Dade & Monroe | 14-Sep-06 | 8-Dec-06 | $100,000.00 |
| Environmental Performance Systems, Inc. | 25287417206/E6D76 | Miami-Dade | 30-Nov-06 | 5-Jan-07 | $106,179.00 |
| Environmental Performance Systems, Inc. | 25267517206/E6D77 | Miami-Dade | 30-Nov-06 | 5-Jan-07 | $99,680.87 |
| Florida Utilities, Inc. | 25270227203/E6D75 | Miami-Dade | 26-Oct-06 | 8-Dec-06 | $193,600.00 |
| Superior Landscaping & Lawn Service, Inc. | 41275435201/E6C99 | Miami-Dade | 26-Oct-06 | 8-Dec-06 | $384,849.20 |
| Superior Landscaping & Lawn Service, Inc. | 41067935201/E6C98 | Miami-Dade | 30-Nov-06 | 5-Jan-07 | $758,180.60 |
| Untied Rentals Highway Technologies, Inc. | 40902875201/E6D05 | Miami-Dade | 30-Nov-06 | 5-Jan-07 | $104,500.00 |
| Weekley Asphalt Paving, Inc. | 41642345201/E6C91 | Miami-Dade | 30-Nov-06 | 5-Jan-07 | $751,214.75 |

| |
District Seven
| 
|
| Ameri-Pride, Inc. | 41170317201/E7E04 | | | 12-Jan-07 | $149,792.61 |
| Central Sweeping Services, Inc. | 42266917201/E7E01 | | | 12-Jan-07 | $60,590.80 |
| DAB Constructors, Inc. | 40372415201/E7D66 | | | 12-Jan-07 | $2,666,666.67 |
| L and S Concrete Restoration, Inc. | 40376015201/E7D71 | | | 12-Jan-07 | $250,000.00 |
| Prince Land Services, Inc. | 41164617201/E7D92-RO | | | 8-Dec-06 | $136,258.09 |
| R.J.P. Enterprises, Inc. | 41169617201/E7D98 | | | 12-Jan-07 | $224,615.00 |
| The Lane Construction Corporation | 40376015201/E7D70 | | | 12-Jan-07 | $829,580.65 |
| Traffic Services | 41146925206/E7D84 | | | 8-Dec-06 | $227,977.00 |
| W.W. Engineering, Inc. | 41034717201/E7D97 | | | 12-Jan-07 | $117,918.00 |

| |
Turnpike District
| 
|
| APAC-Southeast, Inc. | 41542915201/E8H76 | | | 5-Dec-06 | $26,947,999.99 |
| Arazoza Brothers Corporation | 41514317202/E8H81 | | | 29-Nov-06 | $221,415.00 |
| Arazoza Brothers Corporation | 41830615201/E8H60 | | | 5-Dec-06 | $205,316.50 |
| CEM Enterprises, Inc. | 19075515210/E8H64 | | | 5-Dec-06 | $135,005.00 |
| Charlie's Lawn Maintenance, Inc. | 19077815217/E8H46 | | | 9-Jan-07 | $140,000.00 |
| Cloverleaf Corporation | 42204017201/E8H77 | | | 29-Nov-06 | $62,524.00 |
| Dimitri Construction Services Corporation | 19077515222/E8H92 | | | 19-Dec-06 | $51,200.00 |
| Emerald Utilities and Site Development, Inc. | 42156017203/E8H51 | | | 30-Nov-06 | $141,400.00 |
| Highway Safety Devices, Inc. | 40609085201/E8H91 | | | 9-Jan-07 | $3,510,846.83 |
| Miller Electric Company | 40612315201/E8H66 | | | 28-Dec-06 | $13,914,160.11 |
| Miller Electric Company | 40611925201/E8H72 | | | 9-Jan-07 | $19,887,130.72 |
| Southland Construction, Inc. | 40609015201/E8H89 | | | 9-Jan-07 | $24,637,100.00 |
| Traffic Control Devices, Inc. | 40612415201/E8H67 | | | 12-Dec-06 | $11,697,180.00 |
| Traffic Control Devices, Inc. | 41723615202/E8105 | | | 22-Dec-06 | $30,000.00 |
| Traffic Services, Inc. | 23207435201/E8H84 | | | 29-Nov-06 | $57,550.00 |
|
|
 |