 |
|
Awards Notices, Nov07-Dec07

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Ajax Paving Industries, Inc. | 41133315201/T7183 | Hillsborough | 31-Oct-07 | 30-Nov-07 | $2,956,466.99 |
| Ajax Paving Industries, Inc. | 41269115201/T1254 | Charlotte | 31-Oct-07 | 30-Nov-07 | $2,044,261.80 |
| Allen's Excavation, Inc. | 41547815201/T3178 | Leon | 31-Oct-07 | 30-Nov-07 | $126,358.00 |
| Apac-Southeast, Inc. | 21300335201/T2248 | Baker | 31-Oct-07 | 30-Nov-07 | $10,979,000.00 |
| Apac-Southeast, Inc. | 21006725201/T2221 | Lafayette | 31-Oct-07 | 30-Nov-07 | $3,923,074.92 |
| Better Roads, Inc. | 19406925201/T1233 | Hardee | 31-Oct-07 | 30-Nov-07 | $980,000.00 |
| Community Asphalt Corporation | 41462315201/T6130 | Miami-Dade | 31-Oct-07 | 30-Nov-07 | $2,892,823.04 |
| Community Asphalt Corporation | 41379615201/T4179 | Broward | 31-Oct-07 | 30-Nov-07 | $10,060,369.77 |
| Community Asphalt Corporation | 41383715201/T4175 | Broward | 31-Oct-07 | 30-Nov-07 | $4,251,196.38 |
| F&W Construction Company, Inc. | 40381615201/T3093 | Calhoun | 26-Sep-07 | 9-Nov-07 | $2,969,130.18 |
| Garden World of Holiday, Inc. Garden | 21340355201/T2245 | Hamilton | 31-Oct-07 | 30-Nov-07 | $143,367.17 |
| H & J Asphalt, Inc. | 41464615201/T6143 | Miami-Dade | 31-Oct-07 | 30-Nov-07 | $2,597,840.84 |
| Harders, H.G., & Son, Inc. | 41767815201/T3256 | Escambia | 31-Oct-07 | 30-Nov-07 | $1,793,146.00 |
| Hubbard Construction Company | 41718615201/T5222 | Orange | 31-Oct-07 | 30-Nov-07 | $5,476,299.48 |
| J.B. Coxwell Contracting, Inc. | 20964265201/T2215 | Duval | 31-Oct-07 | 30-Nov-07 | $754,465.00 |
| Panhandle Grading and Paving, Inc. | 41345015201/T3162 | Santa Rosa | 31-Oct-07 | 30-Nov-07 | $3,496,312.58 |
| Peavy & Son constructio Company, Inc. | 41344815201/T3160 | Leon | 31-Oct-07 | 30-Nov-07 | $2,469,836.28 |
| Pepper Contracting Services, Inc. | 25582225201/T7182 | Hillsborough | 26-Sep-07 | 9-Nov-07 | $20,080,363.92 |
| Semper Fi Group, LLC | 41734215201/T1255 | Manatee | 31-Oct-07 | 30-Nov-07 | $394,480.00 |
| The Lane Construction Corporation | 19731625201/T1225 | Polk | 31-Oct-07 | 30-Nov-07 | $1,077,513.00 |
| Tindle Enterprises, Inc. | 41547915201/T3179 | Okaloosa | 31-Oct-07 | 30-Nov-07 | $538,132.50 |
| Vila and Son Landscaping Corporation | 41524015201/T6116 | Miami-Dade | 31-Oct-07 | 30-Nov-07 | $4,700,747.44 |

| |
District One
| 
|
| AKCA, Inc. | 42325317201/E1G39-RO | Manatee, Sarasota, etc. | 25-Oct-07 | 14-Nov-07 | $191,985.00 |
| AKCA, Inc. | 42350617201/E1G42-RO | Polk, Highlands, etc. | 15-Nov-07 | 12-Dec-07 | $272,000.00 |
| M & B Lawn Maintenance Service, Inc. | 42325817201/E1G43-RO | Manatee & Sarasota | 15-Nov-07 | 12-Dec-07 | $75,397.68 |
| Oglesby Construction, Inc. | 42106217201/E1G36-RO | Polk, Highlands, etc. | 25-Oct-07 | 14-Nov-07 | $368,195.00 |
| Straight & Narrow Striping, Inc. | 41854617201/E1G37-RO | Desoto & Hardee | 25-Oct-07 | 14-Nov-07 | $149,385.00 |
| Traffic Control Products of Florida, Inc. | 41699015201/E1G30-RO | Turnpike | 15-Nov-07 | 11-Dec-07 | $321,864.80 |
| W & B Maintenance Services, Inc. | 42325517201/E1G35-RO | Highlands & Okeechobee | 25-Oct-07 | 14-Nov-07 | $97,225.00 |
| W & B Maintenance Services, Inc. | 42338917201/E1G44-RO | Desoto & Hardee | 15-Nov-07 | 12-Dec-07 | $72,780.00 |

| |
District Two
| 
|
| American Lighting & Signalization, Inc. | 40931115208/E2L02 | District-wide | 24-Oct-07 | 13-Nov-07 | $1,000,000.00 |
| Anderson Columbia Co., Inc. | 20764835201/E2K83 | Alachua | 24-Oct-07 | 13-Nov-07 | $3,275,404.14 |
| Anderson Columbia Co., Inc. | 21075025201/E2K98 | Suwannee | 24-Oct-07 | 13-Nov-07 | $2,607,381.10 |
| APAC-Southeast, Inc. | 21068825201/E2K96 | Nassau | 28-Nov-07 | 17-Dec-07 | $6,249,461.54 |
| Coastal Marine Construction, Inc. | 20960735201/E2K75 | Duval | 28-Nov-07 | 17-Dec-07 | $3,573,495.78 |
| Grading & Bush Hog Services, Inc. | 41021217255/E2K42-RO | Baker, Columbia, etc. | 19-Sep-07 | 7-Nov-07 | $296,674.50 |
| Grouting & Subgrade Improvements, LLC | 41021227229/E2L06 | Columbia | 24-Oct-07 | 13-Nov-07 | $114,190.00 |
| Hubbard Construction Company | 21056525201/E2L05 | Nassau | 24-Oct-07 | 13-Nov-07 | $5,658,061.50 |
| Hubbard Construction Company | 20840235201/E2K84 | Columbia | 19-Sep-07 | 7-Nov-07 | $2,174,994.19 |
| John C. Hipp Construction Equipment Co. | 42148855201/E2i93 | Columbia | 24-Oct-07 | 13-Nov-07 | $83,390.30 |
| Joseph Graci d/b/a A.N.P. Contracting Corp. | 41021417264/E2K56 | Putnam | 24-Oct-07 | 13-Nov-07 | $61,489.76 |
| Vila & Son Landscaping Corporation | 21031525201/E2i42 | Levy | 28-Nov-07 | 17-Dec-07 | $380,696.00 |

| |
District Three
| 
|
| Bridge Masters Construction LLC | 41767715201/E3F90 | Bay | 11-Oct-07 | 9-Nov-07 | $15,148.08 |
| Florida Association of Rehabilitation - Respect of Florida | 42018417201/E3G61 | Leon | | 6-Nov-07 | $63,780.70 |
| Florida Association of Rehabilitation - Respect of Florida | 42017917201/E3G60 | Washington & Jackson | | 6-Nov-07 | $147,132.04 |
| Florida Association of Rehabilitation - Respect of Florida | 42117217201/E3G58 | Jefferson | | 6-Nov-07 | $67,015.89 |
| Florida Association of Rehabilitation - Respect of Florida | 42016617201/E3G53 | Holmes & Washington | | 6-Nov-07 | $70,437.87 |
| Florida Association of Rehabilitation - Respect of Florida | 42017017201/E3G57 | Jefferson | | 6-Nov-07 | $114,610.11 |
| Florida Association of Rehabilitation - Respect of Florida | 42017817201/E3G59 | Washington | | 6-Nov-07 | $79,537.70 |
| Florida Association of Rehabilitation - Respect of Florida | 42016517201/E3G52 | Holmes & Washington | | 6-Nov-07 | $90,542.49 |
| Florida Association of Rehabilitation - Respect of Florida | 42016317201/E3G50 | Escambia | | 6-Nov-07 | $150,903.06 |
| Florida Association of Rehabilitation - Respect of Florida | 42016417201/E3G51 | Walton | | 6-Nov-07 | $93,868.24 |
| Florida Association of Rehabilitation - Respect of Florida | 42016717201/E3G54 | Gulf | | 6-Nov-07 | $60,153.64 |
| Florida Association of Rehabilitation - Respect of Florida | 42016817201/E3G55 | Leon & Gadsden | | 6-Nov-07 | $45,483.99 |
| Florida Association of Rehabilitation - Respect of Florida | 42016917201/E3G56 | Gadsden | | 6-Nov-07 | $109,015.58 |
| Florida Association of Rehabilitation - Respect of Florida | 42021417201/E3G64 | Santa Rosa | | 6-Nov-07 | $81,176.19 |
| Florida Association of Rehabilitation - Respect of Florida | 42018717201/E3G62 | Okaloosa | | 6-Nov-07 | $83,770.33 |
| Florida Association of Rehabilitation - Respect of Florida | 42020917201/E3G63 | Santa Rosa | | 6-Nov-07 | $120,137.49 |
| Purifoy Construction LLC | 42021517201/E3G41 | Walton & Okaloosa | 11-Oct-07 | 9-Nov-07 | $93,292.85 |
| Starz Enterprises, LLC | 42022017201/E3G40 | Santa Rosa & Okaloosa | 11-Oct-07 | 13-Nov-07 | $149,427.48 |
| Starz Enterprises, LLC | 42018117201/E3G38-RO | Bay & Calhoun | 11-Oct-07 | 9-Nov-07 | $148,876.73 |

| |
District Four
| 
|
| AKCA, Inc. | 41484927201/E4171-R1 | Broward | | 19-Oct-07 | $250,000.00 |
| Ameriseal Northeast Florida, Inc. | 42277115201/E4J52 | Districtwide | 2-Nov-07 | 26-Nov-07 | $900,000.00 |
| Highway Technologies, Inc. | 41308137201/E4J56-RO | Palm Beach | 2-Nov-07 | 7-Dec-07 | $190,000.00 |
| Jack B. Harper Contractor, Inc. | 40847937201/E4I19-R2 | Martin & St. Lucie | | 6-Nov-07 | $64,960.00 |
| Roadsape North Florida, Inc. | 41308327201/E4J61 | Broward | 2-Nov-07 | 26-Nov-07 | $230,720.00 |
| Signal Technology and Installation | 42277115201/E4J46 | Broward | 2-Nov-07 | 26-Nov-07 | $341,868.00 |
| Traffic Services, Inc. | 22989035201/E4J53 | Palm Beach | 2-Nov-07 | 26-Nov-07 | $1,000,000.00 |
| Traffic Services, Inc. | 23045235201/E4J54 | Martin, St. Lucie, etc. | | 28-Nov-07 | $1,000,000.00 |
| Transmark, Inc. | 22824755201/E4J44 | Broward | | 20-Nov-07 | $300,000.00 |
| U. S. Grounds, Inc. | 40339637202/E4i80-R1 | Broward | | 7-Nov-07 | $206,164.00 |
| U. S. Grounds, Inc. | 40339637202/E4i80-RI | Broward | | 7-Nov-07 | $206,164.00 |

| |
District Six
| 
|
| Ameriseal Northeast Florida, Inc. | 40561495209/E6D95 | Miami-Dade | 25-Oct-07 | 16-Nov-07 | $311,592.00 |
| Ameriseal Northeast Florida, Inc. | 42042925201/E6D98 | Monroe | 29-Nov-07 | 18-Dec-07 | $321,531.85 |
| Charley Toppino & Sons, Inc. | 25064815201/E6D99 | Monroe | 29-Nov-07 | 18-Dec-07 | $1,352,930.00 |
| Community Asphalt Corporation | 24985645201/E6E39 | Miami-Dade | 20-Dec-06 | 6-Nov-07 | $110,894,513.00 |
| Complete Highway Improvement, Inc. | 40902685201/E6D96 | Miami-Dade | 25-Oct-07 | 16-Nov-07 | $200,000.00 |
| Complete Highway Improvement, Inc. | 40902775201/E6D97 | Miami-Dade | 25-Oct-07 | 16-Nov-07 | $125,000.00 |
| DMJM Harris | 25011533201/BDJ68 | Miami-Dade & Monroe | 20-Sep-07 | 15-Nov-07 | $14,949,769.26 |
| GC Construction & Consulting Services, LLC | 40830085201/E6D88 | Miami-Dade | 25-Oct-07 | 16-Nov-07 | $192,547.00 |
| General Asphalt Co., Inc. | 41808515201/E6E05 | Monroe | 25-Oct-07 | 9-Nov-07 | $654,750.44 |
| Horsepower Electric, Inc. | 42042625201/E6D90 | Miami-Dade | 29-Nov-07 | 18-Dec-07 | $115,555.00 |
| Horsepower Electric, Inc. | 41447735201/E6E02 | Miami-Dade | 29-Nov-07 | 18-Dec-07 | $860,233.00 |
| M&B Lawn Maintenance Service, Inc. | 42004817203/E6E47 | Miami-Dade | 1-Nov-07 | 18-Dec-07 | $56,606.40 |
| M&B Lawn Maintenance Service, Inc. | 25267927203/E6E49 | Miami-Dade | 29-Nov-07 | 18-Dec-07 | $87,964.46 |
| MCM Corporation | 41545615201/E6E76 | Miami-Dade | 14-Dec-07 | 20-Dec-07 | $121,526,930.00 |
| T & M Lawn - Fence Service, Inc. | 41949417202/E6E45 | Miami-Dade | 29-Nov-07 | 18-Dec-07 | $33,658.50 |
| Trans Tech Electric, L.P. | 25168615201/E6D94 | Miami-Dade | 9-Oct-07 | 19-Nov-07 | $7,563,811.85 |

| |
District Seven
| 
|
| AKCA, Inc. | 41146935210/E7E93 | Pasco | 14-Nov-07 | 14-Dec-07 | $72,397.00 |
| Highway Safety Devices, Inc. | 25467725202/E7E85 | Statewide | 14-Nov-07 | 14-Dec-07 | $28,409.00 |
| RE Purcell Construction Co., Inc. | 25712915201/E7E51 | Pinellas | 14-Nov-07 | 14-Dec-07 | $2,047,989.07 |
| S and D Industrial Painting, Inc. | 40827925201/E7E16 | Statewide | 14-Nov-07 | 14-Dec-07 | $1,721,084.85 |
| Sod Services, Inc. | 42322817201/E7E75 | Pasco | 14-Nov-07 | 14-Dec-07 | $65,000.00 |
| The Lane Construction Corporation, Inc. | 25583315201/E7E48 | Hillsborough | 14-Nov-07 | 27-Nov-07 | $5,172,041.21 |
| The Lane Construction Corporation, Inc. | 40655015201/E7E52 | Pasco | 14-Nov-07 | 14-Dec-07 | $1,476,813.00 |

| |
Turnpike District
| 
|
| Ameriseal Northeast Florida, Inc. | 41153355201/E8i62 | Turnpike | 4-Dec-07 | 13-Nov-07 | $198,677.00 |
| Ameriseal Northeast Florida, Inc. | 19077315215/E8i72 | Turnpike | 13-Nov-07 | 4-Dec-07 | $176,495.00 |
| Arazoza Brothers Corporation | 19077415229/E8i66 | Turnpike | 13-Nov-07 | 4-Dec-07 | $227,425.00 |
| Central Sweeping Service, Inc. | 19276917204/E8i65 | Turnpike | 13-Nov-07 | 4-Dec-07 | $228,276.00 |
| Cone & Graham, Inc. | 25894515201/E8i47 | Turnpike | 13-Dec-07 | 21-Dec-07 | $8,686,027.98 |
| David Nelson Constuction Company | 41228845201/E8I52 | Turnpike | 13-Nov-07 | 18-Dec-07 | $3,212,831.90 |
| Gibbs & Register, Inc. | 42170315201/E8I53 | Turnpike | 25-Oct-07 | 20-Nov-07 | $525,425.00 |
| Groundtek of Central Florida, Inc. | 19287417208/E8G68 | Turnpike | 18-Oct-05 | 19-Dec-07 | $363,654.00 |
| Martin Jpetroleum Corp. of Florida | 40600417203/E8G63 | Turnpike | 20-Sep-05 | 17-Dec-07 | $119,300.00 |
| Miller Electric Company | 40612115201/E8i50 | Turnpike | 4-Dec-07 | 18-Dec-07 | $2,012,000.00 |
| Overland Construction Co., Inc. | 40395015201/E8i56 | Turnpike | 20-Nov-07 | 4-Dec-07 | $309,900.00 |
| Ranger Construction Industries, Inc. | 40614835201/E8I16 | Turnpike | 23-Oct-07 | 20-Nov-07 | $52,682,405.80 |
| Ranger Construction Industries, Inc. | 41957215201/E8I15 | Turnpike | 11-Sep-07 | 20-Nov-07 | $13,508,767.74 |
| Ron Hare dba Weed Control | 41495017203/E8i68 | Turnpike | 13-Nov-07 | 4-Dec-07 | $50,034.00 |
| Sod Services, LLC | 19077815218/E8H44 | Turnpike | 13-Nov-07 | 4-Dec-07 | $80,828.95 |
| Sod Services, LLC | 19077815235/E8i64 | Turnpike | 13-Nov-07 | 4-Dec-07 | $114,942.14 |
| Sterling Interprises, LLC | 19073915210/E8i67 | Turnpike | 11/13/2007 | 4-Dec-07 | $188,325.00 |
| Straight and Narrow Striping, Inc. | E8G20 | Turnpike | 26-Apr-05 | 29-Nov-07 | $125,478.41 |
| Superior Landscaping & Lawn Service, Inc. | 19077815234/E8i63 | Turnpike | 13-Nov-07 | 4-Dec-07 | $381,617.50 |
| Weekley Asphalt Paving, Inc. | 19077415230/E8i69 | Turnpike | 13-Nov-07 | 4-Dec-07 | $152,250.00 |
| Weekley Asphalt Paving, Inc. | 19077415231/E8i70 | Turnpike | 13-Nov-07 | 4-Dec-07 | $144,500.00 |
| Weekley Asphalt Paving, Inc. | 19073815227/E8i71 | Turnpike | 13-Dec-07 | 4-Dec-07 | $138,950.00 |
| Worth Contracting, Inc. | 41502315201/E8I10 | Turnpike | 9-Oct-07 | 20-Nov-07 | $1,047,000.00 |
|
|
 |