 |
|
Awards Notices, Oct06-Nov06

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Anderson Columbia Co., Inc. | 21300325201/T2228 | Baker | 27-Sep-06 | 25-Oct-06 | $8,318,997.30 |
| Anderson Columbia Co., Inc. | 20791135201/T2194 | Baker | 27-Sep-06 | 25-Oct-06 | $3,391,575.22 |
| Anderson Columbia Co., Inc. | 21307835201/T2145 | Columbia | 27-Sep-06 | 25-Oct-06 | $1,399,013.85 |
| Anderson Columbia Co., Inc. | 20835225201/T2214 | Columbia | 25-Oct-06 | 22-Nov-06 | $5,310,457.33 |
| Anderson Columbia Co., Inc. | 21307325201/T2184 | Columbia | 25-Oct-06 | 22-Nov-06 | $10,144,811.00 |
| Anderson Columbia Co., Inc. | 21087825201/T2182 | Taylor | 25-Oct-06 | 22-Nov-06 | $2,973,331.79 |
| Anderson Columbia Co., Inc. | 20838935201/T2147 | Columbia | 25-Oct-06 | 22-Nov-06 | $5,979,436.00 |
| APAC-Southeast, Inc. | 40846015201/T7102 | Hillsborough | 30-Aug-06 | 13-Oct-06 | $39,012,792.78 |
| APAC-Southeast, Inc. | 41466315201/T3087 | Okaloosa | 27-Sep-06 | 25-Oct-06 | $1,276,582.65 |
| APAC-Southeast, Inc. | 21294965201/T2225 | Alachua | 27-Sep-06 | 25-Oct-06 | $1,044,037.99 |
| APAC-Southeast, Inc. | 41544715201/T1201 | Polk | 27-Sep-06 | 25-Oct-06 | $1,776,000.00 |
| APAC-Southeast, Inc. | 41544815201/T1200 | Polk | 27-Sep-06 | 25-Oct-06 | $2,113,000.00 |
| APAC-Southeast, Inc. | 21333515201/T2186 | Duval | 25-Oct-06 | 22-Nov-06 | $14,625,507.20 |
| APAC-Southeast, Inc. | 20964735301/T2173 | Duval | 25-Oct-06 | 22-Nov-06 | $4,976,073.18 |
| Arazoza Brothers Corporation | 41132125201/T4138 | Broward | 27-Sep-06 | 25-Oct-06 | $571,360.63 |
| Archer Western Contractors, LTD | 22246915201/T3189 | Escambia | 27-Sep-06 | 25-Oct-06 | $38,313,273.35 |
| C.W. Roberts Contracting, Inc. | 41343815201/T3077 | Bay | 27-Sep-06 | 13-Nov-06 | $5,845,318.00 |
| Community Aspahlt Corp. | 40763025201/T6110 | Miami-Dade | 27-Sep-06 | 25-Oct-06 | $1,943,197.87 |
| Community Aspahlt Corp. | 40361715201/T4133 | Palm Beach | 27-Sep-06 | 25-Oct-06 | $6,552,155.00 |
| Community Aspahlt Corp. | 41823315201/T1208 | Hendry | 25-Oct-06 | 22-Nov-06 | $3,456,972.50 |
| F & W Construction Company, Inc. | 22159715201/T3067 | Holmes | 25-Oct-06 | 22-Nov-06 | $3,282,956.49 |
| Florida Blacktop, Inc. | 42131315201/T4142 | Broward | 13-Sep-06 | 13-Oct-06 | $115,950.00 |
| General Asphalt Co., Inc. | 41723815201/T1197 | Collier | 27-Sep-06 | 25-Oct-06 | $7,987,000.00 |
| Hubbard Construction Company | 41380115201/T4139 | Palm Beach | 25-Oct-06 | 22-Nov-06 | $8,822,440.00 |
| J. Fletcher Creamer & Son, Inc. | 42131215201/T4141 | Broward | 13-Sep-06 | 23-Oct-06 | $528,965.00 |
| PCL Civil Constructors, Inc. | 20961655201/T2231 | Duval | 25-Oct-06 | 10-Nov-06 | $12,959,321.80 |
| Superior Construction Co., Inc. | 20965955201/T2196 | Duval | 27-Sep-06 | 16-Nov-06 | $60,822,107.65 |
| The DeMoya Group, Inc. | 41724815201/T1192 | Collier | 27-Sep-06 | 25-Oct-06 | $12,577,307.75 |
| The Lane Construction Corporation | 19732925201/T1216 | Polk | 25-Oct-06 | 22-Nov-06 | $4,730,549.15 |
| The Lane Construction Corporation | 19696035201/T1206 | Polk | 25-Oct-06 | 22-Nov-06 | $1,315,000.00 |
| The Lane Construction Corporation | 41724915201/T1202 | Hardee | 25-Oct-06 | 22-Nov-06 | $1,580,000.00 |
| Weekley Asphalt Paving, Inc. | 40360415201/T4143 | Palm Beach | 25-Oct-06 | 22-Nov-06 | $4,785,294.27 |
| Weekley Asphalt Paving, Inc. | 41132135201/T4137 | Broward | 25-Oct-06 | 22-Nov-06 | $6,399,777.49 |
| Weekley Asphalt Paving, Inc. | 40888525201/T4129 | Broward | 25-Oct-06 | 22-Nov-06 | $1,672,855.61 |
| Weekley Asphalt Paving, Inc. | 40360625201/T4108 | Palm Beach | 25-Oct-06 | 22-Nov-06 | $4,373,202.08 |
| ZEP Construction, Inc. | 40844115201/T1207 | Hardee | 25-Oct-06 | 22-Nov-06 | $1,544,608.80 |

| |
District One
| 
|
| Florida Safety Countractors, Inc. | 42149025201/E1F85 | Lee and Collier | | 13-Nov-06 | $83,200.00 |
| Ameri - Pride, Inc. | 42106917201/E1F78-RO | Charlotte, Glades, etc. | | 21-Nov-06 | $96,844.40 |

| |
District Two
| 
|
| Acme Barricades, LC | 41022127216/E2K13 | | 18-Oct-06 | 6-Nov-06 | $252,000.00 |
| APAC-Southeast, Inc. | 20957445201/E2J19 | Duval | 20-Sep-06 | 9-Oct-06 | $182,500.00 |
| APAC-Southeast, Inc. | 20781015201/E2i76 | Alachua | 20-Sep-06 | 9-Oct-06 | $1,469,823.83 |
| APAC-Southeast, Inc. | 20871825201/E2J65 | Duval | 18-Oct-06 | 6-Nov-06 | $1,561,128.95 |
| CEM Enterprises, Inc., dba Sunshine Painting | 41022127214/E2J21 | District Wide | 18-Oct-06 | 6-Nov-06 | $402,000.00 |
| CEM Enterprises, Inc., dba Sunshine Painting | 41022127213/E2J20 | District Wide | 18-Oct-06 | 6-Nov-06 | $208,000.00 |
| Gainesville Landscape Contractors, Inc. | 21046825201/E2J07 | Levy | 20-Sep-06 | 9-Oct-06 | $79,775.00 |
| James D. Hinson Electrical Contracting Co., Inc. | 20958915201/E2J44 | Duval | 20-Sep-06 | 9-Oct-06 | $189,279.60 |
| Keen Forest Management, Inc. | 41021517211/E2J24 | Taylor | 18-Oct-06 | 6-Nov-06 | $91,065.61 |
| NEC Keystone, Inc. | 41021817215/E2J03 | Gilchrist | 20-Sep-06 | 9-Oct-06 | $150,000.00 |
| P & S Paving, Inc. | 21002125201/E2J63 | Putnam | 18-Oct-06 | 6-Nov-06 | $4,079,905.20 |
| USA Services of Florida, Inc. | 41021417259/E2K14 | St. Johns | 18-Oct-06 | 6-Nov-06 | $37,665.43 |

| |
District Three
| 
|
| AKCA, Inc. | 41785417201/E3F60-RO | Holmes, Washington, etc. | 12-Oct-06 | 17-Nov-06 | $250,000.00 |
| Ameriseal of Northeast Florida, Inc. | 41785317201/E3F59-RO | Santa Rosa | 12-Oct-06 | 17-Nov-06 | $200,000.00 |
| Ameriseal of Northeast Florida, Inc. | 41785117201/E3F58-RO | Okaloosa & Walton | 12-Oct-06 | 17-Nov-06 | $25,000.00 |
| Ameriseal of Northeast Florida, Inc. | 41557615201/E3E47 | Calhoun | 17-Oct-06 | 9-Nov-06 | $26,750.00 |
| Ameriseal of Northeast Florida, Inc. | 41557915201/E3E24 | Leon | 12-Oct-06 | 9-Nov-06 | $35,626.09 |
| Ameriseal of Northeast Florida, Inc. | 41101715201/E3D03 | Liberty | 17-Oct-06 | 17-Nov-06 | $33,513.26 |
| Ameriseal of Northeast Florida, Inc. | 41010435201/E3E25 | Jackson | 14-Sep-06 | 9-Oct-06 | $40,845.91 |
| Anderson Columbia Co., Inc. | 41786715201/E3F79 | Bay | 7-Sep-06 | 2-Oct-06 | $105,268.00 |
| Cornerstone Businesses, Inc. | 41786017201/E3F77-RO | Leon & Gadsden | 12-Oct-06 | 16-Nov-06 | $18,409.50 |
| F&W Construction Company, Inc. | 42149615201/E3F70 | Holmes | 17-Oct-06 | 17-Nov-06 | $518,461.37 |
| Ingram Signalization, Inc. | 22087655299/E3E44 | District Wide | | 3-Oct-06 | $1,000,000.00 |
| Oglesby Construction, Inc. | 41784917201/E3F57-RO | Gadsden & Leon | 12-Oct-06 | 17-Nov-06 | $443,000.00 |
| Oglesby Construction, Inc. | 41784817201/E3F56-RO | Bay & Calhoun | 12-Oct-06 | 17-Nov-06 | $200,000.00 |

| |
District Four
| 
|
| Ameriseal Northeast Florida, Inc. | 23149125201/E4G46 | Broward, Palm Beach, etc. | | 18-Oct-06 | $450,000.00 |
| Billy Hay Excavating, Inc. | 42034315201/E4i60-RO | Palm Beach | | 25-Oct-06 | $181,468.00 |
| M & N Painting Corp. | 40668437201/E4i49 | Palm Beach | | 19-Oct-06 | $23,510.00 |
| Pios & Sons Enterprises, Inc. | 23391937201/E4i55 | Broward | | 20-Oct-06 | $49,985.50 |

| |
District Five
| 
|
| Arazoza Brothers Corporation | 42022815201/E5K92 | Marion | 4-Oct-06 | 25-Oct-06 | $295,972.50 |
| James Evans Tree Surgeons, Inc. | 42010957201/E5J52 | Seminole & Orange | 4-Oct-06 | 23-Oct-06 | $197,700.00 |
| L-J Construction Company of Central Florida | 42009417201/E5J17 | Volusia | 4-Oct-06 | 23-Oct-06 | $741,219.50 |
| P & S Paving, Inc. | 23800225218/E5K88 | Marion, Sumter, etc. | 4-Oct-06 | 23-Oct-06 | $500,000.00 |
| Stage Door II, Inc. | 42030647201/E5J32 | Orange & Osceola | 4-Oct-06 | 25-Oct-06 | $111,855.03 |
| Weekley Asphalt Paving, Inc. | 42019315201/E5K90 | Orange & Seminole | 4-Oct-06 | 25-Oct-06 | $361,126.60 |

| |
District Six
| 
|
| Advanced Roofing, Inc. | 4197981K201/E6D55 | Miami-Dade | 21-Sep-06 | 16-Oct-06 | $358,825.00 |
| Ameriseal Northeast Florida, Inc. | 42042915201/E6D13 | Monroe | 14-Sep-06 | 13-Oct-06 | $350,000.00 |
| Ameriseal Northeast Florida, Inc. | 42041915201/E6D15 | Miami-Dade | 28-Sep-06 | 13-Nov-06 | $313,500.00 |
| Community Asphalt Corp. | 41642335201/E6C90 | Miami-Dade | 28-Sep-06 | 27-Oct-06 | $417,021.91 |
| Cross Environmental Services, Inc. | 40680014B03/BDF-78 | Miami-Dade | 7-Sep-06 | 11-Oct-06 | $744,275.00 |
| Florida Drawbridges, Inc. | 41882817201/E6D11 | Miami-Dade & Monroe | 20-Apr-06 | 22-Nov-06 | $23,706,973.61 |
| Omni Pinnacle, LLC | E6D63 | Miami-Dade | 14-Aug-06 | 10-Oct-06 | $7,360,440.00 |
| Omni Pinnacle, LLC | E6D64 | Monroe | 14-Aug-06 | 10-Oct-06 | $7,360,440.00 |
| Roadscape North Florida, Inc. | 42042215201/E6D16 | Miami-Dade | 28-Sep-06 | 27-Oct-06 | $261,000.00 |
| Straight & Narrow Striping, Inc. | 40561185201/E6C93 | Miami-Dade | 27-Jul-06 | 27-Oct-06 | $93,710.00 |
| Superior Landscaping & Lawn Service, Inc. | E6D61 | Miami-Dade | 10-Aug-06 | 10-Oct-06 | $198.00 |
| Superior Landscaping & Lawn Service, Inc. | E6D62 | Monroe | 10-Aug-06 | 10-Oct-06 | $220.00 |
| T & M Lawn Service | 40903175201/E6C96 | Miami-Dade | 14-Sep-06 | 13-Oct-06 | $65,852.00 |
| Traffic Control Products of Florida, Inc. | 41025935201/E6D14 | Miami-Dade | 28-Sep-06 | 13-Nov-06 | $600,000.00 |
| Weekley Asphalt Paving, Inc. | 24983555201/E6D01 | Miami-Dade | 28-Sep-06 | 27-Oct-06 | $578,229.10 |

| |
District Seven
| 
|
| AKCA, Inc. | 41161917201/E7D60 | | | 13-Oct-06 | $415,990.94 |
| Cornerstone Businesses | E7D95 | | | 6-Oct-06 | $733,135.00 |
| Florida Highway Products, Inc. | 40376315201/E7D72 | | | 13-Oct-06 | $833,092.07 |
| Highway Safety Devices, Inc. | E7D85-RO | | | 6-Oct-06 | $9,645,440.00 |
| Highway Safety Devices, Inc. | E7D86-RO | | | 6-Oct-06 | $656,000.00 |

| |
Turnpike District
| 
|
| All Florida Guardrail Corporation | 19075515201/E8H64 | | | 10-Oct-06 | $97,974.00 |
| Arazoza Brothers Corporation | 41514317202/E8H81 | | | 21-Nov-06 | $221,415.00 |
| CEM Enterprises, Inc. | 40394815204/E8H65 | | | 10-Oct-06 | $143,100.00 |
| Charlie's Lawn Maintenance, Inc. | 19077815224/E8H45 | | | 8-Nov-06 | $148,000.00 |
| Intergrated Holdings, Inc. | 42156017202/E8H50 | | | 10-Oct-06 | $116,000.00 |
| Lambert Bros., Inc. | 19075515211/E8H75 | | | 31-Oct-06 | $227,450.00 |
| Lowery's Architects & Landscape | 19077815217/E8H46 | | | 14-Nov-06 | $125,000.00 |
| Ranger Construction Industries, Inc. | 41702215201/E8H03 | | | 17-Oct-06 | $9,973,344.63 |
| Ranger Construction Industries, Inc. | 41702415201/E8H04 | | | 17-Oct-06 | $15,581,272.18 |
| Rogar Management & Consulting of Florida, LLC | 19285417204/E8H82 | | | 21-Nov-06 | $91,510.00 |
| Rogar Management & Consulting of Florida, LLC | 40456817208/E8H79 | | | 21-Nov-06 | $74,170.00 |
| Rogar Management & Consulting of Florida, LLC | 40456817207/E8H78 | | | 21-Nov-06 | $149,202.80 |
| Rogar Management & Consulting of Florida, LLC | 42156017204/E8H85 | | | 21-Nov-06 | $128,900.00 |
| Santa Cruz Construction, Inc. | 19077315211/E8H83 | | | 21-Nov-06 | $117,990.00 |
| SFM Services, Inc. | 19077815223/E8H48 | | | 1-Nov-06 | $129,900.00 |
| Straight & Narrow Striping, Inc. | 19077515221/E8H86 | | | 14-Nov-06 | $38,310.00 |
| Total Building Solutions, Inc. | 41545425202/E8H87 | | | 14-Nov-06 | $149,900.00 |
| Weekley Asphalt Paving, Inc. | 19281517204/E8H80 | | | 21-Nov-06 | $486,475.00 |
|
|
 |