 |
|
Awards Notices, Sep07-Oct07

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| C.W. Roberts Contracting, Inc. | 41537915201/T3172 | Franklin | 26-Sep-07 | 24-Oct-07 | $9,558,867.36 |
| D.A.B. Constructors, Inc. | 41025015201/T5217 | Sumter | 26-Sep-07 | 24-Oct-07 | $2,238,648.88 |
| Gerelco Traffic Controls, Inc. | 41657845201/T4176 | Indian River | 26-Sep-07 | 24-Oct-07 | $269,731.00 |
| Gerneral Asphalt Co., Inc. | 41462115201/T6139 | Miami-Dade | 26-Sep-07 | 24-Oct-07 | $1,841,385.12 |
| H & J Asphalt, Inc. | 41462715201/T6128 | Miami-Dade | 26-Sep-07 | 24-Oct-07 | $4,046,488.18 |
| H.G. Harders & Son, Inc. | 41768315201/T3255 | Okaloosa | 26-Sep-07 | 24-Oct-07 | $1,435,002.72 |
| Hubbard Construction Company | 20944125201/T2236 | Duval | 26-Sep-07 | 24-Oct-07 | $3,564,447.92 |
| Kiewit Southern Co. | 41280815201/T6119 | Miami-Dade | 26-Sep-07 | 24-Oct-07 | $58,995,487.85 |
| L-J Construction Co. of Central FL | 41734115201/T1246 | Desoto | 26-Sep-07 | 24-Oct-07 | $193,816.00 |
| Magnum Construction Management Corp. dba MCM Corp. | 24993775201/T6152 | Miami-Dade | 26-Sep-07 | 24-Oct-07 | $5,197,643.99 |
| Panhandle Grading & Paving, Inc. | 41537215201/T3168 | Santa Rosa | 26-Sep-07 | 24-Oct-07 | $720,718.00 |
| Southland Construction, Inc. | 19764515201/T1237 | Polk | 26-Sep-07 | 24-Oct-07 | $19,241,288.05 |
| Steven Counts, Inc. | 24154315201/T5216 | Marion | 26-Sep-07 | 24-Oct-07 | $13,112,674.64 |
| The DeMoya Group, Inc. | 41461815201/T6132 | Miami-Dade | 26-Sep-07 | 24-Oct-07 | $1,367,483.55 |
| The DeMoya Group, Inc. | 40651415201/T4177 | Broward | 26-Sep-07 | 24-Oct-07 | $4,772,911.90 |
| The Middlesex Corporation | 40452515201/T5200 | Seminole | 23-May-07 | 3-Oct-07 | $14,868,709.44 |
| Traffic Control Products of Florida, Inc. | 41980715201/T1253 | Sarasota | 26-Sep-07 | 24-Oct-07 | $42,379.00 |
| Weekley Asphalt Paving, Inc. | 41924015201/T4178 | Broward | 26-Sep-07 | 24-Oct-07 | $218,832.55 |

| |
District One
| 
|
| BG Katz Nurseries, Inc. | 42267617201/E1G00-RO | District Wide | 20-Sep-07 | 9-Sep-07 | $448,125.00 |
| Ratherbe's Lathing & Plastering, Inc. | 42111017201/E1G29-RO | Desoto & Hardee | 20-Sep-07 | 9-Sep-07 | $389,262.91 |
| Tagarelli Construction, Inc. | 42320617201/E1G28-RO | Polk | 20-Sep-07 | 9-Oct-07 | $345,365.00 |

| |
District Two
| 
|
| Apac-Southeast, Inc. | 20988025201/E2K85 | Putnam | 25-Sep-07 | 8-Oct-07 | $5,223,787.09 |
| Grading & Buxh Hog Services, Inc. | 41021217255/E2K42-RO | Baker, Columbia, etc. | 19-Sep-07 | 8-Oct-07 | $296,674.50 |
| Hubbard Construction Company | 21044735201/E2K90 | St. Johns | 22-Aug-07 | 22-Oct-07 | $1,686,429.27 |
| Hubbard Construction Company | 20840235201/E2K84 | Columbia | 19-Sep-07 | 8-Oct-07 | $2,174,994.19 |

| |
District Three
| 
|
| Behety-Hayes Construction Company, Inc. | 42020317201/E3G31-RO | Gadsden & Leon | 13-Sep-07 | 11-Oct-07 | $500,000.00 |
| Bridge Masters Construction, Inc. | 41767215201/E3F82 | Washington | 13-Sep-07 | 11-Oct-07 | $47,175.00 |
| Grading & Bush Hog Services, Inc. | 41787017201/E3F04 | Bay & Calhoun | | 15-Oct-07 | $100,000.00 |
| Greenways of America, Inc. | 42275415201/E3G30 | Gadsden | 13-Sep-07 | 12-Oct-07 | $171,600.00 |
| H. B. Hirt, Inc. d/b/a Land & Waterway of Florida | 41565517201/E3F41 | Leon & Gadsden | | 3-Oct-07 | $394,573.81 |
| H. B. Hirt, Inc. d/b/a Land & Waterway of Florida | 41563617201/E3F01 | Jackson | | 3-Oct-07 | $317,073.25 |
| H. B. Hirt, Inc. d/b/a Land & Waterway of Florida | 41781717201/E3F87 | Holmes & Washington | | 4-Oct-07 | $139,584.06 |
| H. B. Hirt, Inc. d/b/a Land & Waterway of Florida | 41564017201/E3F03 | Okaloosa & Walton | | 4-Oct-07 | $147,815.15 |
| H. B. Hirt, Inc. d/b/a Land & Waterway of Florida | 41781617201/E3F86 | Bay & Calhoun | | 4-Oct-07 | $278,257.48 |
| Ingram Signalization, Inc. | 22087675299/E3G34-RO | | 13-Sep-07 | 12-Oct-07 | $1,000,000.00 |
| James Nichols, LLC | 41767515201/E3G12 | Holmes | 13-Sep-07 | 12-Oct-07 | $11,568.90 |
| Phoenix Lawn & Landscaping Service, Inc. | 41781217201/E3F84 | Gadsden & Leon | | 4-Oct-07 | $378,010.57 |
| Phoenix Lawn & Landscaping Service, Inc. | 41781117201/E3F83 | Leon & Gadsden | | 4-Oct-07 | $142,850.70 |

| |
District Four
| 
|
| AA Engineering Services, Inc. | 40973325201/E4J57 | Broward | | 18-Oct-07 | $73,500.00 |
| American Lighting & Signalization, Inc. | 40363627202/E4J51 | Martin & St. Lucie | 5-Oct-07 | 25-Oct-07 | $204,000.00 |
| Greenscapes, Inc. | 23400327201/E4H94-R2 | St. Lucie | | 19-Oct-07 | $321,304.50 |
| Highway Technologies, Inc. | 23398837202/E4J45 | Palm Beach | 5-Oct-07 | 30-Oct-07 | $369,715.00 |
| Oakriver Capital dba Clean Sweep & Vac. LLC | 40573637202/E4J43-RO | Martin & St. Lucie | 5-Oct-07 | 25-Oct-07 | $36,569.50 |
| Ranger Construction Industries, Inc. | 23187845201/E4J36 | Palm Beach | 5-Oct-07 | 25-Oct-07 | $426,396.00 |
| Ranger Construction Industries, Inc. | 23042825201/E4J50-RO | Broward, Palm Beach, etc. | 5-Oct-07 | 25-Oct-07 | $900,000.00 |
| Star Cleaning USA, Inc. | 23350937201/E4110-R2 | Broward | | 22-Oct-07 | $225,420.00 |
| Transmark, Inc. | 22986665201/E4J48 | Palm Beach | 5-Oct-07 | 25-Oct-07 | $300,000.00 |

| |
District Five
| 
|
| A.N.P. Contracting Corporation | 42203627201/E5J93 | Marion | 2-Oct-07 | 22-Oct-07 | $63,807.20 |
| American Constructors, LLLC | 41621815201/E5L70 | Lake | 2-Oct-07 | 22-Oct-07 | $133,556.47 |
| Ameriseal Northeast Florida, Inc. | 41380945202/E5J89 | Orange & Osceola | 2-Oct-07 | 22-Oct-07 | $522,999.98 |
| Clear Zone Maintenance, Inc. | 42205117201/E5M03 | Volusia | 2-Oct-07 | 22-Oct-07 | $47,489.99 |
| R.J.P. Enterprises, Inc. | 42202517201/E5J59 | Brevard & Orange | 2-Oct-07 | 22-Oct-07 | $373,040.00 |

| |
District Six
| 
|
| Aramark Uniform Services | 41555017201/ | Miami-Dade | 27-Sep-07 | 19-Oct-07 | $57,000.00 |
| B & M Landscaping | 25267817205/E6E40 | Miami-Dade | 27-Sep-07 | 16-Oct-07 | $84,375.34 |
| Saulsby, Inc. | 40903185201/E6D89 | Miami-Dade | 27-Sep-07 | 16-Oct-07 | $59,872.30 |
| Star Cleaning USA, Inc. | 25267217205/E6E42 | Miami-Dade | 27-Sep-07 | 16-Oct-07 | $84,375.34 |

| |
District Seven
| 
|
| Apac Southeast, Inc. | 41340515201/E7E46 | Hillsborough | 12-Sep-07 | 12-Oct-07 | $4,516,100.00 |
| D.A.B. Constructors, Inc. | 41683315201/E7E47 | Pasco | 12-Sep-07 | 12-Oct-07 | $424,444.44 |
| Straight and Narrow, Inc. | 42042115201/E7E77 | Pinellas | 12-Sep-07 | 12-Oct-07 | $70,086.72 |

| |
Turnpike District
| 
|
| AKCA, Inc. | 19075815232/E8i58 | Turnpike | 25-Sep-07 | 16-Oct-07 | $187,992.31 |
| Ameriseal Northeast Florida, Inc. | 19075815231/E8i57 | Turnpike | 25-Sep-07 | 16-Oct-07 | $119,527.46 |
| Ameriseal Northeast Florida, Inc. | 40611235201/E8i46 | Turnpike | 25-Sep-07 | 16-Oct-07 | $61,821.00 |
| Arbor Tree and Land, Inc. | 19077415228/E8i55 | Turnpike | 25-Sep-07 | 16-Oct-07 | $198,806.00 |
| Knight Property Management Service, Inc. | 19276217206/E8i59 | Turnpike | 25-Sep-07 | 16-Oct-07 | $397,266.00 |
| Southeast Attenuators, Inc. | 19286717205/E8i43 | Turnpike | | 25-Oct-07 | $229,500.00 |
|
|
 |