 |
|
Budget Estimate Reports for APRIL 26, 2006 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1162 Bid Items | 417349 1 52 01 | */LS | POLK | INTERSECTION (MINOR) | $85,300.00 | 30 | 1 |
| #2 | Ad #2 | T1170 Bid Items | 415926 1 52 01 | | MANATEE | ADD TURN LANE(S) | $1,824,203.00 | 170 | 1 |
| #3 | Ad #2 | T1178 Bid Items | 197329 2 52 01 | BB | POLK | RESURFACING | $4,065,912.00 | 215 | 1 |
| #4 | Moved to 5/3/06 | T1180 Bid Items | 41544315201 | BB/LS/SS | COLLIER | RESURFACING | 3235316 | 145 | 1 |
| #5 | Moved to 5/3/06 | T1181 Bid Items | 41823315201 | FS | HENDRY | DRAINAGE IMPROVEMENTS | 2119278 | 120 | 1 |
| #6 | Moved to 5/3/06 | T2097 Bid Items | 20996915201 | LSB | PUTNAM | ADD LANES & RECONSTRUCT | 38416838 | 650 | 2 |
| #7 | Ad #2 | T2165 Bid Items | 209648 4 52 01 | LS | DUVAL | RESURFACING | $1,464,399.00 | 180 | 2 |
| #8 | Ad #2 | T2166 Bid Items | 212218 2 52 01 | LS | HAMILTON | WIDEN/RESURFACE EXIST LANES | $3,829,999.00 | 150 | 2 |
| #9 | Ad #2 | T2219 Bid Items | 210221 2 52 01 | LS | ST. JOHNS | RESURFACING/WIDEN/RESURFACE EXIST LANES | $6,734,998.00 | 210 | 2 |
| #10 | Ad #2 | T2223 Bid Items | 213273 1 52 01 | A+B/MPC | DUVAL | ADD LANES & REHABILITATE PVMNT | $25,010,000.00 | 500 | 2 |
| #11 | Ad #2 | T2227 Bid Items | 213238 6 52 01 | | DUVAL | ITS COMMUNICATION SYSTEM | $3,949,999.00 | 360 | 2 |
| #12 | | T3118 Bid Items | 222593 2 52 01 | A+B/MPC | LEON | ADD LANES & RECONSTRUCT | $58,433,057.00 | 1255 | 3 |
| #13 | Ad #2 | T3165 Bid Items | 415258 1 52 01 | | JACKSON | RESURFACING | $20,167,561.00 | 421 | 3 |
| #14 | Ad #2 | T3192 Bid Items | 417959 2 52 01 | | WAKULLA | ADD TURN LANE(S) | $1,010,000.00 | 50 | 3 |
| #15 | Ad #2 | T3193 Bid Items | 417931 4 52 01 | | HOLMES | ADD TURN LANE(S) | $608,721.00 | 60 | 3 |
| #16 | Ad #2 | T3194 Bid Items | 417931 1 52 01 | * | CALHOUN | SIGNING/PAVEMENT MARKINGS | $12,679.00 | 15 | 3 |
| #17 | Ad #2 | T3196 Bid Items | 417931 3 52 01 | ** | GULF | ADD TURN LANE(S) | $230,672.00 | 25 | 3 |
| #18 | Ad #2 | T4100 Bid Items | 403592 1 52 01 | I-D | MARTIN | RESURFACING | $4,281,684.00 | 290 | 4 |
| #19 | Moved from 3/29/06 | T4115 Bid Items | 413798 1 52 01 | LS | PALM BEACH | RESURFACING | $5,907,421.00 | 266 | 4 |
| #20 | Ad #2 | T4117 Bid Items | 411323 1 52 01 | | BROWARD | RESURFACING | $4,990,703.00 | 130 | 4 |
| #21 | Ad #2 | T4119 Bid Items | 412097 1 52 01 | | BROWARD | RAIL CAPACITY PROJECT | $404,995.00 | 133 | 4 |
| #22 | Ad #2 | T5146 Bid Items | 237567 1 52 01 | | BREVARD | RESURFACING | $1,366,317.00 | 125 | 5 |
| #23 | Ad #2 | T5150 Bid Items | 417006 1 52 01 | ** | BREVARD | TRAFFIC SIGNALS | $154,327.00 | 60 | 5 |
| #24 | Ad #2 | T6089 Bid Items | 249614 5 52 01 | I-D/SS | MIAMI-DADE | ADD TURN LANE(S) | $7,404,668.00 | 360 | 6 |
| #25 | Ad #2 | T6092 Bid Items | 410643 1 52 01 | FS/I-D | MIAMI-DADE | RESURFACING | $1,366,404.00 | 150 | 6 |
| #26 | Ad #2 | T6094 Bid Items | 418236 1 52 01 | FS/I-D | MIAMI-DADE | PEDESTRIAN SAFETY IMPROVEMENT | $1,719,429.00 | 250 | 6 |
| #27 | Ad #2 | T6099 Bid Items | 416772 1 52 01 | FS | MIAMI-DADE | BRIDGE-REPAIR/REHABILITATION | $1,225,000.00 | 280 | 6 |
| #28 | Moved to 5/3/06 | T7120 Bid Items | 25559915201 | A+B/BB | HILLSBOROUGH | ADD LANES & RECONSTRUCT | 30430494 | 1000 | 7 |
| #29 | Ad #2 | T7131 Bid Items | 416956 1 52 01 | ** | CITRUS | TRAFFIC SIGNALS | $234,119.00 | 40 | 7 |
| #30 | Ad #2 | T7135 Bid Items | 413395 1 52 01 | | HILLSBOROUGH | RESURFACING | $9,379,540.00 | 260 | 7 |
| #31 | | T7136 Bid Items | 408460 3 52 01 | **/MPC | HILLSBOROUGH | MISCELLANEOUS CONSTRUCTION | $235,000.00 | 490 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $196,527,601.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |