 |
|
Budget Estimate Reports for MAY 24, 2006 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T1173 Bid Items | 415569 1 52 01 | FS | SARASOTA | GUARDRAIL/RESURFACING/REPLACE LOW LEVEL BRIDGE | $14,263,856.00 | 470 | 1 |
| #2 | Ad #2 | T1174 Bid Items | 415446 1 52 01 | FS | POLK | RESURFACING | $1,863,610.00 | 105 | 1 |
| #3 | Ad #2 | T1184 Bid Items | 410280 1 52 01 | FS | POLK | BIKE PATH/TRAIL | $580,318.00 | 50 | 1 |
| #4 | Ad #2 | T1186 Bid Items | 415583 1 52 01 | FS | LEE | TRAFFIC OPS IMPROVEMENT | $432,309.00 | 75 | 1 |
| #5 | Ad #2 | T2069 Bid Items | 207714 2 52 01 | LS | ALACHUA | LANDSCAPING | $429,999.00 | 180 | 2 |
| #6 | | T2130 Bid Items | 212875 1 52 01 | MPC | UNION | BRIDGE/CULVERT REPLACEMENT | $3,899,999.00 | 270 | 2 |
| #7 | Ad #2 | T2168 Bid Items | 213274 3 52 01 | LS/MPC | DUVAL | LANDSCAPING | $2,199,999.00 | 365 | 2 |
| #8 | Ad #2 | T2218 Bid Items | 209137 3 52 01 | | DUVAL | RESURFACING | $6,514,299.00 | 300 | 2 |
| #9 | Ad #2 | T3197 Bid Items | 417931 8 52 01 | */LS | WALTON | SAFETY PROJECT | $52,793.00 | 15 | 3 |
| #10 | Ad #2 | T3198 Bid Items | 417959 1 52 01 | | LEON | ADD TURN LANE(S) | $724,375.00 | 70 | 3 |
| #11 | Moved from 3/29/06 | T4116 Bid Items | 411440 1 52 01 | BB/SS | BROWARD | RESURFACING | $9,321,854.00 | 300 | 4 |
| #12 | Ad #2 | T4120 Bid Items | 411438 1 52 01 | I-D | BROWARD | RESURFACING | $5,504,444.00 | 521 | 4 |
| #13 | | T4121 Bid Items | 411322 1 52 01 | LS | BROWARD | RESURFACING/SAFETY PROJECT/NEW ROAD CONSTR. | $27,592,121.00 | 530 | 4 |
| #14 | Ad #2 | T4123 Bid Items | 415272 1 52 01 | | BROWARD | ADD TURN LANE(S) | $1,503,045.00 | 165 | 4 |
| #15 | Ad #2 | T4124 Bid Items | 411434 1 52 01 | BB/SS | BROWARD | RESURFACING | $2,149,854.00 | 172 | 4 |
| #16 | Ad #2 | T4128 Bid Items | 228135 1 52 01 | FS | BROWARD | INTERSECTION (MAJOR) | $474,778.00 | 90 | 4 |
| #17 | Ad #2 | T5113 Bid Items | 413589 1 52 01 | FS | BREVARD | RESURFACING | $2,550,213.00 | 180 | 5 |
| #18 | | T5147 Bid Items | 412011 1 52 01 | **/LS | BREVARD | SIDEWALK | $242,398.00 | 60 | 5 |
| #19 | | T5148 Bid Items | 415516 1 52 01 | LS | LAKE | RESURFACING | $843,254.00 | 90 | 5 |
| #20 | | T5149 Bid Items | 415520 1 52 01 | LS/SS | SEMINOLE | RESURFACING/ADD TURN LANE(S) | $5,791,657.00 | 290 | 5 |
| #21 | | T5151 Bid Items | 417159 1 52 01 | | BREVARD | RESURFACING | $2,517,219.00 | 150 | 5 |
| #22 | Ad #2 | T5154 Bid Items | 412273 1 52 01 | ** | VOLUSIA | HWY-ENHANCEMENT | $240,363.00 | 60 | 5 |
| #23 | Ad #2 | T5157 Bid Items | 420293 1 52 01 | ** | SEMINOLE | EMERGENCY OPERATIONS | $178,003.00 | 40 | 5 |
| #24 | Ad #2 | T6093 Bid Items | 413090 2 52 01 | SS | MIAMI-DADE | BRIDGE-REPAIR/REHABILITATION | $4,754,980.00 | 720 | 6 |
| #25 | Ad #2 | T6098 Bid Items | 405598 2 52 01 | FS | MONROE | DRAINAGE IMPROVEMENTS | $255,774.00 | 60 | 6 |
| #26 | Ad #2 | T6108 Bid Items | 412481 1 52 01 | FS | MIAMI-DADE | RESURFACING | $1,987,200.00 | 180 | 6 |

|
| TOTAL BUDGET ESTIMATE = | $96,868,714.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |