| |
BID INFORMATION
Budget Estimate Reports for June 21, 2006 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #3 | T1177 Bid Items | 196022 4 52 01 | A+B/I-D | MANATEE | ADD LANES & RECONSTRUCT | $21,182,582.00 | 550 | 1 |
| #2 | | T1182 Bid Items | 194447 2 52 01 | BB/LS | HIGHLANDS | RESURFACING | $8,728,595.00 | 225 | 1 |
| #3 | Ad #3 | T1183 Bid Items | 409215 1 52 01 | | HARDEE | BRIDGE/CULVERT REPLACEMENT | $2,086,467.00 | 170 | 1 |
| #4 | Ad #3 | T1185 Bid Items | 195766 1 52 01 | A+B/I-D/NMP | LEE | ADD LANES & RECONSTRUCT | $16,049,080.00 | 730 | 1 |
| #5 | Ad #3 | T1187 Bid Items | 411774 1 52 01 | FS | OKEECHOBEE | SAFETY PROJECT | $62,554.00 | 30 | 1 |
| #6 | Ad #3 | T1188 Bid Items | 413787 1 52 01 | FS | GLADES | SAFETY PROJECT | $54,304.00 | 30 | 1 |
| #7 | Ad #3 | T1193 Bid Items | 200109 1 52 01 | FS | OKEECHOBEE | SIDEWALK | $167,488.00 | 30 | 1 |
| #8 | Ad #3 | T2161 Bid Items | 209596 2 52 01 | | DUVAL | MISCELLANEOUS CONSTRUCTION | $5,250,000.00 | 510 | 2 |
| #9 | Ad #3 | T2167 Bid Items | 209342 2 52 01 | LS | DUVAL | LANDSCAPING | $1,049,999.00 | 180 | 2 |
| #10 | Ad #3 | T2230 Bid Items | 207614 2 52 01 | LS | ALACHUA | RESURFACING | $5,480,000.00 | 175 | 2 |
| #11 | | T3062 Bid Items | 411393 2 52 01 | LR | ESCAMBIA | GUARDRAIL/RESURFACING | $4,986,364.00 | 355 | 3 |
| #12 | | T3091 Bid Items | 222589 2 52 01 | A+B/LR/MPC | LEON | ADD LANES & RECONSTRUCT | $47,072,627.00 | 930 | 3 |
| #13 | Moved to 6/28/06 | T3092 Bid Items | 22259025201 | A+B/LR/MPC | LEON | ADD LANES & RECONSTRUCT | 39449416 | 1010 | 3 |
| #14 | | T3107 Bid Items | 411399 1 52 01 | FS | OKALOOSA | RESURFACING | $2,209,999.00 | 190 | 3 |
| #15 | Ad #3 | T3227 Bid Items | 417229 1 52 01 | | STATEWIDE | MISCELLANEOUS CONSTRUCTION | $748,400.00 | 125 | 3 |
| #16 | Ad #3 | T3228 Bid Items | 420078 1 52 01 | | ESCAMBIA | TRAFFIC SIGNALS | $302,373.00 | 55 | 3 |
| #17 | Ad #3 | T3229 Bid Items | 420077 1 52 01 | FS/LS | LEON | SAFETY PROJECT | $338,506.00 | 48 | 3 |
| #18 | Ad #3 | T3233 Bid Items | 417931 5 52 01 | | JACKSON | SIDEWALK | $676,998.00 | 100 | 3 |
| #19 | Moved from 5/24/06 | T4120 Bid Items | 411438 1 52 01 | I-D | BROWARD | RESURFACING | $5,504,444.00 | 521 | 4 |
| #20 | Moved from 5/24/06 | T4121 Bid Items | 411322 1 52 01 | LS | BROWARD | RESURFACING/SAFETY PROJECT/NEW ROAD CONSTR. | $27,592,121.00 | 530 | 4 |
| #21 | Moved from 5/24/06 | T4124 Bid Items | 411434 1 52 01 | BB/SS | BROWARD | RESURFACING | $2,149,854.00 | 172 | 4 |
| #22 | Ad #3 | T5134 Bid Items | 240231 2 52 01 | A+B | SEMINOLE | ADD LANES & RECONSTRUCT | $13,393,492.00 | 560 | 5 |
| #23 | | T5152 Bid Items | 417476 1 52 01 | LS | MARION | TRAFFIC SIGNALS/RESURFACING | $5,038,912.00 | 240 | 5 |
| #24 | Moved to 6/28/06 | T5153 Bid Items | 24270225201 | A+B | VOLUSIA | INTERCHANGE (MAJOR) | 16844000 | 450 | 5 |
| #25 | Moved to 6/28/06 | T5155 Bid Items | 41552515201 | FS | ORANGE | RESURFACING | 2901247 | 256 | 5 |
| #26 | Ad #3 | T5156 Bid Items | 237705 2 52 01 | | BREVARD | CORRIDOR IMPROVEMENT | $2,261,296.00 | 265 | 5 |
| #27 | | T5160 Bid Items | 415486 1 52 01 | */LS | BREVARD | SAFETY PROJECT | $143,800.00 | 55 | 5 |
| #28 | | T5161 Bid Items | 413776 2 52 01 | LS | STATEWIDE | BRIDGE-REPAIR/REHABILITATION | $418,480.00 | 70 | 5 |
| #29 | Ad #3 | T5163 Bid Items | 239673 1 52 01 | | OSCEOLA | ADD LANES & RECONSTRUCT | $27,123,200.00 | 930 | 5 |
| #30 | Ad #3 | T5165 Bid Items | 415512 1 52 01 | | ORANGE | RESURFACING | $2,429,811.00 | 190 | 5 |
| #31 | Ad #3 | T5167 Bid Items | 415033 1 52 01 | | BREVARD | BRIDGE-REPAIR/REHABILITATION | $1,251,114.00 | 150 | 5 |
| #32 | Withdrawn 6-8-06 | T5181 Bid Items | 41551415201 | | SEMINOLE | RESURFACING | 2823389 | 115 | 5 |
| #33 | Moved from 5/24/06 | T6098 Bid Items | 405598 2 52 01 | FS | MONROE | DRAINAGE IMPROVEMENTS | $255,774.00 | 60 | 6 |
| #34 | Moved to 7/26/06 | T6125 Bid Items | 24993765201 | LS/FS/MPC | MIAMI-DADE | NEW ROAD CONSTRUCTION / INTERMODAL CAPACITY | 217690216 | 1200 | 6 |
| #35 | Ad #3 | T7069 Bid Items | 255822 2 52 01 | | HILLSBOROUGH | WIDEN/RESURFACE EXIST LANES | $17,449,534.00 | 915 | 7 |
| #36 | Ad #3 | T7080 Bid Items | 258080 2 52 01 | SS | PASCO | BIKE PATH/TRAIL | $616,184.00 | 130 | 7 |
| #37 | Ad #3 | T7122 Bid Items | 257077 1 52 01 | | PINELLAS | RESURFACING | $2,322,647.00 | 300 | 7 |
| #38 | Ad #3 | T7123 Bid Items | 418803 1 52 01 | | HERNANDO | SAFETY PROJECT | $93,795.00 | 60 | 7 |
| #39 | Ad #3 | T7140 Bid Items | 416653 2 52 01 | FS | PASCO | ACCESS IMPROVEMENT | $1,491,820.00 | 165 | 7 |
| #40 | Ad #3 | T7141 Bid Items | 416641 2 52 01 | NMP | PINELLAS | BRIDGE-REPAIR/REHABILITATION | $1,612,895.00 | 200 | 7 |
| #41 | Ad #3 | T7142 Bid Items | 416727 1 52 01 | FS | PASCO | GUARDRAIL | $2,576,400.00 | 165 | 7 |
| #42 | Ad #3 | T7144 Bid Items | 405822 4 52 01 | | CITRUS | CORRIDOR IMPROVEMENT | $2,869,075.00 | 190 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $233,040,984.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|