 |
|
Budget Estimate Reports for July 26, 2006 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T1179 Bid Items | 415571 1 52 01 | FS | POLK | PAVE SHOULDERS | $400,443.00 | 65 | 1 |
| #2 | | T1189 Bid Items | 196960 2 52 01 | LS | POLK | RESURFACING | $1,376,106.00 | 75 | 1 |
| #3 | | T1194 Bid Items | 194426 2 52 01 | LS | HIGHLANDS | RESURFACING | $1,550,000.00 | 90 | 1 |
| #4 | Ad #2 | T1198 Bid Items | 416118 1 52 01 | SS | SARASOTA | TRAFFIC OPS IMPROVEMENT | $455,716.00 | 100 | 1 |
| #5 | Ad #2 | T1203 Bid Items | 420647 1 52 01 | A+B/NMP | LEE | NEW ROAD CONSTRUCTION | $18,057,722.00 | 675 | 1 |
| #6 | Ad #2 | T2129 Bid Items | 208085 3 52 01 | | CLAY | RESURFACING | $7,740,499.00 | 270 | 2 |
| #7 | Ad #2 | T2142 Bid Items | 208177 2 52 01 | LS | CLAY | RESURFACING | $7,106,000.00 | 210 | 2 |
| #8 | Ad #2 | T2157 Bid Items | 209528 5 52 01 | LS | DUVAL | INTERSECTION (MINOR) | $470,250.00 | 90 | 2 |
| #9 | Ad #2 | T2163 Bid Items | 213071 5 52 01 | LS | COLUMBIA | RESURFACING | $6,539,999.00 | 140 | 2 |
| #10 | Ad #2 | T2170 Bid Items | 213560 2 52 01 | LS | SUWANNEE | RESURFACING | $9,113,445.00 | 150 | 2 |
| #11 | Ad #2 | T2183 Bid Items | 210949 2 52 01 | LS | UNION | RESURFACING | $2,109,999.00 | 60 | 2 |
| #12 | Ad #2 | T3065 Bid Items | 219165 2 52 01 | M | HOLMES | RESURFACING | $1,671,998.00 | 105 | 3 |
| #13 | | T3068 Bid Items | 408049 1 52 01 | MPC | LEON | PEDESTRIAN UNDERPASS | $1,025,806.00 | 105 | 3 |
| #14 | Ad #2 | T3076 Bid Items | 413431 1 52 01 | LS | BAY | RESURFACING | $6,813,398.00 | 177 | 3 |
| #15 | Ad #2 | T3083 Bid Items | 413446 1 52 01 | LS | OKALOOSA | RESURFACING | $2,288,548.00 | 130 | 3 |
| #16 | Ad #2 | T3112 Bid Items | 411691 1 52 01 | LS | ESCAMBIA | RESURFACING | $4,671,149.00 | 205 | 3 |
| #17 | Ad #2 | T4073 Bid Items | 227954 1 52 01 | BB/SS | BROWARD | RESURFACING | $2,774,756.00 | 347 | 4 |
| #18 | Ad #2 | T4131 Bid Items | 417680 1 52 01 | I-D/SS | ST. LUCIE | NEW CONSTR. & MINOR BRIDGE REPLACEMENT | $23,444,019.00 | 666 | 4 |
| #19 | | T5158 Bid Items | 404525 1 52 01 | A+B | SEMINOLE | ADD LANES & RECONSTRUCT | $8,714,690.00 | 580 | 5 |
| #20 | | T5162 Bid Items | 241444 1 52 01 | | LAKE | REPLACE LOW LEVEL BRIDGE | $1,320,008.00 | 215 | 5 |
| #21 | Ad #2 | T5164 Bid Items | 241602 1 52 01 | A+B | MARION | ADD LANES & RECONSTRUCT | $21,733,917.00 | 660 | 5 |
| #22 | Ad #2 | T5166 Bid Items | 241210 1 52 01 | | BREVARD | REPLACE LOW LEVEL BRIDGE | $460,802.00 | 70 | 5 |
| #23 | Ad #2 | T6102 Bid Items | 412470 1 52 01 | FS/I-D | MIAMI-DADE | RESURFACING | $4,560,554.00 | 260 | 6 |
| #24 | Moved to 8/30/06 | T6125 Bid Items | 24993765201 | LS/FS/MPC | MIAMI-DADE | NEW ROAD CONSTRUCTION / INTERMODAL CAPACITY | 217690216 | 1200 | 6 |
| #25 | Moved to 8/30/06 | T7102 Bid Items | 40846015201 | A+B/BB | HILLSBOROUGH | INTERCHANGE (MAJOR) MISCELLANEOUS CONSTR. | 38019535 | 825 | 7 |
| #26 | Ad #2 | T7134 Bid Items | 257129 1 52 01 | | PINELLAS | RESURFACING | $1,723,129.00 | 165 | 7 |
| #27 | Ad #2 | T7137 Bid Items | 416641 1 52 01 | | PINELLAS | BRIDGE - PAINTING | $4,693,735.00 | 180 | 7 |
| #28 | Ad #2 | T7146 Bid Items | 255803 1 52 01 | FS | HILLSBOROUGH | RESURFACING | $2,767,900.00 | 190 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $143,584,588.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |