 |
|
Budget Estimate Reports for August 30, 2006 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1197 Bid Items | 417238 1 52 01 | BB/FS/LS | COLLIER | RESURFACING | $10,611,054.00 | 223 | 1 |
| #2 | Ad #2 | T1205 Bid Items | 196914 2 52 01 | | POLK | RESURFACING | $2,026,943.00 | 100 | 1 |
| #3 | Ad #2 | T2144 Bid Items | 208182 4 52 01 | LS | CLAY | SIDEWALK | $354,999.00 | 60 | 2 |
| #4 | Ad #2 | T2179 Bid Items | 210432 3 52 01 | LS | LEVY | RESURFACING | $4,999,999.00 | 150 | 2 |
| #5 | Ad #2 | T2193 Bid Items | 213283 2 52 01 | SS | DUVAL | SAFETY PROJECT | $799,999.00 | 75 | 2 |
| #6 | Ad #2 | T2208 Bid Items | 209722 4 52 01 | | DUVAL | BRIDGE - PAINTING | $9,091,498.00 | 600 | 2 |
| #7 | Ad #2 | T3069 Bid Items | 409024 1 52 01 | | CALHOUN | WIDEN/RESURFACE EXIST LANES | $14,614,207.00 | 580 | 3 |
| #8 | Ad #2 | T3074 Bid Items | 413429 1 52 01 | LS | BAY | RESURFACING | $2,076,766.00 | 170 | 3 |
| #9 | Ad #2 | T3077 Bid Items | 413438 1 52 01 | LS | BAY | RESURFACING | $4,764,321.00 | 180 | 3 |
| #10 | Ad #2 | T3080 Bid Items | 413443 1 52 01 | LS | JACKSON | RESURFACING | $5,097,130.00 | 215 | 3 |
| #11 | Ad #2 | T3081 Bid Items | 413444 1 52 01 | LS | JEFFERSON | RESURFACING | $7,386,060.00 | 155 | 3 |
| #12 | Ad #2 | T3084 Bid Items | 413447 1 52 01 | LS/FS | SANTA ROSA | RESURFACING | $6,238,648.00 | 145 | 3 |
| #13 | Ad #2 | T3086 Bid Items | 414661 1 52 01 | | ESCAMBIA | INTERSECTION (MINOR) | $783,748.00 | 100 | 3 |
| #14 | Ad #2 | T4141 Bid Items | 421312 1 52 01 | NP/PB | BROWARD | EMERGENCY OPERATIONS | $581,188.00 | 365 | 4 |
| #15 | Ad #2 | T4142 Bid Items | 421313 1 52 01 | */NP/PB | BROWARD | EMERGENCY OPERATIONS | $119,910.00 | 365 | 4 |
| #16 | Ad #2 | T4144 Bid Items | 420526 1 52 03 | NP/PB | BROWARD | EMERGENCY OPERATIONS | $1,800,000.00 | 365 | 4 |
| #17 | | T5159 Bid Items | 408463 1 52 01 | A+B/I-D | VOLUSIA | ADD LANES & RECONSTRUCT | $59,043,558.00 | 650 | 5 |
| #18 | Moved from 7/26/06 | T6125 Bid Items | 249937 6 52 01 | LS/FS/MPC | MIAMI-DADE | NEW ROAD CONSTRUCTION / INTERMODAL CAPACITY | $217,690,216.00 | 1200 | 6 |
| #19 | Moved from 7/26/06 | T7102 Bid Items | 408460 1 52 01 | A+B/BB | HILLSBOROUGH | INTERCHANGE (MAJOR) MISCELLANEOUS CONSTR. | $46,833,088.00 | 825 | 7 |
| #20 | | T7115 Bid Items | 403569 1 52 01 | LS | PASCO | SIDEWALK | $316,418.00 | 75 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $395,229,750.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |