 |
|
Budget Estimate Reports for September 27, 2006 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1200 Bid Items | 415448 1 52 01 | LS/FS | POLK | RESURFACING | $2,086,308.00 | 110 | 1 |
| #2 | | T1201 Bid Items | 415447 1 52 01 | LS | POLK | RESURFACING | $1,822,883.00 | 80 | 1 |
| #3 | | T2196 Bid Items | 209659 5 52 01 | P | DUVAL | NEW ROAD CONSTRUCTION / INTERCHANGE (MAJOR) | $93,599,998.00 | 930 | 2 |
| #4 | Moved from 8/30/06 | T3069 Bid Items | 409024 1 52 01 | | CALHOUN | WIDEN/RESURFACE EXIST LANES | $14,614,207.00 | 580 | 3 |
| #5 | Moved from 8/30/06 | T3074 Bid Items | 413429 1 52 01 | LS | BAY | RESURFACING | $2,076,766.00 | 170 | 3 |
| #6 | Moved from 8/30/06 | T3084 Bid Items | 413447 1 52 01 | LS/FS | SANTA ROSA | RESURFACING | $6,238,648.00 | 145 | 3 |
| #7 | | T3189 Bid Items | 222469 1 52 01 | A+B/I-D/MPC | ESCAMBIA | INTERCHANGE (MAJOR) | $31,245,498.00 | 1015 | 3 |
| #8 | | T4133 Bid Items | 403617 1 52 01 | LS | PALM BEACH | RESURFACING | $8,504,206.00 | 212 | 4 |
| #9 | | T6126 Bid Items | 251185 2 52 01 | P/SS/I-D | MIAMI-DADE | ADD LANES, RECONSTRUCT & NEW ROAD CONSTRUCTION | $117,528,960.00 | 1500 | 6 |

|
| TOTAL BUDGET ESTIMATE = | $277,717,474.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |