 |
|
Budget Estimate Reports for October 25, 2006 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1202 Bid Items | 417249 1 52 01 | LS/MPC | HARDEE | RESURFACING | $1,721,743.00 | 90 | 1 |
| #2 | | T1206 Bid Items | 196960 3 52 01 | BB/LS | POLK | RESURFACING | $1,433,789.00 | 80 | 1 |
| #3 | Ad #2 | T1207 Bid Items | 408441 1 52 01 | FS | HARDEE | BRIDGE REPLACEMENT | $1,731,432.00 | 165 | 1 |
| #4 | Ad #2 | T1208 Bid Items | 418233 1 52 01 | FS | HENDRY | DRAINAGE IMPROVEMENTS | $3,610,630.00 | 190 | 1 |
| #5 | Ad #2 | T1209 Bid Items | 195766 1 52 01 | A+B/I-D/NMP | LEE | ADD LANES & RECONSTRUCT | $16,902,076.00 | 730 | 1 |
| #6 | Ad #2 | T1216 Bid Items | 197329 2 52 01 | | POLK | RESURFACING | $4,883,956.00 | 215 | 1 |
| #7 | Ad #2 | T2147 Bid Items | 208389 3 52 01 | LS | COLUMBIA | RESURFACING | $7,001,500.00 | 130 | 2 |
| #8 | Ad #2 | T2173 Bid Items | 209647 3 52 01 | LS | DUVAL | RESURFACING | $5,219,999.00 | 150 | 2 |
| #9 | Ad #2 | T2182 Bid Items | 210878 2 52 01 | | TAYLOR | RESURFACING | $2,819,999.00 | 90 | 2 |
| #10 | Ad #2 | T2184 Bid Items | 213073 2 52 01 | LS | COLUMBIA | RESURFACING | $10,999,999.00 | 210 | 2 |
| #11 | Ad #2 | T2186 Bid Items | 213335 1 52 01 | LS | DUVAL | RESURFACING | $14,499,999.00 | 270 | 2 |
| #12 | Ad #2 | T2214 Bid Items | 208352 2 52 01 | | COLUMBIA | RESURFACING | $6,782,859.00 | 160 | 2 |
| #13 | Ad #2 | T2231 Bid Items | 209616 5 52 01 | | DUVAL | BRIDGE-REPAIR/REHABILIITATION | $19,422,340.00 | 270 | 2 |
| #14 | Ad #2 | T3067 Bid Items | 221597 1 52 01 | FS | HOLMES | BRIDGE REPLACEMENT | $3,595,016.00 | 230 | 3 |
| #15 | Ad #2 | T3161 Bid Items | 413449 1 52 01 | A+B | OKALOOSA | RESURFACING | $12,290,028.00 | 506 | 3 |
| #16 | Ad #2 | T3199 Bid Items | 417486 2 52 01 | | SANTA ROSA | EMERGENCY OPERATIONS | $3,206,430.00 | 225 | 3 |
| #17 | Ad #2 | T4108 Bid Items | 403606 2 52 01 | I-D/SS | PALM BEACH | RESURFACING | $5,438,453.00 | 240 | 4 |
| #18 | Ad #2 | T4129 Bid Items | 408885 2 52 01 | SS | BROWARD | GUARDRAIL | $2,047,218.00 | 190 | 4 |
| #19 | | T4134 Bid Items | 413802 1 52 01 | LS | MARTIN | RESURFACING | $2,154,091.00 | 141 | 4 |
| #20 | Ad #2 | T4137 Bid Items | 411321 3 52 01 | | BROWARD | RESURFACING | $8,102,956.00 | 345 | 4 |
| #21 | | T4139 Bid Items | 413801 1 52 01 | LS | PALM BEACH | RESURFACING | $11,129,408.00 | 420 | 4 |
| #22 | Ad #2 | T4143 Bid Items | 403604 1 52 01 | SS/BB | PALM BEACH | RESURFACING | $5,272,463.00 | 298 | 4 |
| #23 | Ad #2 | T5174 Bid Items | 417155 1 52 01 | | VOLUSIA | RESURFACING | $1,719,099.00 | 90 | 5 |
| #24 | Ad #2 | T6105 Bid Items | 251669 3 52 01 | A+B/BB/SS | MIAMI-DADE | ADD AUXILIARY LANE(S) | $8,661,663.00 | 500 | 6 |
| #25 | Moved from 9/27//06 | T6126 Bid Items | 251185 2 52 01 | P/SS/I-D | MIAMI-DADE | ADD LANES, RECONSTRUCT & NEW ROAD CONSTRUCTION | $117,528,960.00 | 1500 | 6 |

|
| TOTAL BUDGET ESTIMATE = | $278,176,106.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |