 |
|
Budget Estimate Reports for January 31, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1199 Bid Items | 415558 1 52 01 | LS/FS | COLLIER | RESURFACING | $19,724,322.00 | 290 | 1 |
| #2 | | T1212 Bid Items | 198091 6 52 01 | LS/FS | STATEWIDE | BRIDGE - PAINTING | $1,440,087.00 | 190 | 1 |
| #3 | Moved from 12/6/06 | T1218 Bid Items | 416519 1 52 01 | BB | LEE | RESURFACING | $9,816,851.00 | 205 | 1 |
| #4 | | T1221 Bid Items | 415443 1 52 01 | LS/BB | COLLIER | RESURFACING | $3,235,317.00 | 145 | 1 |
| #5 | Moved from 12/6/06 | T3166 Bid Items | 415370 1 52 01 | BB | ESCAMBIA | RESURFACING | $13,549,468.00 | 275 | 3 |
| #6 | | T3249 Bid Items | 419487 2 52 01 | | FRANKLIN | EMERGENCY OPERATIONS | $40,655,049.00 | 750 | 3 |
| #7 | | T5179 Bid Items | 417002 1 52 01 | LS | VOLUSIA | SAFETY PROJECT | $879,260.00 | 45 | 5 |

|
| TOTAL BUDGET ESTIMATE = | $89,300,354.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |