 |
|
Budget Estimate Reports for March 07, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #3 | T1210 Bid Items | 417577 1 52 01 | ETC | SARASOTA | ADD LEFT TURN LANE(S) | $657,941.00 | 75 | 1 |
| #2 | Ad #3 | T1211 Bid Items | 197252 2 52 01 | ETC/BB/FS | POLK | RESURFACING | $5,059,445.00 | 225 | 1 |
| #3 | Ad #3 | T1226 Bid Items | 409095 1 52 01 | ETC/FS | GLADES | SIDEWALK | $411,605.00 | 50 | 1 |
| #4 | Ad #3 | T1228 Bid Items | 417237 1 52 01 | A+B/FS | CHARLOTTE | RESURFACING | $1,579,819.00 | 90 | 1 |
| #5 | Ad #3 | T2174 Bid Items | 209278 2 52 01 | LS | DUVAL | LANDSCAPING | $2,089,998.00 | 250 | 2 |
| #6 | | T2202 Bid Items | 209733 4 52 01 | | DUVAL | ADD LANES & RECONSTRUCT | $33,946,500.00 | 810 | 2 |
| #7 | Ad #3 | T2203 Bid Items | 210394 4 52 01 | | ST. JOHNS | INTERSECTION (MODIFY) | $849,999.00 | 120 | 2 |
| #8 | Ad #3 | T2209 Bid Items | 209769 2 52 01 | | GILCHRIST | RESURFACING | $10,199,999.00 | 350 | 2 |
| #9 | Ad #3 | T3181 Bid Items | 416240 1 52 01 | | WASHINGTON | BRIDGE REPLACEMENT | $4,899,999.00 | 360 | 3 |
| #10 | Ad #3 | T3234 Bid Items | 420267 1 52 01 | A+B/I-D | GADSDEN | ADD LEFT TURN LANE(S) | $785,860.00 | 75 | 3 |
| #11 | Moved from 1/31/07 | T3249 Bid Items | 419487 2 52 01 | | FRANKLIN | EMERGENCY OPERATIONS | $40,655,049.00 | 750 | 3 |
| #12 | Moved to 5/23/07 | T4149 Bid Items | 22815815201 | ETC/P | BROWARD | RESURFACING | 4890235 | 250 | 4 |
| #13 | Ad #3 | T4159 Bid Items | 230262 5 52 01 | P | ST. LUCIE | ADD LANES & RECONSTRUCT | $42,441,165.00 | 910 | 4 |
| #14 | Ad #3 | T4163 Bid Items | 419945 3 52 02 | ETC/PB | PALM BEACH, MARTIN, ETC. | LIGHTING | $581,000.00 | 365 | 4 |
| #15 | | T5173 Bid Items | 415555 1 52 01 | ETC/FS/MPC | MARION | RESURFACING/ADD LEFT TURN LANE | $23,835,640.00 | 400 | 5 |
| #16 | | T5183 Bid Items | 240887 1 52 01 | ETC/A+B/I-D | VOLUSIA | ADD LANES & RECONSTRUCT | $12,320,255.00 | 610 | 5 |
| #17 | Ad #3 | T5185 Bid Items | 417068 1 52 01 | | VOLUSIA | TRAFFIC SIGNALS | $855,350.00 | 120 | 5 |
| #18 | Ad #3 | T6134 Bid Items | 418236 3 52 01 | ETC/I-D/FS | MIAMI-DADE | PEDESTRIAN SAFETY IMPROVEMENT | $890,331.00 | 180 | 6 |
| #19 | Ad #2 | T7148 Bid Items | 255853 1 52 01 | ETC/MPC/P | HILLSBOROUGH | RESURFACING | $13,171,980.00 | 440 | 7 |
| #20 | | T7155 Bid Items | 406738 2 52 01 | ETC/A+B/FS/MPC | HILLSBOROUGH | MCCO WEIGH STATION STATIC/WIM | $37,725,000.00 | 940 | 7 |
| #21 | Ad #3 | T7160 Bid Items | 416803 1 52 01 | FS | HILLSBOROUGH | SAFETY PROJECT | $1,813,783.00 | 185 | 7 |
| #22 | Ad #3 | T7165 Bid Items | 416653 2 52 01 | FS | PASCO | ACCESS IMPROVEMENT | $1,150,820.00 | 165 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $235,921,538.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |