 |
|
Budget Estimate Reports for May 23, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1235 Bid Items | 197707 1 52 01 | A+B/I-D | POLK | ADD LANES & REHABILITATE PVMNT | $21,330,860.00 | 725 | 1 |
| #2 | | T2222 Bid Items | 208207 1 52 01 | SS | CLAY | ADD LANES & RECONSTRUCT | $30,000,000.00 | 990 | 2 |
| #3 | | T3200 Bid Items | 217911 4 52 01 | ETC/A+B/I-D | BAY | ADD LANES & RECONSTRUCT | $41,000,000.00 | 950 | 3 |
| #4 | | T3244 Bid Items | 413429 1 52 01 | LS | BAY | RESURFACING | $2,156,766.00 | 170 | 3 |
| #5 | | T3245 Bid Items | 413447 1 52 01 | ETC/FS/LS | SANTA ROSA | RESURFACING | $6,238,648.00 | 145 | 3 |
| #6 | Moved from 3/7/07 | T4149 Bid Items | 228158 1 52 01 | ETC/P | BROWARD | RESURFACING | $4,890,235.00 | 250 | 4 |
| #7 | | T4162 Bid Items | 229897 1 52 01 | ETC/BB/SS | PALM BEACH | ADD LANES & RECONSTRUCT | $28,084,200.00 | 750 | 4 |
| #8 | | T5193 Bid Items | 421721 1 52 01 | LS | ORANGE | BRIDGE - PAINTING | $1,219,132.00 | 210 | 5 |
| #9 | | T5201 Bid Items | 240231 2 52 01 | A+B | SEMINOLE | ADD LANES & RECONSTRUCT | $14,276,925.00 | 450 | 5 |

|
| TOTAL BUDGET ESTIMATE = | $149,196,766.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |