 |
|
Budget Estimate Reports for June 20, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1220 Bid Items | 197259 2 52 01 | BB/FS/LS | POLK | RESURFACING | $2,290,000.00 | 100 | 1 |
| #2 | Moved from 5/23/07 | T1235 Bid Items | 197707 1 52 01 | A+B/I-D | POLK | ADD LANES & REHABILITATE PVMNT | $21,330,860.00 | 725 | 1 |
| #3 | Ad #2 | T1242 Bid Items | 408185 2 52 01 | ETC/P | MANATEE | BRIDGE-REPAIR/REHABILITATION | $9,118,494.00 | 400 | 1 |
| #4 | Ad #2 | T1245 Bid Items | 419810 1 52 01 | | POLK | LIGHTING | $912,177.00 | 100 | 1 |
| #5 | Ad #2 | T1248 Bid Items | 412570 1 52 01 | FS | POLK | BIKE PATH/TRAIL | $471,748.00 | 60 | 1 |
| #6 | Ad #2 | T2178 Bid Items | 210376 2 52 01 | ETC/LS | LEVY | RESURFACING | $8,899,998.00 | 275 | 2 |
| #7 | Ad #2 | T2207 Bid Items | 207973 2 52 01 | ETC | BRADFORD | WIDE/RESURFACE EXIST LANES | $7,852,999.00 | 280 | 2 |
| #8 | Ad #3 | T2233 Bid Items | 208207 1 52 01 | SS | CLAY | ADD LANES & RECONSTRUCT | $36,000,000.00 | 990 | 2 |
| #9 | Ad #2 | T3075 Bid Items | 423430 1 52 01 | W | BAY | RESURFACING | $1,734,698.00 | 101 | 3 |
| #10 | Ad #2 | T3237 Bid Items | 420266 1 52 01 | | ESCAMBIA | TRAFFIC OPS IMPROVEMENT | $414,155.00 | 55 | 3 |
| #11 | | T3240 Bid Items | 408049 1 52 01 | | LEON | PEDESTRIAN/WILDLIFE UNDERPASS | $1,061,613.00 | 105 | 3 |
| #12 | | T3243 Bid Items | 411699 1 52 01 | FS/LS | LIBERTY | RESURFACING | $3,199,999.00 | 150 | 3 |
| #13 | Ad #2 | T3246 Bid Items | 421321 1 52 01 | | LEON | SAFETY PROJECT | $334,065.00 | 55 | 3 |
| #14 | Ad #2 | T3247 Bid Items | 421323 1 52 01 | ** | JACKSON | TRAFFIC CONTROL DEVICES/SYSTEM | $171,394.00 | 80 | 3 |
| #15 | Ad #2 | T3248 Bid Items | 420078 2 52 01 | | ESCAMBIA | SAFETY PROJECT | $780,814.00 | 110 | 3 |
| #16 | | T3251 Bid Items | 221754 1 52 01 | ETC/FS/MPC | JEFFERSON | BRIDGE REHABILITATION | $1,403,847.00 | 222 | 3 |
| #17 | | T5202 Bid Items | 413996 1 52 01 | GC/LS | LAKE | MISCELLANEOUS CONSTRUCTION | $571,818.00 | 250 | 5 |
| #18 | | T5203 Bid Items | 417777 1 52 01 | LS | VOLUSIA | BRIDGE-REPAIR/REHABILITATION | $951,845.00 | 140 | 5 |
| #19 | Ad #2 | T5204 Bid Items | 417153 1 52 01 | ETC | BREVARD | CORRIDOR IMPROVEMENT | $4,393,457.00 | 120 | 5 |
| #20 | Ad #2 | T5209 Bid Items | 417193 1 52 01 | ETC | VOLUSIA | SIDEWALK/SAFETY PROJECT | $2,061,645.00 | 90 | 5 |
| #21 | Ad #2 | T5210 Bid Items | 417183 1 52 01 | ETC | FLAGLER | RESURFACING | $10,492,732.00 | 170 | 5 |
| #22 | Ad #2 | T5211 Bid Items | 421217 1 52 01 | | ORANGE | TRAFFIC SIGNALS | $378,990.00 | 30 | 5 |
| #23 | | T5212 Bid Items | 241221 2 52 01 | ETC/A+B | BREVARD | ADD LANES & RECONSTRUCT | $51,515,849.00 | 1170 | 5 |
| #24 | Ad #2 | T6135 Bid Items | 418238 4 52 01 | ETC/I-D/FS | MIAMI-DADE | INTERSECTION (MINOR) | $1,418,021.00 | 260 | 6 |
| #25 | Ad #2 | T6136 Bid Items | 418238 5 52 01 | ETC/I-D/SS | MIAMI-DADE | PEDESTRIAN SAFETY IMPROVEMENT | $1,297,442.00 | 240 | 6 |
| #26 | Ad #2 | T7159 Bid Items | 416858 1 52 01 | ETC/FS | HILLSBOROUGH | CONSTRUCT/RECONSTRUCT MEDIAN | $9,321,000.00 | 180 | 7 |
| #27 | | T7164 Bid Items | 411337 1 52 01 | ETC/MPC/SS | HILLSBOROUGH | RESURFACING | $32,867,000.00 | 1218 | 7 |
| #28 | Ad #2 | T7166 Bid Items | 257077 1 52 01 | SS | PINELLAS | RESURFACING | $1,526,400.00 | 150 | 7 |
| #29 | Ad #2 | T7173 Bid Items | 421358 1 52 01 | FS | PINELLAS | SAFETY PROJECT | $552,982.00 | 60 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $213,326,042.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |