 |
|
Budget Estimate Reports for August 29, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T1244A Bid Items | 19397725201A | A+B/SS | GLADES | RESURFACING | $9,570,595.00 | 270 | 1 |
| #2 | Ad #2 | T1244B Bid Items | 19397725201B | A+B/SS | GLADES | RESURFACING | $9,570,595.00 | 270 | 1 |
| #3 | Ad #2 | T1250 Bid Items | 415567 1 52 01 | I-D | MANATEE | SAFETY PROJECT | $1,003,258.00 | 100 | 1 |
| #4 | Ad #2 | T2239 Bid Items | 210806 3 52 01 | LS | SUWANNEE | WIDEN/RESURFACE EXIST LANES | $11,107,670.00 | 140 | 2 |
| #5 | Ad #2 | T2247 Bid Items | 209969 2 52 01 | LS/SS | PUTNAM | LANDSCAPING | $534,999.00 | 100 | 2 |
| #6 | Ad #2 | T2249 Bid Items | 213071 4 52 01 | LS | COLUMBIA | RESURFACING | $7,939,999.00 | 145 | 2 |
| #7 | Ad #2 | T3078 Bid Items | 413441 1 52 01 | LS | GULF | WIDEN/RESURFACE EXIST LANES | $1,559,674.00 | 100 | 3 |
| #8 | | T3158A Bid Items | 41343415201A | MPC | BAY | RESURFACING | $17,676,398.00 | 385 | 3 |
| #9 | | T3158B Bid Items | 41343415201B | MPC | BAY | RESURFACING | $17,676,398.00 | 170 | 3 |
| #10 | Ad #2 | T3176 Bid Items | 415441 1 52 01 | LS | WASHINGTON | RESURFACING | $2,375,037.00 | 85 | 3 |
| #11 | | T3239 Bid Items | 417643 1 52 01 | A+B/I-D | LEON | RESURFACING | $10,771,801.00 | 220 | 3 |
| #12 | Ad #2 | T3255 Bid Items | 417683 1 52 01 | FS | OKALOOSA | BRIDGE-REPAIR/REHABILITATION | $1,712,000.00 | 255 | 3 |
| #13 | Ad #2 | T4172 Bid Items | 229786 1 52 01 | SS | PALM BEACH | RESURFACING | $1,011,091.00 | 124 | 4 |
| #14 | Ad #2 | T4174 Bid Items | 409424 1 52 01 | I-D/SS | BROWARD | LANDSCAPING | $6,539,999.00 | 255 | 4 |
| #15 | Ad #2 | T5213 Bid Items | 416408 1 52 01 | SS | BREVARD | RESURFACING | $2,421,712.00 | 180 | 5 |
| #16 | Ad #2 | T5218 Bid Items | 416753 1 52 01 | | MARION | INTERSECTION (MINOR) | $931,757.00 | 110 | 5 |
| #17 | Ad #2 | T5220 Bid Items | 419066 1 52 01 | LS | SEMINOLE | SAFETY PROJECT | $732,582.00 | 60 | 5 |
| #18 | Ad #2 | T5221 Bid Items | 419367 1 52 01 | | SEMINOLE | ADD RIGHT TURN LANE(S) | $471,586.00 | 40 | 5 |
| #19 | Ad #2 | T6140 Bid Items | 414622 1 52 01 | FS/I-D | MIAMI-DADE | RESURFACING | $2,889,000.00 | 210 | 6 |
| #20 | Ad #2 | T6141 Bid Items | 418066 1 52 01 | FS/I-D | MIAMI-DADE | RESURFACING | $1,546,779.00 | 170 | 6 |
| #21 | Ad #2 | T7177 Bid Items | 419201 1 52 01 | FS | PINELLAS | INTERSECTION (MODIFY) | $665,205.00 | 90 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $108,708,135.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |