 |
|
Budget Estimate Reports for March 5, 2008 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1232 Bid Items | 197043 2 52 01 | LS | POLK | RESURFACING | $1,753,195.00 | 75 | 1 |
| #2 | | T1260 Bid Items | 416116 1 52 01 | I-D/LS/SS | SARASOTA | INTERSECTION (MODIFY) | $3,183,804.00 | 175 | 1 |
| #3 | Ad #2 | T1262 Bid Items | 196141 2 52 01 | A+B/I-D/MPC/QP2 | LEE | BRIDGE-REPAIR/REHABILITATION | $4,068,267.00 | 235 | 1 |
| #4 | Ad #2 | T2177 Bid Items | 211447 1 52 01 | LS/MPC | COLUMBIA | CONST. BRIDGE - LOW LEVEL | $4,300,888.00 | 250 | 2 |
| #5 | Ad #2 | T2238 Bid Items | 403920 2 52 01 | | ST. JOHNS | SAFETY PROJECT | $1,756,888.00 | 200 | 2 |
| #6 | Ad #2 | T2251 Bid Items | 210806 3 52 01 | | SUWANNEE | WIDEN/RESURFACE EXIST LANES | $7,410,889.00 | 140 | 2 |
| #7 | | T3164 Bid Items | 415257 1 52 01 | | GADSDEN | RESURFACING | $25,000,000.00 | 370 | 3 |
| #8 | | T4180 Bid Items | 413843 1 52 01 | FS/I-D/LS | PALM BEACH | RESURFACING | $3,251,785.00 | 193 | 4 |
| #9 | | T4181 Bid Items | 228583 5 52 01 | I-D | INDIAN RIVER | ADD LANES & RECONSTRUCT | $28,542,800.00 | 756 | 4 |
| #10 | | T4183 Bid Items | 413844 1 52 01 | LS | MARTIN | RESURFACING | $7,240,399.00 | 192 | 4 |
| #11 | Moved to 4/30/08 | T4192 Bid Items | 413847 1 52 01 | BB/FS/I-D | ST. LUCIE | RESURFACING | $8,647,953.00 | 392 | 4 |
| #12 | Ad #2 | T4194 Bid Items | 406515 1 52 01 | | BROWARD | SAFETY PROJECT | $2,477,876.00 | 180 | 4 |
| #13 | | T5229 Bid Items | 437576 2 52 01 | A+B | BREVARD | WIDEN/RESURFACE EXIST LANES | $31,735,964.00 | 660 | 5 |
| #14 | | T5230 Bid Items | 415464 1 52 01 | | VOLUSIA | TRAFFIC OPS IMPROVEMENT | $4,091,091.00 | 180 | 5 |
| #15 | | T5231 Bid Items | 417179 1 52 01 | LS | MARION | RESURFACING | $3,611,842.00 | 100 | 5 |
| #16 | | T5235 Bid Items | 412206 1 52 01 | LS | VOLUSIA | BRIDGE-REPAIR/REHABILITATION | $1,222,260.00 | 240 | 5 |
| #17 | | T5236 Bid Items | 421645 1 52 01 | LS | SUMTER | PERIODIC MAINTENANCE | $3,007,242.00 | 210 | 5 |
| #18 | Ad #2 | T6145 Bid Items | 251630 2 52 01 | FS/I-D | MIAMI-DADE | RESURFACING | $15,662,436.00 | 300 | 6 |
| #19 | | T7185 Bid Items | 411334 1 52 02 | FS/LS | PASCO | RESURFACING | $4,171,700.00 | 180 | 7 |
| #20 | Ad #2 | Z4012 Bid Items | 422215 1 52 01 | | DISTRICT WIDE | EMERGENCY OPERATIONS | $3,000,000.00 | 365 | 4 |

|
| TOTAL BUDGET ESTIMATE = | $155,489,326.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |