| |
BID INFORMATION
Budget Estimate Reports for January 28, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T1268 Bid Items | 197220 2 52 01 | LS | POLK | RESURFACING | $1,080,013.00 | 100 | 1 |
| #2 | Ad #2 | T1270 Bid Items | 420238 1 52 01 | LS/SS | MANATEE | RESURFACING | $2,234,202.00 | 100 | 1 |
| #3 | Ad #2 | T1300 Bid Items | 195808 2 52 01 | A+B/LS | MANATEE | RESURFACING | $1,912,612.00 | 110 | 1 |
| #4 | Ad #2 | T1301 Bid Items | 197934 3 52 01 | LS | SARASOTA | RESURFACING | $1,819,957.00 | 95 | 1 |
| #5 | Ad #2 | T1302 Bid Items | 195710 2 52 01 | LS/SS | LEE | RESURFACING | $668,950.00 | 90 | 1 |
| #6 | Ad #2 | T1304 Bid Items | 419806 1 52 01 | **/LS | COLLIER | SIGNING/PAVEMENT MARKINGS | $199,304.00 | 40 | 1 |
| #7 | Ad #2 | T1305 Bid Items | 408440 1 52 01 | I-D/SS/ETC | COLLIER | BRIDGE REPLACEMENT | $5,944,450.00 | 240 | 1 |
| #8 | Ad #2 | T1307 Bid Items | 197753 2 52 01 | FS/LS/ETC | SARASOTA | RESURFACING | $7,366,784.00 | 300 | 1 |
| #9 | Ad #2 | T1308 Bid Items | 423525 1 52 01 | **/LS | HIGHLANDS | SIDEWALK | $231,010.00 | 40 | 1 |
| #10 | Ad #2 | T1309 Bid Items | 423526 1 52 01 | */FS/LS | POLK | SIDEWALK | $107,431.00 | 70 | 1 |
| #11 | Ad #2 | T1310 Bid Items | 423527 1 52 01 | LS | SARASOTA | TRAFFIC OPS IMPROVEMENT | $302,648.00 | 90 | 1 |
| #12 | Ad #2 | T1311 Bid Items | 419809 1 52 01 | LS | HENDRY | SIGNING/PAVEMENT MARKINGS | $351,020.00 | 50 | 1 |
| #13 | Ad #2 | T2272 Bid Items | 210376 6 52 01 | | LEVY | RESURFACING/PAVE SHOULDERS | $16,015,211.00 | 250 | 2 |
| #14 | Ad #2 | T2274 Bid Items | 424521 1 52 01 | LS | ALACHUA | SAFETY PROJECT | $624,280.00 | 40 | 2 |
| #15 | Ad #2 | T4207 Bid Items | 415322 1 52 01 | | BROWARD | RESURFACING | $5,923,920.00 | 360 | 4 |
| #16 | Ad #2 | T4213 Bid Items | 228628 1 52 01 | I-D/SS/ETC | INDIAN RIVER | ADD LANES & RECONSTRUCT | $10,843,500.00 | 600 | 4 |
| #17 | Ad #2 | T4214 Bid Items | 416873 1 52 01 | ETC | BROWARD | RESURFACING | $1,733,157.00 | 185 | 4 |
| #18 | | T5271 Bid Items | 238429 4 52 01 | ETC/BB/I-D/SS | LAKE | ADD LANES & RECONSTRUCT | $30,491,850.00 | 1000 | 5 |
| #19 | Ad #2 | T5272 Bid Items | 419589 1 52 01 | | VOLUSIA | RESURFACING | $1,763,759.00 | 100 | 5 |
| #20 | Ad #2 | T5273 Bid Items | 418760 2 52 01 | | ORANGE | MISCELLANEOUS STRUCTURE | $1,969,326.00 | 110 | 5 |
| #21 | Ad #2 | T5274 Bid Items | 419124 1 52 01 | LS | OSCEOLA | SIGNING/PAVEMENT MARKINGS | $877,720.00 | 50 | 5 |
| #22 | Ad #2 | T5275 Bid Items | 419437 1 52 01 | | MARION | RESURFACING | $10,553,361.00 | 220 | 5 |
| #23 | Ad #2 | T5280 Bid Items | 421977 1 52 01 | LS | LAKE | RESURFACING | $1,719,862.00 | 90 | 5 |
| #24 | Ad #2 | T5287 Bid Items | 425574 2 52 01 | */LS/ETC | SEMINOLE | EMERGENCY OPERATIONS | $113,823.00 | 60 | 5 |
| #25 | Ad #2 | T6163 Bid Items | 405615 2 52 01 | FS/I-D/MPC/ETC | MIAMI-DADE | NEW ROAD CONSTRUCTION | $10,517,410.00 | 640 | 6 |
| #26 | Ad #2 | T6174 Bid Items | 418208 1 52 01 | A+B/I-D/SS | MIAMI-DADE | INTERMODAL HUB CAPACITY | $8,250,000.00 | 475 | 6 |
| #27 | Ad #2 | T6179 Bid Items | 249593 2 52 01 | FS/ETC | MIAMI-DADE | RESURFACING | $1,051,210.00 | 150 | 6 |
| #28 | Ad #2 | T6185 Bid Items | 418949 1 52 01 | FS | MIAMI-DADE | SIDEWALK | $264,889.00 | 75 | 6 |
| #29 | Ad #2 | T6188 Bid Items | 251684 4 52 01 | FS | MIAMI-DADE | PARK AND RIDE LOTS | $1,126,935.00 | 150 | 6 |
| #30 | Ad #2 | T7207 Bid Items | 423464 1 52 01 | | HERNANDO | GUARDRAIL | $1,097,119.00 | 90 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $127,055,713.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|