| |
BID INFORMATION
Budget Estimate Reports for March 04, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | AD #2 | T1313 Bid Items | 422439 1 52 01 | ETC/LS | CHARLOTTE | SIDEWALK | $6,665,080.00 | 90 | 1 |
| #2 | AD #2 | T1317 Bid Items | 197862 2 52 01 | ETC/LS | SARASOTA | MAINTENANCE RESURFACING (FLEX) | $1,543,470.00 | 110 | 1 |
| #3 | AD #2 | T1318 Bid Items | 195983 2 52 01 | LS | MANATEE | RESURFACING | $1,989,027.00 | 150 | 1 |
| #4 | AD #2 | T1319 Bid Items | 297396 2 52 01 | LS | POLK | MAINTENANCE RESURFACING (FLEX) | $883,666.00 | 75 | 1 |
| #5 | AD #2 | T1320 Bid Items | 409095 5 52 01 | LS/SS | GLADES | PAVE SHOULDERS | $387,462.00 | 80 | 1 |
| #6 | AD #2 | T1321 Bid Items | 423524 1 52 01 | FS/LS | COLLIER | PEDESTRIAN/WILDLIFE OVERPASS | $448,134.00 | 60 | 1 |
| #7 | AD #2 | T2277 Bid Items | 201418 3 52 01 | ** | ST. JOHNS | SIDEWALK | $192,531.00 | 90 | 2 |
| #8 | AD #2 | T2279 Bid Items | 209958 3 52 01 | | PUTNAM | RESURFACING | $3,841,405.00 | 180 | 2 |
| #9 | AD #2 | T2280 Bid Items | 213113 2 52 01 | | DUVAL | RIGID PAVEMENT REHABILITATION | $23,724,109.00 | 965 | 2 |
| #10 | AD #2 | T2281 Bid Items | 213274 5 52 01 | | DUVAL | ADV TRAVELER INFORMATION SYSTEM | $2,029,701.00 | 200 | 2 |
| #11 | | T3207 Bid Items | 220499 1 52 01 | MPC | WAKULLA | BRIDGE REPLACEMENT | $6,665,080.00 | 370 | 3 |
| #12 | AD #2 | T3223 Bid Items | 413432 1 52 01 | | BAY | RESURFACING | $1,837,018.00 | 110 | 3 |
| #13 | | T4216 Bid Items | 415316 1 52 02 | FS/MPC | PALM BEACH | RESURFACING | $3,591,928.00 | 160 | 4 |
| #14 | AD #2 | T4218 Bid Items | 419715 1 52 01 | I-D/LS/BB | ST. LUCIE | RESURFACING | $11,206,135.00 | 290 | 4 |
| #15 | | T4219 Bid Items | 415317 1 52 01 | | PALM BEACH | RESURFACING | $12,017,082.00 | 490 | 4 |
| #16 | AD #2 | T4222 Bid Items | 229812 3 52 01 | | PALM BEACH | RESURFACING | $11,871,460.00 | 570 | 4 |
| #17 | AD #2 | T5282 Bid Items | 421978 1 52 01 | LS | LAKE | RESURFACING | $551,363.00 | 60 | 5 |
| #18 | AD #2 | T5289 Bid Items | 422003 1 52 01 | LS | ORANGE | RESURFACING | $839,489.00 | 70 | 5 |
| #19 | AD #2 | T7206 Bid Items | 412531 3 52 01 | | HILLSBOROUGH | INTERCHANGE RAMP (NEW) | $8,324,541.00 | 400 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $98,608,681.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|