| |
BID INFORMATION
Budget Estimate Reports for September 30, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1325 Bid Items | 197934 2 52 01 | LS | SARASOTA | RESURFACING | $4,300,100.00 | 110 | 1 |
| #2 | | T1332 Bid Items | 426725 1 52 01 | | CHARLOTTE | BRIDGE REPLACEMENT | $1,050,610.00 | 150 | 1 |
| #3 | | T1334 Bid Items | 411039 1 52 01 | | POLK | ADD LANES & REHABILITATE PVMT | $6,684,368.00 | 300 | 1 |
| #4 | | T1341 Bid Items | 422403 1 52 01 | LS | MANATEE | RESURFACING | $2,572,436.00 | 135 | 1 |
| #5 | | T1342 Bid Items | 423281 1 52 01 | */LS | POLK | INTERSECTION (MODIFY) | $81,822.00 | 60 | 1 |
| #6 | | T1345 Bid Items | 426736 1 52 01 | ETC/**/LS | MANATEE | RESURFACING | $229,610.00 | 55 | 1 |
| #7 | | T1349 Bid Items | 423379 1 52 01 | ETC/LS | POLK | SIGNING/PAVEMENT MARKINGS | $359,116.00 | 50 | 1 |
| #8 | | T1354 Bid Items | 426663 1 52 01 | ETC/*/LS | MANATEE | SIDEWALK | $45,429.00 | 30 | 1 |
| #9 | | T1355 Bid Items | 426666 1 52 01 | */LS | MANATEE | SIDEWALK | $65,758.00 | 30 | 1 |
| #10 | | T1356 Bid Items | 426644 1 52 01 | */LS | DESOTO | SIDEWALK | $117,889.00 | 30 | 1 |
| #11 | | T1358 Bid Items | 426734 1 52 01 | LS | MANATEE | SIDEWALK | $387,180.00 | 70 | 1 |
| #12 | | T1370 Bid Items | 426738 2 52 01 | */LS | MANATEE | PEDESTRIAN SAFETY IMPROVEMENT | $60,085.00 | 30 | 1 |
| #13 | | T2261 Bid Items | 213076 2 52 01 | | COLUMBIA | RESURFACING | $6,331,815.00 | 180 | 2 |
| #14 | | T2296 Bid Items | 208466 2 52 01 | | DIXIE | RESURFACING | $7,020,693.00 | 280 | 2 |
| #15 | | T2314 Bid Items | 210376 7 52 01 | ETC | LEVY | RESURFACE / SAFETY PROJECT | $8,319,638.00 | 250 | 2 |
| #16 | | T2315 Bid Items | 207355 2 52 01 | ETC | ALACHUA | RESURFACING | $3,128,897.00 | 180 | 2 |
| #17 | | T4236 Bid Items | 416883 1 52 01 | FS | BROWARD | RESURFACING | $4,200,375.00 | 259 | 4 |
| #18 | | T4238 Bid Items | 416869 1 52 01 | ETC | BROWARD | RESURFACING | $2,254,909.00 | 195 | 4 |
| #19 | | T4239 Bid Items | 415311 1 52 01 | SS | PALM BEACH | RESURFACING | $2,771,753.00 | 203 | 4 |
| #20 | | T4241 Bid Items | 415308 1 52 01 | SS | PALM BEACH | RESURFACING | $4,976,683.00 | 291 | 4 |
| #21 | | T4247A Bid Items | 42624915201A | SS | INDIAN RIVER | RESURFACING | $844,866.00 | 90 | 4 |
| #22 | | T4247B Bid Items | 42624915201B | SS | INDIAN RIVER | RESURFACING | $844,866.00 | 90 | 4 |
| #23 | | T5312 Bid Items | 419593 1 52 01 | LS | SUMTER | RESURFACING | $1,575,454.00 | 100 | 5 |
| #24 | | T5314 Bid Items | 413776 2 52 01 | LS | BREVARD | BRIDGE-REPAIR/REHABILITATION | $259,861.00 | 30 | 5 |
| #25 | | T5320 Bid Items | 423360 1 52 01 | A+B/LS | VOLUSIA | RESURFACING | $4,989,852.00 | 150 | 5 |
| #26 | | T5354 Bid Items | 407165 2 52 01 | | LAKE | BRIDGE REPLACEMENT | $1,843,614.00 | 312 | 5 |
| #27 | | T6192 Bid Items | 410625 2 52 01 | ETC/FS | MIAMI-DADE | FLEXIBLE PAVEMENT RECONSTRUCT | $16,262,277.00 | 700 | 6 |
| #28 | | T7216 Bid Items | 421505 1 52 01 | ETC/LS | PASCO | RESURFACING | $5,221,133.00 | 210 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $85,956,223.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|