| |
BID INFORMATION
Budget Estimate Reports for July 28, 2010 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1328 Bid Items | 197706 1 52 01 | | POLK | ADD LANES & REHABILITATE PVMNT | $10,459,625.00 | 500 | 1 |
| #2 | | T1388 Bid Items | 423368 1 52 01 | LS | GLADES | RESURFACING | $7,254,193.00 | 170 | 1 |
| #3 | | T1389 Bid Items | 415490 1 52 01 | SS/ETC | DESOTO | ADD LANES & REHABILITATE PVMNT | $20,398,963.00 | 650 | 1 |
| #4 | | T1394 Bid Items | 423636 1 52 01 | LS | POLK | RESURFACING | $1,750,157.00 | 110 | 1 |
| #5 | | T1422 Bid Items | 427317 1 52 01 | | HIGHLANDS | RAIL SAFETY PROJECT | $489,307.00 | 80 | 1 |
| #6 | | T2321 Bid Items | 207837 8 52 01 | | ALACHUA | SAFETY PROJECT | $799,211.00 | 130 | 2 |
| #7 | | T2322 Bid Items | 424733 1 52 01 | ** | DUVAL | ADD TURN LANE(S) | $220,705.00 | 30 | 2 |
| #8 | | T2342 Bid Items | 208447 2 52 01 | ETC | DIXIE | RESURFACING | $7,394,100.00 | 250 | 2 |
| #9 | | T2343 Bid Items | 210531 2 52 01 | | MADISON | RESURFACING | $2,371,249.00 | 95 | 2 |
| #10 | | T2347 Bid Items | 210683 6 52 01 | LS | NASSAU | MAINTENANCE RESURFACING (FLEX) | $2,879,715.00 | 145 | 2 |
| #11 | | T3316 Bid Items | 423056 1 52 01 | | WASHINGTON | RESURFACING | $1,168,601.00 | 110 | 3 |
| #12 | | T3320 Bid Items | 423057 1 52 01 | | ESCAMBIA | RESURFACING | $240,487.00 | 70 | 3 |
| #13 | | T3346 Bid Items | 220412 7 52 01 | | SANTA ROSA | ADD LANES & RECONSTRUCT | $10,186,134.00 | 916 | 3 |
| #14 | | T3353 Bid Items | 222593 4 52 01 | */LS | LEON | LANDSCAPING | $63,443.00 | 90 | 3 |
| #15 | | T3358 Bid Items | 421636 1 52 01 | ETC | SANTA ROSA | RESURFACING | $796,231.00 | 155 | 3 |
| #16 | | T4267 Bid Items | 421663 1 52 01 | | BROWARD | RESURFACING | $369,872.00 | 100 | 4 |
| #17 | | T4270 Bid Items | 413795 2 52 01 | | BROWARD | LIGHTING | $1,051,420.00 | 193 | 4 |
| #18 | | T4271 Bid Items | 229782 1 52 01 | SS | PALM BEACH | MAINTENANCE RESURFACING (FLEX) | $553,198.00 | 130 | 4 |
| #19 | | T5358 Bid Items | 419584 1 52 01 | LS | MARION | RESURFACING | $2,067,070.00 | 140 | 5 |
| #20 | | T5365 Bid Items | 415587 1 52 01 | ETC | SEMINOLE | NEW ROAD CONSTRUCTION | $9,769,193.00 | 340 | 5 |
| #21 | | T5370 Bid Items | 423565 1 52 01 | LS | BREVARD | TRAFFIC SIGNALS | $568,352.00 | 105 | 5 |
| #22 | | T6229 Bid Items | 418094 1 52 01 | FS/ETC | MIAMI-DADE | RESURFACING | $5,095,889.00 | 300 | 6 |
| #23 | | T6230 Bid Items | 419852 1 52 01 | FS/ETC | MIAMI-DADE | RESURFACING | $986,817.00 | 140 | 6 |
| #24 | | T7247 Bid Items | 416833 2 52 01 | | HERNANDO | WIDEN/RESURFACE EXIST LANES | $1,640,872.00 | 150 | 7 |
| #25 | | T7256 Bid Items | 415234 7 52 01 | FS | HILLSBOROUGH | SIDEWALK | $345,000.00 | 70 | 7 |
| #26 | | T7258 Bid Items | 426161 1 52 01 | FS | HILLSBOROUGH | SIDEWALK | $1,100,001.00 | 130 | 7 |
| #27 | | T7263 Bid Items | 424972 1 52 01 | | PASCO | RESURFACING | $472,501.00 | 60 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $90,492,306.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|