| |
BID INFORMATION
Budget Estimate Reports for August 25, 2010 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1390 Bid Items | 423369 1 52 01 | LS | SARASOTA | RESURFACING | $1,883,188.00 | 125 | 1 |
| #2 | | T1393 Bid Items | 197701 4 52 01 | | POLK | NEW ROAD CONSTRUCTION | $6,412,979.00 | 325 | 1 |
| #3 | | T1406 Bid Items | 425342 1 52 01 | */LS | CHARLOTTE | SIDEWALK | $49,674.00 | 30 | 1 |
| #4 | | T1409 Bid Items | 425345 1 52 01 | **/LS | MANATEE | SIGNING/PAVEMENT MARKINGS | $206,575.00 | 50 | 1 |
| #5 | | T1416 Bid Items | 197368 4 52 01 | LS | POLK | RESUFACING | $2,761,711.00 | 150 | 1 |
| #6 | | T2199 Bid Items | 210697 4 52 01 | | NASSAU | FENDER WORK | $2,727,920.00 | 330 | 2 |
| #7 | | T2344 Bid Items | 423432 1 52 01 | | HAMILTON | RESURFACING | $14,754,739.00 | 310 | 2 |
| #8 | | T2345 Bid Items | 210669 7 52 01 | | NASSAU | TRAFFIC SIGNALS | $451,071.00 | 60 | 2 |
| #9 | | T3222 Bid Items | 415381 1 52 01 | ETC | OKALOOSA | WIDEN/RESURFACE EXIST LANES | $3,996,201.00 | 340 | 3 |
| #10 | | T3260 Bid Items | 419292 1 52 01 | | ESCAMBIA | RESURFACING | $3,294,850.00 | 191 | 3 |
| #11 | | T4269 Bid Items | 421670 1 52 01 | | BROWARD | SIDEWALK | $3,878,038.00 | 469 | 4 |
| #12 | | T5364 Bid Items | 238429 7 52 01 | | LAKE | ADD LANES & RECONSTRUCT | $6,052,604.00 | 365 | 5 |
| #13 | | T6226 Bid Items | 423134 1 52 01 | FS/ETC | MIAMI-DADE | RESURFACING | $3,523,906.00 | 180 | 6 |
| #14 | | T7267 Bid Items | 406553 1 52 01 | | HILLSBOROUGH | RESURFACING | $3,800,000.00 | 290 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $53,793,456.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|