| |
BID INFORMATION
Budget Estimate Reports for September 29, 2010 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | AD #2 | T1357 Bid Items | 424814 1 52 01 | LS/* | POLK | INTERSECTION IMPROVEMENT | $23,357.00 | 45 | 1 |
| #2 | AD #2 | T1391 Bid Items | 425219 1 52 01 | LS | COLLIER | RESURFACING | $3,681,846.00 | 120 | 1 |
| #3 | AD #2 | T1398 Bid Items | 424810 1 52 01 | LS | HIGHLANDS | SIGNING/PAVEMENT MARKINGS | $291,996.00 | 50 | 1 |
| #4 | | T1407 Bid Items | 195765 1 52 01 | MPC | LEE | ADD LANES & REHABILITATE PVMNT | $13,173,856.00 | 800 | 1 |
| #5 | AD #2 | T1408 Bid Items | 423638 1 52 01 | LS | CHARLOTTE | RESURFACING | $1,466,384.00 | 160 | 1 |
| #6 | AD #2 | T1410 Bid Items | 195408 3 52 01 | LS | COLLIER | RESURFACING | $1,705,622.00 | 125 | 1 |
| #7 | AD #2 | T1411 Bid Items | 408268 6 52 01 | LS | POLK | INTERSECTION IMPROVEMENT | $2,140,748.00 | 210 | 1 |
| #8 | | T2341 Bid Items | 213238 3 52 01 | MPC | DUVAL | ITS FREEWAY MANAGEMENT | $4,049,238.00 | 400 | 2 |
| #9 | Moved to 10/27/10 | T2346 Bid Items | 210683 5 52 01 | MPC | NASSAU | BRIDGE REPLACEMENT | $5,379,490.00 | 370 | 2 |
| #10 | AD #2 | T2348 Bid Items | 208187 2 52 01 | | CLAY | RESURFACING | $3,581,787.00 | 240 | 2 |
| #11 | AD #2 | T2351 Bid Items | 210463 4 52 01 | | LEVY | RESURFACING | $2,161,418.00 | 250 | 2 |
| #12 | AD #2 | T4274 Bid Items | 421672 1 52 01 | | BROWARD | RESURFACING | $1,690,717.00 | 240 | 4 |
| #13 | AD #2 | T4278 Bid Items | 411431 2 52 01 | SS | PALM BEACH | SAFETY PROJECT | $765,999.00 | 205 | 4 |
| #14 | AD #2 | T5367 Bid Items | 424735 1 52 01 | LS | SUMTER | WIDEN/RESURFACE EXIST LANES | $507,982.00 | 75 | 5 |
| #15 | AD #2 | T5376 Bid Items | 423830 1 52 01 | LS/** | SEMINOLE | TRAFFIC SIGNALS | $246,172.00 | 85 | 5 |
| #16 | AD #2 | T6215 Bid Items | 410625 1 52 01 | ETC/FS | MIAMI-DADE | FLEXIBLE PAVEMENT RECONSTRUCT | $10,862,999.00 | 620 | 6 |
| #17 | AD #2 | T6217 Bid Items | 420909 1 52 01 | ETC/FS | MIAMI-DADE | LIGHTING | $1,441,255.00 | 180 | 6 |
| #18 | AD #2 | T6248 Bid Items | 249653 2 52 01 | FS | MIAMI-DADE | LANDSCAPING | $1,185,750.00 | 180 | 6 |
| #19 | AD #2 | T6250 Bid Items | 413328 1 52 01 | FS | MONROE | BOAT RAMP | $525,239.00 | 125 | 6 |
| #20 | AD #2 | T7219 Bid Items | 258413 1 52 01 | ETC/FS | HILLSBOROUGH | ADD LANES & REHABILITATE PVMNT | $27,700,000.00 | 575 | 7 |
| #21 | AD #2 | T7249 Bid Items | 423440 1 52 01 | FS | HILLSBOROUGH | RESURFACING | $11,426,000.00 | 225 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $88,628,365.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|