| |
BID INFORMATION
Budget Estimate Reports for October 27, 2010 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | AD #2 | T1400 Bid Items | 408268 5 52 01 | ETC | POLK | ADD LANES & RECONSTRUCT / TRFFIC SIGNAL UPDATE | $12,848,629.00 | 650 | 1 |
| #2 | AD #2 | T1401 Bid Items | 424813 1 52 01 | */LS | MANATEE | INTERSECTION IMPROVEMENT | $86,442.00 | 70 | 1 |
| #3 | AD #2 | T1412 Bid Items | 197297 2 52 01 | LS | POLK | RESURFACING | $1,742,874.00 | 185 | 1 |
| #4 | AD #2 | T1425 Bid Items | 413887 3 52 01 | | SARASOTA | BRIDGE REPLACEMENT | $5,579,466.00 | 400 | 1 |
| #5 | AD #2 | T1429 Bid Items | 427287 1 52 01 | */LS | POLK | RESURFACING | $133,822.00 | 55 | 1 |
| #6 | AD #2 | T1431 Bid Items | 427407 1 52 01 | */LS | LEE | BIKE LANE/SIDEWALK | $95,269.00 | 50 | 1 |
| #7 | Moved from 9/29/10 | T2346 Bid Items | 210683 5 52 01 | MPC | NASSAU | BRIDGE REPLACEMENT | $5,379,490.00 | 370 | 2 |
| #8 | | T2349 Bid Items | 213071 3 52 01 | SS | COLUMBIA | RESURFACING | $22,453,202.00 | 350 | 2 |
| #10 | AD #2 | T2350 Bid Items | 212949 8 52 01 | SS | ALACHUA | INTERCHANGE IMPROVEMENT | $3,734,668.00 | 460 | 2 |
| #11 | AD #2 | T2352 Bid Items | 424729 1 52 01 | ** | PUTNAM | ADD LEFT TURN LANE(S) | $186,575.00 | 60 | 2 |
| #12 | AD #2 | T2355 Bid Items | 201711 3 52 01 | | NASSAU | RESURFACING | $13,858,669.00 | 270 | 2 |
| #13 | AD #2 | T2357 Bid Items | 209462 2 52 01 | | DUVAL | RIGID PAVEMENT REHABILITATION | $6,302,767.00 | 420 | 2 |
| #14 | AD #2 | T2358 Bid Items | 422917 1 52 01 | | MADISON | RESURFACING | $5,354,518.00 | 170 | 2 |
| #15 | AD #2 | T3064 Bid Items | 218949 2 52 01 | ETC | GADSDEN | WIDEN/RESURFACE EXIST LANES | $7,641,278.00 | 355 | 3 |
| #16 | AD #2 | T3288 Bid Items | 421638 1 52 01 | | JEFFERSON | RESURFACING | $1,176,979.00 | 105 | 3 |
| #17 | AD #2 | T3294 Bid Items | 421635 1 52 01 | ETC | LEON | RESURFACING | $2,016,773.00 | 280 | 3 |
| #18 | AD #2 | T3317 Bid Items | 421743 1 52 01 | ETC | ESCAMBIA | RESURFACING / SIDEWALK | $1,464,094.00 | 170 | 3 |
| #19 | AD #2 | T3348 Bid Items | 424106 1 52 01 | ETC | ESCAMBIA | ADD TURN LANE(S) / RESURFACING | $1,789,674.00 | 430 | 3 |
| #20 | AD #2 | T4231 Bid Items | 230262 2 52 01 | SS | ST. LUCIE | ADD LANES & RECONSTRUCT | $21,533,951.00 | 1233 | 4 |
| #21 | AD #2 | T4272 Bid Items | 415310 1 52 01 | ETC/LS/SS | PALM BEACH | RESURFACING | $1,991,476.00 | 152 | 4 |
| #22 | AD #2 | T4275 Bid Items | 421656 1 52 01 | | BROWARD | RESURFACING | $2,620,652.00 | 355 | 4 |
| #23 | AD #2 | T4276 Bid Items | 421683 1 52 01 | SS | PALM BEACH | RESURFACING | $321,057.00 | 75 | 4 |
| #24 | AD #2 | T4280 Bid Items | 411846 1 52 01 | | BROWARD | BRIDGE-REPAIR/REHABILITATION | $2,871,363.00 | 638 | 4 |
| #25 | AD #2 | T5372 Bid Items | 423362 1 52 01 | ETC/LS | OSCEOLA | RESURFACING / MAINTENANCE RESURFACING (FLEX) | $3,890,638.00 | 240 | 5 |
| #26 | AD #2 | T6091 Bid Items | 414636 1 52 01 | ETC/SS | MIAMI-DADE | RESURFACING | $1,587,680.00 | 210 | 6 |
| #27 | AD #2 | T6211 Bid Items | 425081 1 52 01 | ETC/SS | MIAMI-DADE | INTERSECTION IMPROVEMENT | $848,171.00 | 180 | 6 |
| #28 | AD #2 | T7261 Bid Items | 423089 1 52 01 | ETC/FS | HILLSBOROUGH | RESURFACING | $1,879,451.00 | 140 | 7 |
| #29 | AD #2 | T7266 Bid Items | 413408 1 52 01 | FS | PASCO | RESURFACING | $2,441,240.00 | 105 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $131,830,868.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|