| |
BID INFORMATION
Budget Estimate Reports for December 1, 2010 Update "d" FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | AD #2 | T1397 Bid Items | 423435 1 52 01 | **/LS | OKEECHOBEE | SIGNING/PAVEMENT MARKINGS | $185,738.00 | 40 | 1 |
| #2 | AD #2 | T1413 Bid Items | 423637 1 52 01 | LS | HARDEE | RESURFACING | $1,659,144.00 | 115 | 1 |
| #3 | AD #2 | T1415 Bid Items | 427405 1 52 01 | */LS | COLLIER | SIGNING/PAVEMENT MARKINGS | $121,977.00 | 60 | 1 |
| #4 | AD #2 | T1418 Bid Items | 417877 1 52 01 | ETC/LS | HENDRY | ADD TURN LANE(S) | $839,910.00 | 120 | 1 |
| #5 | AD #2 | T1420 Bid Items | 424811 1 52 01 | */LS | LEE | INTERSECTION IMPROVEMENT | $132,217.00 | 55 | 1 |
| #6 | AD #2 | T1424 Bid Items | 425220 1 52 01 | LS | GLADES | RESURFACING | $2,581,926.00 | 150 | 1 |
| #7 | AD #2 | T1426 Bid Items | 425224 1 52 01 | LS | HENDRY | RESURFACING | $2,592,322.00 | 150 | 1 |
| #8 | AD #2 | T1427 Bid Items | 424812 1 52 01 | LS | LEE | INTERSECTION IMPROVEMENT | $913,571.00 | 100 | 1 |
| #9 | AD #2 | T1434 Bid Items | 423370 1 52 01 | **/LS | MANATEE | RESURFACING | $250,000.00 | 60 | 1 |
| #10 | WITHDRAWN 11/12/10 | T2346 Bid Items | 21068355201 | MPC | NASSAU | BRIDGE REPLACEMENT | 5379490 | 370 | 2 |
| #11 | AD #2 | T2353 Bid Items | 210538 2 52 01 | ETC | MADISON | RESURFACING/ADD TURN LANE(S) | $2,686,709.00 | 120 | 2 |
| #12 | AD #2 | T2354 Bid Items | 210234 1 52 01 | | ST. JOHNS | CONSTRUCT SPECIAL STRUCTURE | $6,028,066.00 | 380 | 2 |
| #13 | AD #2 | T2359 Bid Items | 213217 2 52 01 | | DUVAL | RIGID PAVEMENT REHABILLITATION | $25,117,279.00 | 720 | 2 |
| #14 | AD #2 | T2360 Bid Items | 213074 3 52 01 | | COLUMBIA | RESURFACING | $13,919,953.00 | 240 | 2 |
| #15 | AD #2 | T2362 Bid Items | 208366 3 52 01 | | COLUMBIA | MAINTENANCE RESURFACING (FLEX) | $1,953,224.00 | 90 | 2 |
| #16 | Moved to 12/8/10 | T2363 Bid Items | 20913835201 | | DUVAL | RESURFACING | 2464841 | 170 | 2 |
| #17 | AD #2 | T3299 Bid Items | 419309 1 52 01 | ETC | OKALOOSA | RESURFACING | $3,644,185.00 | 250 | 3 |
| #18 | AD #2 | T3304 Bid Items | 419311 1 52 01 | | WAKULLA | RESURFACING | $2,036,594.00 | 150 | 3 |
| #19 | Moved to 12/8/10 | T3349 Bid Items | 22041285201 | ETC | SANTA ROSA | ADD LANES & RECONSTRUCT | 7320360 | 835 | 3 |
| #20 | AD #2 | T3351 Bid Items | 421642 1 52 01 | | JACKSON | RESURFACING | $1,824,421.00 | 145 | 3 |
| #21 | Moved to 12/8/10 | T4255 Bid Items | 40398415201 | MPC | BROWARD | NEW ROAD CONSTRUCTION | 47104586 | 870 | 4 |
| #22 | AD #2 | T4281 Bid Items | 415314 1 52 01 | | PALM BEACH | RESURFACING/SAFETY PROJECT | $4,140,067.00 | 325 | 4 |
| #23 | AD #2 | T4282 Bid Items | 421657 1 52 01 | | BROWARD | RESURFACING | $2,153,946.00 | 289 | 4 |
| #24 | AD #2 | T4283 Bid Items | 421697 1 52 01 | ETC | MARTIN | RESURFACING | $5,125,304.00 | 285 | 4 |
| #25 | AD #2 | T4284 Bid Items | 421654 1 52 01 | ETC | BROWARD | RESURFACING/BRIDGE REPAIR/REHABILITATION | $2,527,038.00 | 450 | 4 |
| #26 | AD #2 | T4285 Bid Items | 421659 1 52 01 | | BROWARD | RESURFACING | $3,497,094.00 | 315 | 4 |
| #27 | AD #2 | T4288 Bid Items | 421694 1 52 01 | | PALM BEACH | RESURFACING | $1,897,410.00 | 200 | 4 |
| #28 | AD #2 | T5349 Bid Items | 421989 1 52 01 | ETC/LS | SUMTER | WIDEN/RESURFACE EXIST LANES | $787,212.00 | 130 | 5 |
| #29 | Moved to 12/8/10 | T5351 Bid Items | 42202425201 | MPC | VOLUSIA | RIGID PAVEMENT REHABILITATION | 17945804 | 680 | 5 |
| #30 | AD #2 | T5382 Bid Items | 422032 1 52 01 | | VOLUSIA | RESURFACING | $3,270,905.00 | 190 | 5 |
| #31 | AD #2 | T5390 Bid Items | 428584 1 52 01 | */LS | ORANGE | PEDESTRIAN SAFETY IMPROVEMENT | $76,411.00 | 45 | 5 |
| #32 | AD #2 | T6209 Bid Items | 410646 3 52 01 | ETC | MIAMI-DADE | RESURFACING | $843,749.00 | 180 | 6 |
| #33 | AD #2 | T6234 Bid Items | 425216 1 52 01 | ** | MIAMI-DADE | INTERSECTION IMPROVEMENT | $192,364.00 | 90 | 6 |
| #34 | AD #2 | T6236 Bid Items | 424207 1 52 01 | ETC | MIAMI-DADE | SIDEWALK / LANDSCAPING | $1,649,104.00 | 250 | 6 |
| #35 | AD #2 | T6243 Bid Items | 425139 1 52 01 | ETC | MIAMI-DADE | INTERSECTION IMPROVEMENT | $552,114.00 | 140 | 6 |
| #36 | AD #2 | T6259 Bid Items | 425217 1 52 01 | * | MIAMI-DADE | INTERSECTION IMPROVEMENT | $64,746.00 | 60 | 6 |
| #37 | AD #2 | T7264 Bid Items | 419942 1 52 01 | FS | HILLSBOROUGH | MCCO WEIGH STATION STATIC/WIM | $504,731.00 | 150 | 7 |
| #38 | AD #2 | T7268 Bid Items | 416849 1 52 01 | FS/SS | HILLSBOROUGH | RESURFACING | $2,192,264.00 | 200 | 7 |
| #39 | Moved to 12/8/10 | T7269 Bid Items | 40845945201 | FS | PASCO | ADD LANES & RECONSTRUCT | 26000000 | 565 | 7 |
| #40 | AD #2 | T7270 Bid Items | 421525 1 52 01 | FS | HILLSBOROUGH | RESURFACING | $1,700,000.00 | 140 | 7 |
| #41 | AD #2 | T7271 Bid Items | 403725 1 52 01 | | PINELLAS | RESURFACING | $4,174,670.00 | 225 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $101,836,365.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|