| |
BID INFORMATION
Budget Estimate Reports for December 07, 2011 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1417 Bid Items | 416120 1 52 01 | ETC | MANATEE | ADD LANES & RECONSTRUCT | $11,890,351.00 | 450 | 1 |
| #2 | | T1462 Bid Items | 425137 1 52 01 | | POLK | INTERSECTION IMPROVEMENT | $798,918.00 | 100 | 1 |
| #3 | | T1475 Bid Items | 425223 1 52 01 | LS | HENDRY | RESURFACING | $2,706,687.00 | 145 | 1 |
| #4 | | T1476 Bid Items | 425222 1 52 01 | | HENDRY | RESURFACING | $1,506,328.00 | 140 | 1 |
| #5 | | T1479 Bid Items | 425230 1 52 01 | LS | LEE | RESURFACING | $2,692,396.00 | 120 | 1 |
| #6 | | T1480 Bid Items | 425253 1 52 01 | LS | POLK | RESURFACING | $1,364,835.00 | 100 | 1 |
| #7 | | T1484 Bid Items | 417244 3 52 01 | */LS | LEE | SIGNING/PAVEMENT MARKINGS | $147,611.00 | 30 | 1 |
| #8 | | T2339 Bid Items | 209096 2 52 01 | ETC | DUVAL | WIDEN/RESURFACE EXIST LANES | $2,201,581.00 | 240 | 2 |
| #9 | | T2406 Bid Items | 210286 7 52 01 | LS | ST. JOHNS | BIKE PATH/TRAIL | $840,039.00 | 150 | 2 |
| #10 | | T3336 Bid Items | 423068 1 52 01 | | WALTON | RESURFACING | $4,208,604.00 | 370 | 3 |
| #11 | | T3394 Bid Items | 424611 1 52 01 | | SANTA ROSA | RESURFACING | $2,322,080.00 | 215 | 3 |
| #12 | Moved to 12/20/11 | T3395 Bid Items | 424619 1 52 01 | | GADSDEN | RESURFACING | $17,125,551.00 | 450 | 3 |
| #13 | | T4321 Bid Items | 423018 1 52 01 | ETC | BROWARD | TRAFFIC SIGNALS | $697,183.00 | 83 | 4 |
| #14 | | T4324 Bid Items | 423119 1 52 01 | | BROWARD | SAFETY PROJECT | $348,115.00 | 69 | 4 |
| #15 | | T4325 Bid Items | 423031 1 52 01 | | BROWARD | SAFETY PROJECT | $3,974,181.00 | 227 | 4 |
| #16 | Moved to 12/20/11 | T5403 Bid Items | 428371 1 52 01 | MPC | ORANGE | OVERHEAD SIGN STRUCTURE | $1,041,413.00 | 150 | 5 |
| #17 | | T5405 Bid Items | 424881 1 52 01 | LS | LAKE | RESURFACING | $1,843,971.00 | 160 | 5 |
| #18 | | T5406 Bid Items | 424906 1 52 01 | LS | OSCEOLA | RESURFACING | $2,695,126.00 | 230 | 5 |
| #19 | | T5416 Bid Items | 427198 1 52 01 | **/LS | MARION | ADD LEFT TURN LANE(S) | $231,558.00 | 50 | 5 |
| #20 | | T6262 Bid Items | 419824 1 52 01 | ETC | MIAMI-DADE | RESURFACING | $2,378,449.00 | 180 | 6 |
| #21 | | T7296 Bid Items | 425084 1 52 01 | FS | HILLSBOROUGH | RESURFACING | $3,850,000.00 | 170 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $46,698,013.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|