Home Contact Us
About Us Membership Committees Bids Bids Const. Issues Gov. Affairs Training Courses Resources
Bids
Status Summary Report
(UPDATED 04-10-07)


CONSTRUCTION COMPLETE JOB IN RESIDENT OFFICE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 237550-1-52-01 70020 21485 07/10/2005 $9,990,412  8
1 406758-1-52-01 T1093 09/19/2005 $4,156,332  1
4 403619-1-52-01 93 T4079 02/04/2007 $7,189,554  1
4 229818-1-52-01 93130 T4030 02/19/2007 $14,888,155  3
4 231736-1-52-01 86 T4069 02/27/2007 $4,865,620  1
5 417006-1-52-01 T5150 03/16/2007 $134,798  1
TOTAL : $41,224,871  15


FINAL PLANS NOT RECEIVED AS REQUIRED BY DFEO
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
4 406278-1-52-01 86220 T4004 07/03/2005 $7,669,137  1
4 403594-1-52-01 94 T4063 11/03/2006 $8,125,457  1
TOTAL : $15,794,594  2


FINAL PLANS RECEIVED CHECKING NOT STARTED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 404087-1-52-01 T1031 09/02/2005 $2,450,708  1
1 195693-1-52-01 21578 09/16/2005 $10,901,443  5
1 406755-1-52-01 T1052 09/23/2005 $3,623,999  1
7 409207-1-52-01 T7105 03/13/2007 $3,366,784  1
TOTAL : $20,342,934  8


FINAL PLANS BEING BACK CHECKED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 197027-1-52-01 16260 21690 09/10/2005 $15,018,369  4
TOTAL : $15,018,369  4


HOLDING FOR ADDITIONAL INFORMATION
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 213265-1-52-01 19426 07/01/2003 $102,539,152  2
6 414764-1-52-01 T6086 04/04/2007 $3,952,055  1
TOTAL : $106,491,207  3


FINAL ESTIMATE HAS BEEN SUBMITTED TO CONTR. FOR THEIR REVEW AND ACCEPTANCE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 239670-1-52-02 920900000 20208E 04/26/2002 $26,275,920  5
8 258907-1-52-01 0 20225 06/27/2002 $31,504,545  1
5 238635-1-52-01 361003522 20443 03/18/2003 $17,578,755  2
5 238679-1-52-01 360703501 20605 02/19/2004 $11,937,477  2
7 254805-1-52-01 20358 03/05/2004 $22,138,252  4
1 197574-1-52-01 T1033 10/19/2004 $2,107,884  1
3 217997-1-52-01 46 T3001 01/18/2005 $5,610,608  1
3 403789-1-52-01 54 T3044 02/02/2005 $398,251  1
3 409010-1-52-01 53 T3132 02/02/2005 $705,279  1
3 405274-1-52-01 55 T3025 03/14/2005 $666,803  2
3 218678-1-52-01 48 T3014 03/24/2005 $3,057,474  1
3 406324-1-52-01 53 T3037 06/15/2005 $1,783,947  1
3 409009-1-52-01 48 T3131 06/21/2005 $411,778  1
3 406321-1-52-01 48 T3122 06/30/2005 $940,252  1
3 411384-1-52-01 46 T3146 08/10/2005 $4,242,738  1
3 410416-1-52-01 51 T3143 08/22/2005 $1,137,866  1
3 406332-1-52-01 52 T3127 09/13/2005 $927,716  1
1 413828-1-52-01 T1097 09/15/2005 $368,935  1
3 416378-5-52-01 61 T3186 09/19/2005 $322,927  1
3 409019-1-52-01 57 T3137 09/27/2005 $764,469  1
3 411387-1-52-01 48 T3147 10/12/2005 $1,652,089  1
3 406620-1-52-01 48 T3130 11/01/2005 $1,440,624  1
3 220506-1-52-01 59 T3057 11/10/2005 $1,280,570  2
3 409007-1-52-01 61 T3046 01/25/2006 $4,098,786  1
3 409012-1-52-01 55 T3054 02/07/2006 $6,974,178  2
3 406331-1-52-01 48 T3126 02/16/2006 $715,421  1
3 409020-1-52-01 57 T3138 02/20/2006 $2,716,393  1
3 409013-1-52-01 48 T3133 03/06/2006 $3,822,175  1
3 406319-1-52-01 46 T3121 05/18/2006 $4,037,750  2
3 406327-1-52-01 57 T3124 06/02/2006 $5,372,735  1
3 411391-1-52-01 57 T3102 06/02/2006 $974,512  1
1 193832-1-52-01 T1090 06/06/2006 $1,765,012  2
3 413442-1-52-01 53 T3079 07/27/2006 $2,119,443  1
3 409006-1-52-01 58 T3055 07/28/2006 $5,884,633  3
7 415233-1-52-01 T7095 07/28/2006 $696,571  1
3 220402-1-52-01 58 21556 08/02/2006 $19,285,890  1
2 209600-1-52-01 21349 08/07/2006 $11,388,418  1
2 213290-1-52-01 21350 08/07/2006 $98,816,195  1
3 411402-1-52-01 52 T3110 08/07/2006 $2,091,588  1
3 220210-1-52-01 57 T3015 08/10/2006 $11,911,931  2
3 411397-1-52-01 53 T3106 08/24/2006 $1,986,533  1
3 406333-1-52-01 55 T3128 09/01/2006 $4,467,895  2
3 416378-1-52-01 46 T3182 09/05/2006 $124,823  1
3 403930-1-52-01 49 T3040 09/08/2006 $12,258,827  1
3 411404-1-52-01 60 T3111 09/14/2006 $4,473,459  1
3 411389-1-52-01 53 T3101 09/15/2006 $3,091,979  1
4 408885-1-52-01 86075 T4057 09/22/2006 $14,225,972  2
3 411396-1-52-01 50 T3105 09/25/2006 $4,539,364  1
3 411697-1-52-01 55 T3113 09/30/2006 $3,087,666  1
2 210669-2-52-01 T2008 10/11/2006 $6,144,704  1
3 406328-1-52-01 58 T3094 10/19/2006 $1,653,438  1
1 193899-1-52-01 21575 10/30/2006 $12,921,388  2
4 409127-1-52-01 86 T4084 11/08/2006 $1,183,849  1
3 218539-1-52-01 48 T3052 11/17/2006 $7,686,004  1
3 417959-1-52-01 55 T3198 11/30/2006 $584,472  1
7 257839-1-52-01 T7039 12/04/2006 $12,261,523  2
3 416378-3-52-01 48 T3184 12/12/2006 $4,049,360  1
3 417931-4-52-01 51 T3193 12/14/2006 $539,048  1
3 406322-1-52-01 48 T3061 12/18/2006 $4,766,550  2
3 409040-1-52-01 46 T3099 12/21/2006 $1,287,320  1
5 413585-1-52-01 T5104 12/22/2006 $5,825,803  1
3 417931-3-52-01 51 T3196 12/29/2006 $271,267  1
3 411395-1-52-01 48 T3104 01/03/2007 $3,356,379  1
4 229750-1-52-01 93 T4059 01/04/2007 $8,182,400  2
5 415516-1-52-01 T5148 01/04/2007 $981,477  1
3 410264-1-52-01 55 T3060 01/05/2007 $6,066,117  3
4 228862-1-52-01 94 T4081 01/08/2007 $3,172,674  1
2 209648-4-52-01 T2165 01/09/2007 $1,572,100  1
2 210221-2-52-01 T2219 01/09/2007 $6,262,061  2
3 409042-1-52-01 52 T3100 01/10/2007 $1,029,460  1
4 228583-3-52-01 88 T4034 01/15/2007 $5,091,797  1
5 415526-1-52-01 T5133 01/17/2007 $2,794,105  1
3 417959-2-52-01 59 T3192 01/17/2007 $992,139  2
5 237567-1-52-01 T5146 01/19/2007 $1,644,572  2
5 411603-1-52-01 T5097 01/22/2007 $5,839,798  1
5 239454-2-52-01 75003 T5015 01/23/2007 $29,738,941  12
7 256419-2-52-01 T7108 01/24/2007 $1,133,381  1
4 229499-1-52-01 93120 T4011 01/25/2007 $22,714,320  1
6 249650-1-52-01 T6019 01/25/2007 $36,960,903  2
6 407633-2-52-01 T6100 01/26/2007 $1,103,480  1
2 210949-2-52-01 T2183 01/30/2007 $2,042,399  1
7 416956-1-52-01 T7131 02/01/2007 $89,611  1
4 412097-1-52-01 86 T4119 02/02/2007 $306,291  2
7 258643-1-52-01 21528 02/05/2007 $82,483,378  3
2 212218-2-52-01 T2166 02/06/2007 $4,075,870  1
3 408878-1-52-01 57 T3152 02/07/2007 $15,009,856  2
3 420078-1-52-01 48 T3228 02/08/2007 $204,541  1
5 237506-2-52-01 70100 T5024 02/08/2007 $16,584,573  4
7 258660-1-52-01 T7057 02/09/2007 $16,043,178  2
3 408581-1-52-01 46 T3030 02/16/2007 $4,401,936  1
7 257050-1-52-01 T7033 02/20/2007 $17,563,028  4
7 403569-1-52-01 T7115 02/21/2007 $232,191  1
4 411321-1-52-01 86 T4076 02/22/2007 $12,162,903  1
3 409022-1-52-01 61 T3140 02/23/2007 $2,745,146  2
5 242523-1-52-01 T5009 02/23/2007 $29,333,578  9
5 413595-1-52-01 T5114 02/23/2007 $7,682,964  2
4 408603-1-52-01 89 T4114 02/27/2007 $939,574  1
4 411323-1-52-01 86 T4117 03/01/2007 $3,664,874  2
7 257184-1-52-01 T7081 03/02/2007 $14,148,782  2
6 405646-2-52-01 T6077 03/02/2007 $2,690,016  2
4 229858-2-52-01 93 T4125 03/07/2007 $4,100,350  2
4 406518-1-52-01 93 T4067 03/09/2007 $2,405,187  1
7 258080-2-52-01 T7080 03/09/2007 $648,982  1
5 414974-1-52-01 11040 T5110 03/09/2007 $445,248  1
2 209970-2-52-01 T2216 03/12/2007 $9,744,449  1
5 239725-1-52-01 T5040 03/16/2007 $34,889,705  19
5 415514-1-52-01 T5143 03/16/2007 $2,890,169  1
7 416951-1-52-01 T7126 03/19/2007 $153,660  1
3 407478-2-52-01 58 T3097 03/19/2007 $1,134,818  1
6 412637-1-52-01 T6084 03/21/2007 $2,875,272  1
3 411858-1-52-01 57 T3114 03/26/2007 $631,576  1
5 241210-1-52-01 T5166 03/29/2007 $586,858  1
5 237466-1-52-01 70100 T5041 04/03/2007 $12,420,834  5
5 404601-1-52-01 70100 T5037 04/06/2007 $31,856,919  6
TOTAL : $903,182,854  206


CONTRACTOR SUBMITTED QUALIFIED ACCEPTANCE LETTER/ESTIMATE SENT TO COMPTROLLER
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
7 257178-1-52-01 20503538 18988 02/25/1999 $9,116,831  2
7 258460-1-52-01 101903428 19126E 04/18/2000 $42,265,937  2
3 220655-1-52-01 600603511 20015 08/09/2002 $6,292,937  1
3 219717-1-52-01 550033518 19205 12/06/2002 $17,073,000  4
7 258734-1-52-01 20445 02/03/2003 $31,226,108  3
8 258907-2-52-01 0 21342 08/22/2003 $810,300  1
1 194510-1-52-01 21145 06/17/2004 $7,034,217  2
5 237503-1-52-01 700203501 20949 07/06/2004 $16,525,256  3
3 219165-1-52-01 52 21665 09/08/2004 $5,014,033  1
5 239718-1-52-01 21264 09/29/2004 $7,738,824  2
3 403932-1-52-01 56 T3024 11/17/2004 $758,839  1
3 222444-1-52-01 482600000 20945 12/06/2004 $10,320,246  1
5 240167-1-52-01 77170 21447 06/29/2005 $20,202,376  8
3 403810-1-52-01 51 T3050 08/29/2005 $1,120,677  1
3 403929-1-52-01 49 T3032 09/07/2005 $3,596,283  1
3 403931-1-52-01 54 T3027 09/07/2005 $5,589,057  1
3 219884-1-52-01 55 T3022 09/12/2005 $3,159,571  3
4 227462-1-52-01 860153503 T4017 11/30/2005 $11,656,027  1
7 257103-1-52-01 T7009 12/01/2005 $3,559,372  3
4 231731-1-52-01 86070 T4024 12/28/2005 $12,400,812  1
5 410017-1-52-01 T5047 03/23/2006 $5,302,365  4
4 229497-1-52-01 931200000 21615 04/12/2006 $14,267,783  1
3 219150-2-52-01 52 T3053 04/18/2006 $1,177,686  1
5 411787-1-52-01 75035 T5054 04/27/2006 $458,851  1
3 406330-1-52-01 47 T3125 05/02/2006 $2,517,058  1
4 229771-1-52-01 930013512 21211 05/15/2006 $30,855,032  1
3 409014-1-52-01 50 T3134 05/24/2006 $5,735,361  1
3 219748-1-52-01 55 T3020 05/25/2006 $16,031,819  1
3 218696-1-52-01 48 T3034 06/02/2006 $9,586,118  2
4 228079-1-52-01 86220 T4052 06/07/2006 $6,481,617  1
4 231916-1-52-01 932203503 20948 06/22/2006 $63,267,510  1
5 411053-3-52-01 T5101 06/26/2006 $1,535,234  1
7 403713-1-52-01 T7041 07/06/2006 $2,368,140  3
7 256815-1-52-01 T7038 07/06/2006 $8,285,510  2
7 415403-1-52-01 T7092 07/14/2006 $315,418  1
2 209692-2-52-01 T2082 07/21/2006 $3,906,882  1
4 228110-1-52-01 86065 T4042 08/03/2006 $6,495,681  1
4 403575-1-52-01 86 T4045 09/27/2006 $5,187,267  4
2 209733-2-52-01 T2100 10/15/2006 $2,689,414  1
5 413600-1-52-01 75005 T5069 10/17/2006 $6,100,153  1
4 231937-1-52-01 932203505 21586 10/30/2006 $33,999,788  6
3 411400-1-52-01 60 T3108 11/15/2006 $1,673,099  1
5 239294-1-52-01 T5044 11/17/2006 $9,452,357  8
3 217948-1-52-01 46 T3049 12/05/2006 $8,071,251  1
4 410956-1-52-01 86 T4066 12/14/2006 $6,449,324  1
3 217947-1-52-01 46 T3051 12/21/2006 $13,037,243  1
3 405271-1-52-01 48 T3120 01/03/2007 $2,839,477  1
7 256957-1-52-01 21562 01/09/2007 $31,821,653  4
4 231732-1-52-01 86 T4070 01/09/2007 $5,423,581  1
5 413584-1-52-01 79230 T5095 01/19/2007 $1,915,700  2
7 406189-1-52-01 T7090 01/23/2007 $2,377,281  1
5 237532-1-52-01 70100 T5034 01/31/2007 $7,810,218  9
3 409017-1-52-01 57 T3136 02/07/2007 $3,067,537  1
7 254822-1-52-01 T7040 02/08/2007 $5,768,831  1
4 228135-1-52-01 86 T4128 02/14/2007 $448,872  1
4 229867-1-52-01 930203527 T4001 02/20/2007 $11,094,126  6
4 409136-1-52-01 86 T4093 02/26/2007 $2,009,715  1
4 231835-1-52-01 93220 T4002 02/26/2007 $34,714,045  3
7 254823-1-52-01 T7045 02/28/2007 $5,392,269  1
2 209818-3-52-01 T2075 03/02/2007 $5,119,371  1
3 406621-1-52-01 54 T3095 03/19/2007 $924,594  1