Home Contact Us
About Us Membership Committees Bids Bids Const. Issues Gov. Affairs Training Courses Resources
Bids
Status Summary Report
(UPDATED 04/16/08)


CONSTRUCTION COMPLETE JOB IN RESIDENT OFFICE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 237550-1-52-01 70020 21485 07/10/2005 $9,990,412  8
5 417165-1-52-01 T5197 01/04/2008 $3,124,711  2
5 238315-1-52-01 T5059 02/18/2008 $18,299,972  1
4 411321-3-52-01 86 T4137 02/25/2008 $6,375,417  1
4 228189-1-52-01 86 T4122 02/28/2008 $6,609,458  1
4 228598-1-52-01 88060 T4003 02/28/2008 $33,503,708  3
TOTAL : $77,903,678  16


FINAL PLANS RECEIVED CHECKING NOT STARTED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 416406-1-52-01 T5172 03/05/2008 $2,267,052  2
7 408726-1-52-01 T7154 03/18/2008 $2,765,415  1
TOTAL : $5,032,467  3


FINAL ESTIMATE HAS BEEN SUBMITTED TO CONTR. FOR THEIR REVEW AND ACCEPTANCE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 238635-1-52-01 361003522 20443 03/18/2003 $17,578,755  2
5 238679-1-52-01 360703501 20605 02/19/2004 $11,937,477  2
2 209600-1-52-01 21349 08/07/2006 $11,400,518  1
2 213290-1-52-01 21350 08/07/2006 $108,471,222  1
3 406333-1-52-01 55 T3128 09/01/2006 $4,467,895  2
1 193899-1-52-01 21575 10/30/2006 $12,921,388  2
3 410264-1-52-01 55 T3060 01/05/2007 $6,066,117  3
7 407233-2-52-01 T7076 07/31/2007 $5,723,371  1
6 250548-2-52-01 T6060 08/30/2007 $12,247,773  1
2 210687-2-52-01 T2000 10/17/2007 $12,433,401  1
3 220442-5-52-01 58 T3043 11/20/2007 $16,201,301  2
3 413427-1-52-01 53 T3115 01/02/2008 $16,895,270  1
4 403604-1-52-01 93 T4143 01/03/2008 $4,638,889  1
3 413443-1-52-01 53 T3080 01/16/2008 $6,702,296  1
6 249835-2-52-01 T6062 01/16/2008 $10,334,323  4
2 210669-5-52-01 T2185 01/23/2008 $8,612,793  1
2 406167-3-52-01 T2242 01/25/2008 $1,425,658  1
7 255888-1-52-01 T7059 02/04/2008 $20,924,554  3
4 228615-1-52-01 94 T4111 02/06/2008 $10,110,516  1
4 228623-1-52-01 88 T4083 02/07/2008 $13,188,728  1
7 258401-1-52-01 T7011 02/14/2008 $182,580,053  3
7 257137-1-52-01 T7124 02/15/2008 $14,215,838  4
5 421318-1-52-01 36030 T5199 02/18/2008 $1,234,118  1
2 209969-2-52-01 T2247 02/20/2008 $274,500  1
3 415374-1-52-01 51 T3170 03/03/2008 $1,275,247  1
6 249614-5-52-01 T6089 03/03/2008 $5,765,675  1
5 419066-1-52-01 T5220 03/12/2008 $692,810  1
4 411438-1-52-01 86 T4120 03/12/2008 $6,500,722  1
5 419367-1-52-01 T5221 03/14/2008 $327,693  1
7 256888-1-52-01 715209 T7001 03/17/2008 $50,604,891  5
4 411439-1-52-01 86 T4102 03/20/2008 $5,028,158  1
6 249648-1-52-01 T6055 03/27/2008 $88,188,497  3
6 412470-1-52-01 T6102 03/28/2008 $4,558,441  2
5 242702-2-52-01 T5153 04/08/2008 $23,601,597  2
TOTAL : $697,130,485  59


CONTRACTOR SUBMITTED QUALIFIED ACCEPTANCE LETTER/ESTIMATE SENT TO COMPTROLLER
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
7 257178-1-52-01 20503538 18988 02/25/1999 $9,116,831  2
3 220655-1-52-01 600603511 20015 08/09/2002 $6,292,937  1
8 258907-2-52-01 0 21342 08/22/2003 $828,050  1
5 237503-1-52-01 700203501 20949 07/06/2004 $16,525,256  3
1 197774-2-52-01 T1013 11/29/2004 $874,670  1
1 404035-1-52-01 T1007 11/29/2004 $1,242,401  1
1 194196-1-52-01 21143 01/12/2005 $7,011,027  1
1 194071-2-52-01 T1050 01/20/2005 $1,206,560  1
6 406804-1-52-01 T6016 02/01/2005 $3,257,658  1
1 408461-1-52-01 T1008 02/02/2005 $7,293,109  2
1 406757-1-52-01 T1046 02/11/2005 $578,735  1
1 196898-1-52-01 T1020 02/16/2005 $1,903,231  4
1 197308-2-52-01 T1068 03/10/2005 $862,149  1
1 194020-2-52-01 T1023 03/23/2005 $2,156,198  1
5 240167-1-52-01 77170 21447 06/29/2005 $20,202,376  8
1 195902-2-52-01 T1059 08/04/2005 $1,224,296  5
1 197669-2-52-01 T1056 08/04/2005 $548,954  1
1 405250-1-52-01 T1038 08/29/2005 $5,560,593  1
1 195396-1-52-01 T1044 08/30/2005 $4,300,197  1
1 411951-1-52-01 T1087 09/06/2005 $539,467  1
1 197007-2-52-01 T1071 10/12/2005 $1,027,396  1
6 410645-1-52-01 T6075 11/10/2005 $1,980,052  1
6 411798-2-52-01 T6076 11/15/2005 $687,589  2
4 227462-1-52-01 860153503 T4017 11/30/2005 $11,656,027  1
7 257103-1-52-01 T7009 12/01/2005 $3,559,372  3
6 407759-1-52-01 T6032 02/21/2006 $8,269,108  4
6 412472-1-52-01 T6054 03/08/2006 $1,855,902  1
6 412479-1-52-01 T6068 03/21/2006 $451,587  1
5 410017-1-52-01 T5047 03/22/2006 $5,302,365  4
3 219150-2-52-01 52 T3053 04/18/2006 $1,177,686  1
3 406330-1-52-01 47 T3125 05/02/2006 $2,517,058  1
3 409014-1-52-01 50 T3134 05/24/2006 $5,735,361  1
6 408301-2-52-01 T6030 05/25/2006 $4,555,842  2
3 219748-1-52-01 55 T3020 05/25/2006 $16,031,819  1
3 218696-1-52-01 48 T3034 06/02/2006 $9,691,381  2
4 228079-1-52-01 86220 T4052 06/07/2006 $6,507,875  1
6 251457-1-52-01 T6078 06/20/2006 $2,033,096  3
5 411053-3-52-01 T5101 06/26/2006 $1,535,234  1
7 403713-1-52-01 T7041 07/06/2006 $2,368,140  3
7 415403-1-52-01 T7092 07/14/2006 $315,418  1
2 209692-2-52-01 T2082 07/21/2006 $3,906,882  1
6 250105-2-52-01 T6044 07/24/2006 $12,219,606  1
4 228110-1-52-01 86065 T4042 08/03/2006 $6,495,681  1
6 251669-2-52-01 T6058 08/25/2006 $5,320,239  1
6 407650-1-52-01 T6051 08/25/2006 $3,771,186  2
6 407739-1-52-01 T6056 10/12/2006 $1,816,918  1
4 231937-1-52-01 932203505 21586 10/30/2006 $33,999,788  6
6 407587-1-52-01 T6023 11/20/2006 $6,679,719  2
3 405271-1-52-01 48 T3120 01/03/2007 $2,845,356  1
6 250133-1-52-01 T6038 02/14/2007 $8,588,439  4
4 228135-1-52-01 86 T4128 02/14/2007 $444,465  1
6 405598-2-52-01 T6098 03/05/2007 $303,887  1
6 251682-1-52-01 21385 03/29/2007 $9,284,607  1
6 249650-1-52-01 T6019 05/07/2007 $37,062,553  2
3 408878-1-52-01 57 T3152 05/09/2007 $15,558,062  2
3 416378-1-52-01 46 T3182 05/15/2007 $125,508  1
6 407633-2-52-01 T6100 05/21/2007 $1,126,553  1
4 228157-1-52-01 86 T4077 05/31/2007 $7,016,136  1
6 249869-2-52-01 T6048 05/31/2007 $6,177,075  2
4 406518-1-52-01 93 T4067 06/14/2007 $2,405,187  1
7 258660-1-52-01 T7057 06/25/2007 $16,174,103  2
7 415233-1-52-01 T7095 07/25/2007 $696,571  1
3 414661-1-52-01 48 T3086 07/26/2007 $589,485  1
6 250224-1-52-01 T6066 07/31/2007 $13,485,885  1
4 229777-1-52-01 930203509 21446 08/01/2007 $14,673,622  3
6 412471-1-52-01 T6096 08/03/2007 $1,742,875  1
6 410643-1-52-01 T6092 08/07/2007 $1,304,589  1
3 407478-2-52-01 58 T3097 08/08/2007 $1,213,997  1
6 405646-2-52-01 T6077 08/21/2007 $2,781,733  2
6 407630-2-52-01 T6110 08/31/2007 $1,863,534  1
6 407736-4-52-01 T6088 08/31/2007 $351,033  1
6 249528-1-52-01 T6063 09/21/2007 $10,434,699  1
5 239725-1-52-01 T5040 10/03/2007 $35,424,278  19
3 219165-2-52-01 T3065 11/06/2007 $1,720,433  1
4 228596-1-52-01 88060 21457 11/08/2007 $31,571,725  3
2 208411-5-52-01 T2201 11/08/2007 $7,577,178  1
7 258413-2-52-01 T7113 11/26/2007 $8,503,249  3
7 256322-1-52-01 T7061 11/27/2007 $18,238,028  2
3 414663-1-52-01 57 T3087 11/29/2007 $1,132,528  1
4 229898-1-52-01 93 T4020 12/04/2007 $17,681,105  1
4 403605-1-52-01 93 T4109 12/06/2007 $5,666,210  1
7 258734-1-52-01 20445 12/11/2007 $31,933,545  3
7 416641-2-52-01 T7141 12/11/2007 $1,585,386  1
4 231735-1-52-01 86 T4092 12/17/2007 $10,267,900  2
2 209137-3-52-01 T2218 12/17/2007 $4,991,885  1
4 411435-1-52-01 94 T4099 01/15/2008 $7,985,498  2
3 411691-1-52-01 48 T3112 01/29/2008 $5,206,840  1
7 258662-1-52-01 T7103 02/12/2008 $12,435,735  2
4 403606-2-52-01 93 T4108 02/21/2008 $4,148,859  2
4 231736-1-52-01 86 T4069 02/25/2008 $10,274,386  2
6 407633-1-52-01 T6057 02/26/2008 $5,564,047  2
3 411702-1-52-01 57 T3063 02/28/2008 $7,868,975  3
5 242716-1-52-01 T5072 03/14/2008 $31,282,085  3
6 249653-1-52-01 21561 03/27/2008 $71,000,004  2
7 416952-1-52-01 4169521520 T7133 03/31/2008 $735,965  1
6 251662-3-52-01 T6101 04/04/2008 $5,507,810  1
7 416803-1-52-01 T7160 04/09/2008 $1,428,201  1
7 258883-1-52-01 T7158 04/10/2008 $6,925,849  1
7 406255-2-52-01 T7111 04/14/2008 $2,967,779  1
TOTAL : $758,868,459  185


FISCAL HAS BEEN ADVISED TO PAY/CLOSE CONTRACT
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
3 218678-1-52-01 48 T3014 07/11/2005 $3,057,474  1
1 415560-1-52-01 T1105 09/06/2005 $50,501  1
6 412760-1-52-01 T6040 10/14/2005 $362,820  1
3 411384-1-52-01 46 T3146 11/03/2005 $4,242,738  1
3 410416-1-52-01 51 T3143 11/23/2005 $1,137,866  1
3 411387-1-52-01 48 T3147 12/05/2005 $1,652,089  1
3 409019-1-52-01 57 T3137 12/28/2005 $764,469  1
3 416378-5-52-01 61 T3186 12/28/2005 $322,927  1
3 406332-1-52-01 52 T3127 01/04/2006 $927,716  1
3 406325-1-52-01 53 T3123 01/12/2006 $1,558,318  1
6 414687-1-52-01 T6059 02/02/2006 $1,450,202  1
3 409009-1-52-01 48 T3131 02/13/2006 $411,778  1
3 220506-1-52-01 59 T3057 02/13/2006 $1,280,570  2
3 406620-1-52-01 48 T3130 02/22/2006 $1,440,624  1
6 412759-1-52-01 T6035 02/27/2006 $319,561  1
6 414637-1-52-01 T6079 03/06/2006 $394,925  1
3 406331-1-52-01 48 T3126 04/26/2006 $715,421  1
3 409007-1-52-01 61 T3046 04/27/2006 $4,098,786  1
3 409013-1-52-01 48 T3133 05/09/2006 $3,822,175  1
3 409012-1-52-01 55 T3054 05/23/2006 $6,974,178  2
3 409020-1-52-01 57 T3138 07/05/2006 $2,716,393  1
6 414772-1-52-01 T6073 07/20/2006 $873,256  1
6 412756-1-52-01 T6052 07/26/2006 $525,640  1
6 414725-1-52-01 T6065 07/27/2006 $1,258,871  1
3 411391-1-52-01 57 T3102 08/10/2006 $974,512  1
6 414617-1-52-01 T6050 09/29/2006 $1,439,712  2
3 406321-1-52-01 48 T3122 10/06/2006 $940,252  1
3 411404-1-52-01 60 T3111 11/03/2006 $4,473,459  1
3 406319-1-52-01 46 T3121 11/07/2006 $4,037,750  2
3 406327-1-52-01 57 T3124 11/07/2006 $5,372,735  1
3 413442-1-52-01 53 T3079 11/29/2006 $2,119,443  1
3 403930-1-52-01 49 T3040 12/01/2006 $12,258,827  1
3 220402-1-52-01 58 21556 12/05/2006 $19,285,890  1
3 220210-1-52-01 57 T3015 12/12/2006 $11,911,931  2
6 412637-2-52-01 T6085 12/14/2006 $2,271,406  1
3 411397-1-52-01 53 T3106 12/21/2006 $1,986,533  1
3 409006-1-52-01 58 T3055 12/21/2006 $5,884,633  3
3 411396-1-52-01 50 T3105 12/21/2006 $4,539,364  1
3 411402-1-52-01 52 T3110 12/28/2006 $2,091,588  1
3 411389-1-52-01 53 T3101 01/03/2007 $3,091,979  1
3 406328-1-52-01 58 T3094 01/11/2007 $1,653,438  1
6 416423-1-52-01 T6082 01/23/2007 $1,086,746  1
3 218539-1-52-01 48 T3052 01/23/2007 $7,686,004  1
3 411697-1-52-01 55 T3113 01/25/2007 $3,087,666  1
3 411400-1-52-01 60 T3108 01/31/2007 $1,673,099  1
3 417959-2-52-01 59 T3192 02/07/2007 $992,139  2
6 414688-1-52-01 T6064 02/20/2007 $2,947,548  1
3 411395-1-52-01 48 T3104 02/27/2007 $3,356,379  1
3 417931-4-52-01 51 T3193 03/19/2007 $539,048  1
3 417959-1-52-01 55 T3198 03/19/2007 $584,472  1
3 416378-3-52-01 48 T3184 03/19/2007 $4,049,360  1
3 420078-1-52-01 48 T3228 03/19/2007 $204,541  1
6 414761-1-52-01 T6090 03/28/2007 $1,896,518  1
3 417931-3-52-01 51 T3196 03/30