Home Contact Us
About Us Membership Committees Bids Specs Const. Issues Gov. Affairs Training Courses Resources
Bids
Status Summary Report
(UPDATED 03-06-06)


CONSTRUCTION COMPLETE JOB IN RESIDENT OFFICE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 237550-1-52-01 70020 21485 07/10/2005 $9,990,412  8
1 406758-1-52-01 T1093 09/19/2005 $4,012,385  1
1 198091-5-52-01 T1106 09/20/2005 $629,400  1
1 415570-1-52-01 T1131 10/01/2005 $157,550  1
5 415505-1-52-01 T5107 02/08/2006 $1,044,123  1
TOTAL : $15,833,870  12


FINAL PLANS NOT RECEIVED AS REQUIRED BY DFEO
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
4 231916-1-52-01 932203503 20948 03/02/2005 $63,337,143  1
4 406278-1-52-01 86220 T4004 07/03/2005 $7,669,137  1
4 229739-1-52-01 930203526 21616 10/16/2005 $6,742,208  2
4 228568-1-52-01 88060 T4038 01/30/2006 $2,333,792  1
4 229648-1-52-01 93012 T4018 02/11/2006 $6,666,185  4
TOTAL : $86,748,465  9


FINAL PLANS RECEIVED CHECKING NOT STARTED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 411864-1-52-01 T1066 07/16/2005 $1,228,027  1
1 404087-1-52-01 T1031 09/02/2005 $2,450,708  1
1 195693-1-52-01 21578 09/16/2005 $10,586,496  5
1 406755-1-52-01 T1052 09/23/2005 $3,549,250  1
7 415164-1-52-01 T7110 02/23/2006 $39,060  1
TOTAL : $17,853,541  9


FINAL PLANS BEING FRONT CHECKED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
6 408301-2-52-01 T6030 02/07/2006 $4,213,947  2
TOTAL : $4,213,947  2


FRONT CHECKING RESUMED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 198005-1-52-01 20934 12/20/2005 $30,706,733  6
TOTAL : $30,706,733  6


FINAL PLANS BEING BACK CHECKED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 197027-1-52-01 16260 21690 09/10/2005 $15,018,369  1
1 197307-2-52-01 T1122 01/05/2006 $1,377,171  1
TOTAL : $16,395,540  2


HOLDING FOR ADDITIONAL INFORMATION
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 213265-1-52-01 19426 07/01/2003 $102,539,152  2
2 210669-2-52-01 T2008 10/27/2004 $6,144,704  1
2 210253-1-52-01 T2010 02/08/2006 $10,132,769  1
TOTAL : $118,816,625  4


BACK CHECKING RESUMED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 193957-2-52-01 T1060 06/06/2005 $2,807,546  3
1 411832-1-52-01 T1094 10/06/2005 $88,605  1
1 197139-2-52-01 T1072 12/13/2005 $1,624,486  2
TOTAL : $4,520,637  6


FINAL ESTIMATE HAS BEEN SUBMITTED TO CONTR. FOR THEIR REVEW AND ACCEPTANCE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 207795-1-52-01 262203907 19670 04/09/1998 $91,155  2
2 209570-1-52-01 720403905 19713E 08/28/1998 $745,024  1
2 208182-6-52-01 T2111 02/10/2002 $91,000  1
5 239670-1-52-02 920900000 20208E 04/26/2002 $26,275,920  5
8 258907-1-52-01 0 20225 06/27/2002 $33,134,366  1
8 258886-1-52-01 0 20224 09/16/2002 $17,656,710  2
5 238635-1-52-01 361003522 20443 03/18/2003 $17,578,755  2
5 238679-1-52-01 360703501 20605 02/19/2004 $11,937,477  2
7 254805-1-52-01 20358 03/05/2004 $22,138,252  4
1 193823-1-52-01 21450 05/21/2004 $1,497,430  1
1 198637-1-52-01 21508 05/26/2004 $2,043,117  1
3 220642-1-52-01 600203520 20944 06/11/2004 $23,320,601  3
1 197697-1-52-01 T1026 08/26/2004 $2,431,816  1
1 197574-1-52-01 T1033 10/19/2004 $2,067,534  1
1 200500-1-52-01 T1063 01/06/2005 $218,736  1
2 208226-4-52-01 T2095 01/26/2005 $3,517,457  2
3 403789-1-52-01 54 T3044 02/02/2005 $398,251  1
3 409010-1-52-01 53 T3132 02/02/2005 $705,279  1
1 408184-1-52-01 T1029 02/02/2005 $1,662,309  2
7 258734-2-52-01 T7050 02/21/2005 $540,681  1
7 255844-3-52-01 T7048 02/25/2005 $794,516  1
3 405274-1-52-01 55 T3025 03/14/2005 $666,803  2
7 413581-1-52-01 T7035 03/14/2005 $58,789  1
1 197168-1-52-01 21541 03/15/2005 $10,177,390  1
1 193821-1-52-01 20146 03/16/2005 $3,007,758  2
1 194172-2-52-01 T1051 03/24/2005 $2,215,948  2
3 218678-1-52-01 48 T3014 03/24/2005 $3,057,474  1
3 218639-2-52-01 48 T3149 03/30/2005 $108,377  1
1 193829-1-52-01 T1010 04/03/2005 $767,075  1
1 197395-1-52-01 21580 04/11/2005 $10,250,751  1
1 201263-2-52-01 T1040 04/30/2005 $5,601,338  1
1 410642-1-52-01 T1076 04/30/2005 $463,602  1
5 240229-1-52-01 77040 T5055 05/06/2005 $1,602,325  1
3 219777-1-52-01 55 T3007 05/12/2005 $7,771,402  2
1 193812-1-52-01 T1036 06/03/2005 $1,656,878  1
1 197270-2-52-01 T1054 06/03/2005 $1,418,757  1
1 197691-1-52-01 16020 T1043 06/03/2005 $1,151,885  1
3 406324-1-52-01 53 T3037 06/15/2005 $1,783,947  1
3 409009-1-52-01 48 T3131 06/21/2005 $411,778  1
5 411787-1-52-01 75035 T5054 06/22/2005 $450,583  1
2 209412-2-52-01 21607 06/22/2005 $2,189,800  1
1 408469-1-52-01 T1086 07/18/2005 $1,371,045  1
1 197507-2-52-01 T1077 07/18/2005 $1,232,990  1
1 194436-2-52-01 T1061 07/18/2005 $4,035,664  2
1 198027-1-52-01 21453 07/23/2005 $34,718,971  8
5 409173-1-52-01 92060 T5025 08/02/2005 $6,036,333  5
3 217948-2-52-01 46 T3018 08/10/2005 $9,675,127  1
3 411384-1-52-01 46 T3146 08/10/2005 $4,242,738  1
1 193912-1-52-01 21576 08/11/2005 $2,099,113  2
3 410416-1-52-01 51 T3143 08/22/2005 $1,137,866  1
7 413390-1-52-01 T7030 09/02/2005 $1,851,270  2
7 406191-1-52-01 T7055 09/08/2005 $772,294  1
1 415561-1-52-01 T1104 09/12/2005 $217,918  1
3 406332-1-52-01 52 T3127 09/13/2005 $927,716  1
1 411736-1-52-01 T1042 09/15/2005 $128,540  1
1 413828-1-52-01 T1097 09/15/2005 $368,935  1
3 416378-5-52-01 61 T3186 09/19/2005 $322,927  1
1 409234-1-52-01 T1053 09/27/2005 $467,758  1
3 409019-1-52-01 57 T3137 09/27/2005 $764,469  1
3 411387-1-52-01 48 T3147 10/12/2005 $1,652,089  1
7 410188-1-52-01 T7051 10/14/2005 $1,846,286  2
3 406620-1-52-01 48 T3130 11/01/2005 $1,438,048  1
2 210936-2-52-01 T2110 11/03/2005 $699,937  1
7 413006-1-52-01 T7078 11/04/2005 $70,800  1
5 411983-1-52-01 36001 T5068 11/04/2005 $2,794,325  1
3 220506-1-52-01 59 T3057 11/10/2005 $1,280,570  2
2 210223-4-52-01 T2084 11/18/2005 $4,603,261  1
4 229771-1-52-01 930013512 21211 11/23/2005 $30,855,032  1
2 210409-1-52-01 T2019 12/06/2005 $12,467,017  1
2 209692-2-52-01 T2082 12/08/2005 $3,901,382  1
5 413474-1-52-01 11010 T5089 12/15/2005 $632,874  1
7 416121-1-52-01 T7067 12/16/2005 $92,518  1
7 258880-1-52-01 T7044 12/16/2005 $7,111,548  1
2 213351-5-52-01 T2013 12/30/2005 $9,863,302  2
2 209999-1-52-01 T2018 01/03/2006 $13,430,074  1
1 406756-1-52-01 T1080 01/04/2006 $1,861,980  1
2 207956-3-52-01 T2076 01/04/2006 $5,651,191  2
1 411738-1-52-01 T1095 01/05/2006 $526,849  1
3 222516-1-52-01 50 T3090 01/05/2006 $631,576  1
3 219150-2-52-01 52 T3053 01/09/2006 $1,123,619  1
2 210004-4-52-01 T2099 01/09/2006 $3,517,795  1
6 407591-1-52-01 T6025 01/10/2006 $2,220,936  1
4 411323-2-52-01 86 T4071 01/11/2006 $2,912,859  1
2 209836-2-52-01 T2096 01/12/2006 $530,553  1
7 406560-1-52-01 T7052 01/12/2006 $3,430,039  1
4 229497-1-52-01 931200000 21615 01/13/2006 $14,267,783  1
6 412472-1-52-01 T6054 01/17/2006 $1,851,103  1
5 238412-1-52-01 11010 21486 01/18/2006 $23,603,020  5
6 414637-1-52-01 T6079 01/20/2006 $287,530  1
6 405904-1-52-01 T6028 01/23/2006 $2,738,762  3
7 413470-1-52-01 T7053 01/24/2006 $215,147  1
2 207785-2-52-01 T2058 01/24/2006 $6,212,795  4
6 412479-1-52-01 T6068 01/24/2006 $227,352  1
3 409007-1-52-01 61 T3046 01/25/2006 $4,040,532  1
5 413596-1-52-01 T5074 01/25/2006 $2,265,681  2
3 406330-1-52-01 47 T3125 01/27/2006 $2,386,339  1
2 210447-2-52-01 T2113 01/30/2006 $221,582  1
4 229858-1-52-01 93 T4062 01/31/2006 $3,391,556  2
4 229899-1-52-01 932803524 21158 02/01/2006 $54,982,093  3
6 412756-1-52-01 T6052 02/03/2006 $486,640  1
3 409012-1-52-01 55 T3054 02/07/2006 $7,001,913  2
2 213262-2-52-01 T2054 02/07/2006 $5,382,076  1
2 209528-3-52-01 T2057 02/10/2006 $8,546,791  2
6 249783-1-52-01 T6021 02/13/2006 $12,939,922  5
3 219748-1-52-01 55 T3020 02/15/2006 $15,903,971  1
5 411667-1-52-01 T5085 02/16/2006 $2,591,576  1
2 210285-2-52-01 T2109 02/21/2006 $388,035  1
2 209168-1-52-01 21443 02/21/2006 $27,642,046  1
6 249985-1-52-01 T6017 02/23/2006 $25,841,036  1
5 411782-1-52-01 T5082 02/24/2006 $1,531,043  1
5 410017-1-52-01 T5047 02/27/2006 $5,302,358  4
3 409014-1-52-01 50 T3134 02/28/2006 $5,735,293  1
TOTAL : $645,161,155  171


CONTRACTOR SUBMITTED QUALIFIED ACCEPTANCE LETTER/ESTIMATE SENT TO COMPTROLLER
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
7 257178-1-52-01 20503538 18988 02/25/1999 $9,116,831  2
2 207668-1-52-01 260703553 19575M 03/29/2000 $5,213,252  1
7 258460-1-52-01 101903428 19126E 04/18/2000 $41,746,600  2
3 220655-1-52-01 600603511 20015 08/09/2002 $6,292,937  1
2 207667-1-52-01 260803522 20267 08/19/2002 $6,701,153  1
3 219717-1-52-01 550033518 19205 12/06/2002 $17,073,000  4
7 258734-1-52-01 20445 02/03/2003 $31,226,108  3
3 218487-1-52-01 482800000 20840 08/12/2003 $10,204,628  1
8 258907-2-52-01 0 21342 08/22/2003 $794,650  1
2 211377-1-52-01 21455 10/16/2003 $3,070,018  1
1 194008-1-52-01 21318 02/09/2004 $5,568,609  1
3 217998-1-52-01 46 21664 04/19/2004 $4,179,131  1
3 218668-1-52-01 48 T3006 06/02/2004 $4,320,112  1
8 242496-1-52-01 21268 06/02/2004 $13,979,760  1
2 207915-2-52-01 21606 06/02/2004 $1,986,357  2
3 403923-1-52-01 53 21680 06/03/2004 $2,334,680  1
1 196058-1-52-01 20973 06/17/2004 $9,724,623  2
1 194510-1-52-01 21145 06/17/2004 $7,034,217  2
5 237503-1-52-01 700203501 20949 07/06/2004 $16,525,256  3
2 209714-2-52-01 T2007 07/22/2004 $2,329,690  1
7 405756-2-52-01 21647 08/10/2004 $12,341,878  2
5 238740-1-52-01 360600000 T5007 08/25/2004 $3,524,798  3
3 219165-1-52-01 52 21665 09/08/2004 $5,014,033  1
3 408053-1-52-01 48 T3026 09/13/2004 $607,335  1
1 197576-1-52-01 21475 09/21/2004 $11,370,115  2
3 220512-1-52-01 59 21667 09/21/2004 $2,927,456  1
5 239718-1-52-01 21264 09/29/2004 $7,738,824  2
3 403932-1-52-01 56 T3024 11/17/2004 $758,839  1
3 222444-1-52-01 482600000 20945 12/06/2004 $10,320,246  1
3 219870-1-52-01 55 21638 12/14/2004 $3,602,622  2
1 404373-1-52-01 T1028 12/28/2004 $576,914  1
2 207350-3-52-01 T2036 01/20/2005 $94,148  1
1 201009-2-52-01 T1001 02/11/2005 $4,235,824  2
3 218639-1-52-01 48 21057 03/14/2005 $26,301,803  1
2 404631-1-52-01 T2049 03/24/2005 $2,351,226  1
2 210803-2-52-01 T2088 05/11/2005 $242,479  1
3 220239-2-52-01 57 21585 06/01/2005 $1,013,734  1
3 217997-1-52-01 46 T3001 06/13/2005 $5,457,023  1
5 240167-1-52-01 77170 21447 06/29/2005 $20,141,519  8
4 228223-1-52-01 86070 T4023 08/04/2005 $2,858,425  1
3 403810-1-52-01 51 T3050 08/29/2005 $1,120,677  1
3 406321-1-52-01 48 T3122 09/01/2005 $940,252  1
3 403931-1-52-01 54 T3027 09/07/2005 $5,589,057  1
3 403929-1-52-01 49 T3032 09/07/2005 $3,592,983  1
3 219884-1-52-01 55 T3022 09/12/2005 $3,159,571  3
2 209642-2-52-01 T2030 11/18/2005 $3,497,182  1
4 227462-1-52-01 860153503 T4017 11/30/2005 $11,634,889  1
7 257103-1-52-01 T7009 12/01/2005 $2,831,973  3
4 231731-1-52-01