Home Contact Us
About Us Membership Committees Bids Bids Const. Issues Gov. Affairs Training Courses Resources
Bids
Status Summary Report
(UPDATED 11/28/07)


CONSTRUCTION COMPLETE JOB IN RESIDENT OFFICE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 237550-1-52-01 70020 21485 07/10/2005 $9,990,412  8
4 231736-1-52-01 86 T4069 02/27/2007 $10,033,087  2
4 229898-1-52-01 93 T4020 05/12/2007 $17,686,485  1
4 228596-1-52-01 88060 21457 06/26/2007 $30,082,941  3
4 403605-1-52-01 93 T4109 07/20/2007 $5,666,210  1
4 411321-2-52-01 86 T4138 08/24/2007 $535,276  2
4 411435-1-52-01 94 T4099 08/25/2007 $7,985,498  2
4 228623-1-52-01 88 T4083 08/31/2007 $12,657,830  1
4 228615-1-52-01 94 T4111 10/05/2007 $9,657,440  1
4 415272-1-52-01 86 T4148 10/08/2007 $1,267,803  1
4 227954-1-52-01 86 T4073 10/12/2007 $2,909,926  1
4 411434-1-52-01 86 T4124 10/12/2007 $2,152,130  1
5 238421-1-52-01 T5108 10/23/2007 $22,690,036  1
5 242716-1-52-01 T5072 10/26/2007 $30,580,192  3
TOTAL : $163,895,266  28


FINAL PLANS RECEIVED CHECKING NOT STARTED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 404087-1-52-01 T1031 09/02/2005 $2,450,708  1
1 195693-1-52-01 21578 09/16/2005 $10,901,443  5
4 229781-1-52-01 93 T4087 09/04/2007 $5,715,905  1
2 213251-3-52-01 T2136 09/17/2007 $18,147,689  1
2 209737-2-52-01 T2200 11/02/2007 $9,590,367  2
5 416740-1-52-01 75006 T5184 11/20/2007 $354,410  1
TOTAL : $47,160,522  11


HOLDING FOR ADDITIONAL INFORMATION
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 213265-1-52-01 19426 07/01/2003 $103,540,573  2
TOTAL : $103,540,573  2


FINAL ESTIMATE HAS BEEN SUBMITTED TO CONTR. FOR THEIR REVEW AND ACCEPTANCE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 238635-1-52-01 361003522 20443 03/18/2003 $17,578,755  2
5 238679-1-52-01 360703501 20605 02/19/2004 $11,937,477  2
2 213290-1-52-01 21350 08/07/2006 $98,868,775  1
2 209600-1-52-01 21349 08/07/2006 $11,393,918  1
3 406333-1-52-01 55 T3128 09/01/2006 $4,467,895  2
1 193899-1-52-01 21575 10/30/2006 $12,921,388  2
4 409127-1-52-01 86 T4084 11/08/2006 $1,183,849  1
3 410264-1-52-01 55 T3060 01/05/2007 $6,066,117  3
3 217864-1-52-01 46 21663 07/20/2007 $33,606,432  1
6 416772-1-52-01 T6099 07/25/2007 $934,271  1
7 407233-2-52-01 T7076 07/31/2007 $5,815,945  1
4 413802-1-52-01 89 T4134 08/01/2007 $1,604,263  1
2 208352-2-52-01 T2214 08/15/2007 $4,857,236  2
7 256322-1-52-01 T7061 08/17/2007 $18,238,028  2
7 416641-2-52-01 T7141 08/27/2007 $1,582,790  1
6 250548-2-52-01 T6060 08/30/2007 $11,443,188  1
3 420269-1-52-01 57 T3235 09/04/2007 $206,859  1
7 405822-4-52-01 T7144 09/07/2007 $2,848,867  1
5 413592-1-52-01 T5123 09/13/2007 $5,317,188  1
4 231735-1-52-01 86 T4092 09/16/2007 $10,258,445  2
3 413438-1-52-01 46 T3077 09/21/2007 $5,715,368  1
2 209137-3-52-01 T2218 09/24/2007 $5,021,845  1
5 240805-2-52-01 79070 T5036 09/28/2007 $28,813,461  9
3 409025-1-52-01 55 T3201 09/29/2007 $15,261,076  2
2 212949-6-52-01 T2225 10/01/2007 $943,631  1
6 412754-2-52-01 T6061 10/02/2007 $5,074,843  3
3 414663-1-52-01 57 T3087 10/03/2007 $1,056,094  1
3 420267-1-52-01 50 T3234 10/11/2007 $383,898  1
4 228246-1-52-01 86 T4095 10/15/2007 $1,861,804  1
2 210687-2-52-01 T2000 10/17/2007 $12,351,825  1
3 414659-1-52-01 48 T3085 10/18/2007 $391,595  1
7 413395-1-52-01 T7135 10/18/2007 $9,130,949  1
6 407633-1-52-01 T6057 10/19/2007 $5,455,916  2
7 255803-1-52-01 T7146 10/25/2007 $4,041,357  1
2 210687-4-52-01 T2123 10/26/2007 $2,413,736  1
3 411691-1-52-01 48 T3112 10/29/2007 $5,204,994  1
2 213003-2-52-01 T2228 11/02/2007 $7,835,611  1
5 417476-1-52-01 36080 T5152 11/14/2007 $5,729,847  3
7 258662-1-52-01 T7103 11/14/2007 $11,610,293  2
7 406255-2-52-01 T7111 11/20/2007 $2,975,429  1
TOTAL : $392,405,258  64


CONTRACTOR SUBMITTED QUALIFIED ACCEPTANCE LETTER/ESTIMATE SENT TO COMPTROLLER
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
7 257178-1-52-01 20503538 18988 02/25/1999 $9,116,831  2
3 220655-1-52-01 600603511 20015 08/09/2002 $6,292,937  1
7 258734-1-52-01 20445 02/03/2003 $31,933,545  3
8 258907-2-52-01 0 21342 08/22/2003 $828,050  1
1 194510-1-52-01 21145 06/17/2004 $7,034,217  2
5 237503-1-52-01 700203501 20949 07/06/2004 $16,525,256  3
5 240167-1-52-01 77170 21447 06/29/2005 $20,202,376  8
3 403931-1-52-01 54 T3027 09/07/2005 $5,589,057  1
3 219884-1-52-01 55 T3022 09/12/2005 $3,159,571  3
4 227462-1-52-01 860153503 T4017 11/30/2005 $11,656,027  1
5 410017-1-52-01 T5047 03/23/2006 $5,302,365  4
3 219150-2-52-01 52 T3053 04/18/2006 $1,177,686  1
3 406330-1-52-01 47 T3125 05/02/2006 $2,517,058  1
4 229771-1-52-01 930013512 21211 05/15/2006 $30,855,032  1
3 409014-1-52-01 50 T3134 05/24/2006 $5,735,361  1
3 219748-1-52-01 55 T3020 05/25/2006 $16,031,819  1
3 218696-1-52-01 48 T3034 06/02/2006 $9,691,381  2
4 228079-1-52-01 86220 T4052 06/07/2006 $6,507,875  1
5 411053-3-52-01 T5101 06/26/2006 $1,535,234  1
7 403713-1-52-01 T7041 07/06/2006 $2,368,140  3
7 415403-1-52-01 T7092 07/14/2006 $315,418  1
2 209692-2-52-01 T2082 07/21/2006 $3,906,882  1
4 228110-1-52-01 86065 T4042 08/03/2006 $6,495,681  1
4 231937-1-52-01 932203505 21586 10/30/2006 $33,999,788  6
3 405271-1-52-01 48 T3120 01/03/2007 $2,845,356  1
4 231732-1-52-01 86 T4070 01/09/2007 $5,423,581  1
4 228135-1-52-01 86 T4128 02/14/2007 $444,465  1
3 217948-1-52-01 46 T3049 04/06/2007 $8,104,238  1
6 249650-1-52-01 T6019 05/07/2007 $37,062,553  2
3 408878-1-52-01 57 T3152 05/09/2007 $15,558,062  2
3 416378-1-52-01 46 T3182 05/15/2007 $125,508  1
4 228157-1-52-01 86 T4077 05/31/2007 $7,016,136  1
3 408581-1-52-01 46 T3030 06/07/2007 $4,542,170  1
4 406518-1-52-01 93 T4067 06/14/2007 $2,405,187  1
7 258660-1-52-01 T7057 06/25/2007 $16,043,178  2
4 229818-1-52-01 93130 T4030 07/19/2007 $16,491,351  3
7 415233-1-52-01 T7095 07/25/2007 $696,571  1
3 414661-1-52-01 48 T3086 07/26/2007 $589,485  1
4 403594-1-52-01 94 T4063 07/27/2007 $8,102,840  1
4 229777-1-52-01 930203509 21446 08/01/2007 $14,133,866  3
3 407478-2-52-01 58 T3097 08/08/2007 $1,213,997  1
4 228269-1-52-01 86 T4031 08/23/2007 $5,984,026  2
4 227861-1-52-01 86 T4046 08/31/2007 $13,008,006  3
2 212537-1-52-01 T2149 09/11/2007 $5,996,422  3
4 228073-1-52-01 86 T4106 10/10/2007 $7,046,575  1
5 239293-1-52-01 T5064 10/22/2007 $20,622,097  2
2 208411-5-52-01 T2201 11/08/2007 $7,577,178  1
7 258413-2-52-01 T7113 11/26/2007 $8,498,357  3
5 238762-1-52-01 36110 T5115 11/26/2007 $12,909,739  3
TOTAL : $461,218,531  92


FISCAL HAS BEEN ADVISED TO PAY/CLOSE CONTRACT
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 196898-1-52-01 T1020 02/16/2004 $1,903,231  4
6 414834-1-52-01 T6036 09/27/2004 $256,434  1
1 404035-1-52-01 T1007 11/29/2004 $1,242,401  1
1 197774-2-52-01 T1013 11/29/2004 $874,670  1
1 195893-2-52-01 T1015 12/10/2004 $1,844,919  1
1 194514-1-52-01 T1014 12/17/2004 $3,388,806  1
1 194196-1-52-01 21143 01/12/2005 $7,011,027  1
1 194071-2-52-01 T1050 01/20/2005 $1,206,560  1
6 406804-1-52-01 T6016 02/01/2005 $3,257,658  1
1 408461-1-52-01 T1008 02/02/2005 $7,293,109  2
1 406757-1-52-01 T1046 02/11/2005 $578,735  1
1 404044-1-52-01 T1019 02/11/2005 $4,463,018  1
1 195813-2-52-01 T1070 02/16/2005 $643,159  1
3 409015-1-52-01 50 T3047 03/02/2005 $765,641  1
1 197308-2-52-01 T1068 03/10/2005 $862,149  1
1 194020-2-52-01 T1023 03/23/2005 $2,156,198  1
1 197703-2-52-01 T1017 05/13/2005 $901,357  1
1 197700-1-52-01 T1037 05/20/2005 $1,360,439  1
6 411800-1-52-01 T6041 05/27/2005 $224,094  1
3 405274-1-52-01 55 T3025 06/16/2005 $666,803  2
3 218678-1-52-01 48 T3014 07/11/2005 $3,057,474  1
3 406324-1-52-01 53 T3037 07/11/2005 $1,783,947  1
3 409010-1-52-01 53 T3132 07/18/2005 $705,279  1
1 195902-2-52-01 T1059 08/04/2005 $1,224,296  5
1 197669-2-52-01 T1056 08/04/2005 $548,954  1
1 409233-1-52-01 T1034 08/04/2005 $454,603  1
1 406747-1-52-01 T1067 08/04/2005 $2,663,534  1
1 405250-1-52-01 T1038 08/29/2005 $5,560,593  1
1 195396-1-52-01 T1044 08/30/2005 $4,300,197  1
1 411951-1-52-01 T1087 09/06/2005 $539,467  1
1 415560-1-52-01 T1105 09/06/2005 $50,501  1
1 197007-2-52-01 T1071 10/12/2005 $1,027,396  1
6 412760-1-52-01 T6040 10/14/2005 $362,820  1
3 411384-1-52-01 46 T3146 11/03/2005 $4,242,738  1
6 410645-1-52-01 T6075 11/10/2005 $1,980,052  1
6 411798-2-52-01 T6076 11/15/2005 $687,589  2
3 410416-1-52-01 51 T3143 11/23/2005 $1,137,866  1
7 257103-1-52-01 T7009 12/01/2005 $3,559,372  3
3 411387-1-52-01 48 T3147 12/05/2005 $1,652,089  1
3 409019-1-52-01 57 T3137 12/28/2005 $764,469  1
3 416378-5-52-01 61 T3186 12/28/2005 $322,927  1
3 406332-1-52-01 52 T3127 01/04/2006 $927,716  1
3 406325-1-52-01 53 T3123 01/12/2006 $1,558,318  1
6 414687-1-52-01 T6059 02/02/2006 $1,450,202  1
1 197767-2-52-01 T1062 02/06/2006 $2,406,385  1
3 220506-1-52-01 59 T3057 02/13/2006 $1,280,570  2
3 409009-1-52-01 48 T3131 02/13/2006 $411,778  1
6 407759-1-52-01 T6032 02/21/2006 $8,269,108  4
3 406620-1-52-01 48 T3130 02/22/2006 $1,440,624  1
1 409189-1-52-01 T1111 02/23/2006 $275,370  1
6 412759-1-52-01 T6035 02/27/2006 $319,561  1
1 411832-1-52-01 T1094 02/28/2006 $89,500  1
6 414637-1-52-01 T6079 03/06/2006 $394,925  1
6 412472-1-52-01 T6054 03/08/2006 $1,855,902  1
1 198091-5-52-01 T1106 03/16/2006 $702,000  1
1 197307-2-52-01 T1122 03/16/2006 $1,442,171  1
6 412479-1-52-01 T6068 03/21/2006 $451,587  1
3 406331-1-52-01 48 T3126 04/26/2006 $715,421  1
3 409007-1-52-01 61 T3046 04/27/2006 $4,098,786  1
3 409013-1-52-01 48 T3133 05/09/2006 $3,822,175  1
3 409012-1-52-01 55 T3054 05/23/2006 $6,974,178  2
6 408301-2-52-01 T6030 05/25/2006 $4,555,842  2
6 251457-1-52-01 T6078 06/20/2006 $2,033,096  3
3 409020-1-52-01 57 T3138 07/05/2006 $2,716,393  1
6 414772-1-52-01 T6073 07/20/2006 $873,256  1
6 250105-2-52-01 T6044 07/24/2006 $12,219,606  1
6 412756-1-52-01 T6052 07/26/2006 $525,640  1
6 414725-1-52-01 T6065 07/27/2006 $1,258,871  1
3 411391-1-52-01 57 T3102 08/10/2006 $974,512  1
6 251669-2-52-01 T6058 08/25/2006 $5,320,239  1
6 407650-1-52-01 T6051 08/25/2006 $3,771,186  2
6 414617-1-52-01 T6050 09/29/2006 $1,439,712  2
6 250222-1-52-01 T6024 10/04/2006 $8,467,162  1
3 406321-1-52-01 48 T3122 10/06/2006 $940,252  1
6 407739-1-52-01 T6056 10/12/2006 $1,816,918  1
3 411404-1-52-01 60 T3111 11/03/2006 $4,473,459  1
3 406319-1-52-01 46 T3121 11/07/2006 $4,037,750  2
3 406327-1-52-01 57 T3124 11/07/2006 $5,372,735  1
6 407591-2-52-01 T6067 11/17/2006 $921,071  1
6 407587-1-52-01 T6023 11/20/2006 $6,679,719  2
3 413442-1-52-01 53 T3079 11/29/2006 $2,119,443  1
3 403930-1-52-01 49 T3040 12/01/2006 $12,258,827  1
3 220402-1-52-01</